Event 90 in 1985
3-10.8.85 CAI Championship Of Ireland
Number of games: 43
Num | Winner | Loser |   |
---|---|---|---|
1 | Carol Smith | Reggie Leonard |   |
2 | Carol Smith | Reggie Leonard |   |
3 | Simon Williams | Ron Welch |   |
4 | Simon Williams | Ron Welch |   |
5 | Nial McInerney | David Beatty |   |
6 | Nial McInerney | David Beatty |   |
7 | Terence Read | Carmen Bazley |   |
8 | Terence Read | Carmen Bazley |   |
9 | Carol Smith | Simon Williams |   |
10 | Simon Williams | Carol Smith |   |
11 | Simon Williams | Carol Smith |   |
12 | Gerard Healy | Charles Gamble |   |
13 | Gerard Healy | Charles Gamble |   |
14 | Peter Alvey | Betty Leonard |   |
15 | Peter Alvey | Betty Leonard |   |
16 | Carl von Schmieder | Kiley Jones |   |
17 | Kiley Jones | Carl von Schmieder |   |
18 | Carl von Schmieder | Kiley Jones |   |
19 | Jane Assheton | Paul Hetherington |   |
20 | Paul Hetherington | Jane Assheton |   |
21 | Jane Assheton | Paul Hetherington |   |
22 | Fred Rogerson | Paul Stoker |   |
23 | Paul Stoker | Fred Rogerson |   |
24 | Paul Stoker | Fred Rogerson |   |
25 | Terence Read | Nial McInerney | tp |
26 | Terence Read | Nial McInerney |   |
27 | Simon Williams | Gerard Healy |   |
28 | Simon Williams | Gerard Healy |   |
29 | Carl von Schmieder | Peter Alvey |   |
30 | Carl von Schmieder | Peter Alvey |   |
31 | Paul Stoker | Jane Assheton |   |
32 | Jane Assheton | Paul Stoker |   |
33 | Paul Stoker | Jane Assheton |   |
34 | Terence Read | Hilary Webb |   |
35 | Terence Read | Hilary Webb |   |
36 | Simon Williams | Carl von Schmieder |   |
37 | Carl von Schmieder | Simon Williams |   |
38 | Carl von Schmieder | Simon Williams |   |
39 | Terence Read | Paul Stoker |   |
40 | Terence Read | Paul Stoker |   |
41 | Terence Read | Carl von Schmieder |   |
42 | Carl von Schmieder | Terence Read |   |
43 | Terence Read | Carl von Schmieder |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Peter Alvey | 4 | 2 | 2 |
2 | Jane Assheton | 6 | 3 | 3 |
3 | Carmen Bazley | 2 | 0 | 2 |
4 | David Beatty | 2 | 0 | 2 |
5 | Charles Gamble | 2 | 0 | 2 |
6 | Gerard Healy | 4 | 2 | 2 |
7 | Paul Hetherington | 3 | 1 | 2 |
8 | Kiley Jones | 3 | 1 | 2 |
9 | Betty Leonard | 2 | 0 | 2 |
10 | Reggie Leonard | 2 | 0 | 2 |
11 | Nial McInerney | 4 | 2 | 2 |
12 | Terence Read | 11 | 10 | 1 |
13 | Fred Rogerson | 3 | 1 | 2 |
14 | Carl von Schmieder | 11 | 7 | 4 |
15 | Carol Smith | 5 | 3 | 2 |
16 | Paul Stoker | 8 | 4 | 4 |
17 | Hilary Webb | 2 | 0 | 2 |
18 | Ron Welch | 2 | 0 | 2 |
19 | Simon Williams | 10 | 7 | 3 |
Database last updated at Fri, 09 Apr 2021 15:46:06 +0100
15 April 2021 23:47:11