Event 60 in 1989
14-18.6.89 Du Pre Cup
Number of games: 45
Num | Winner | Loser |   |
---|---|---|---|
1 | Bryan Sykes | John Walters |   |
2 | Alan Bogle | Betty Weitz |   |
3 | Bill Lamb | Charles Jones |   |
4 | Don Gaunt | Dennis Moorcraft |   |
5 | Ian Maugham | Veronica Carlisle |   |
6 | Ian Plummer | Frances Ransom |   |
7 | Phil Cordingley | Dan Kelly |   |
8 | David Cairns | Ray Ransom |   |
9 | Bernard Weitz | Carol Smith |   |
10 | Bryan Sykes | Carmen Bazley |   |
11 | Bill Lamb | Alan Bogle |   |
12 | Ian Maugham | Don Gaunt |   |
13 | Phil Cordingley | Ian Plummer |   |
14 | David Foulser | Liz Webb |   |
15 | Paul Smith | David Goacher |   |
16 | David Cairns | Bernard Weitz |   |
17 | Bill Lamb | Bryan Sykes |   |
18 | Phil Cordingley | Ian Maugham |   |
19 | Paul Smith | David Foulser |   |
20 | Bill Lamb | David Cairns |   |
21 | Phil Cordingley | Paul Smith |   |
22 | David Cairns | Ian Plummer |   |
23 | Liz Webb | Carmen Bazley |   |
24 | Dan Kelly | Carol Smith |   |
25 | Bryan Sykes | David Goacher |   |
26 | Phil Cordingley | Frances Ransom |   |
27 | John Walters | Paul Smith |   |
28 | David Foulser | Bernard Weitz |   |
29 | Alan Bogle | David Cairns |   |
30 | Liz Webb | Dennis Moorcraft |   |
31 | Bill Lamb | Dan Kelly |   |
32 | Bryan Sykes | Veronica Carlisle |   |
33 | Charles Jones | Phil Cordingley |   |
34 | Ian Maugham | John Walters |   |
35 | David Foulser | Don Gaunt |   |
36 | Ray Ransom | Betty Weitz |   |
37 | Alan Bogle | Liz Webb |   |
38 | Bryan Sykes | Bill Lamb |   |
39 | Charles Jones | Ian Maugham |   |
40 | David Foulser | Ray Ransom |   |
41 | Bryan Sykes | Alan Bogle |   |
42 | David Foulser | Charles Jones |   |
43 | Bill Lamb | Phil Cordingley |   |
44 | David Foulser | Bryan Sykes |   |
45 | David Foulser | Bill Lamb |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Carmen Bazley | 2 | 0 | 2 |
2 | Alan Bogle | 5 | 3 | 2 |
3 | David Cairns | 5 | 3 | 2 |
4 | Veronica Carlisle | 2 | 0 | 2 |
5 | Phil Cordingley | 7 | 5 | 2 |
6 | David Foulser | 8 | 7 | 1 |
7 | Don Gaunt | 3 | 1 | 2 |
8 | David Goacher | 2 | 0 | 2 |
9 | Charles Jones | 4 | 2 | 2 |
10 | Dan Kelly | 3 | 1 | 2 |
11 | Bill Lamb | 8 | 6 | 2 |
12 | Ian Maugham | 5 | 3 | 2 |
13 | Dennis Moorcraft | 2 | 0 | 2 |
14 | Ian Plummer | 3 | 1 | 2 |
15 | Frances Ransom | 2 | 0 | 2 |
16 | Ray Ransom | 3 | 1 | 2 |
17 | Carol Smith | 2 | 0 | 2 |
18 | Paul Smith | 4 | 2 | 2 |
19 | Bryan Sykes | 8 | 6 | 2 |
20 | John Walters | 3 | 1 | 2 |
21 | Liz Webb | 4 | 2 | 2 |
22 | Bernard Weitz | 3 | 1 | 2 |
23 | Betty Weitz | 2 | 0 | 2 |
Database last updated at Mon, 01 Mar 2021 18:29:15 +0000
06 March 2021 08:01:19