Event 150 in 1996
12-17.8.96 Nottingham
Number of games: 30
Num | Winner | Loser |   |
---|---|---|---|
1 | Graham Fowler | E John Davis |   |
2 | David Harrison-Wood | Gordon Hopewell | tp |
3 | Nigel Gray | Arthur Addis |   |
4 | Alain Giraud | Nick Evans |   |
5 | Peter Death | James Death |   |
6 | Ian Vincent | Graham Fowler |   |
7 | Chris Bennett | Rick Davis |   |
8 | Chris Farthing | David Harrison-Wood |   |
9 | Arthur Weightman | Nigel Gray |   |
10 | Alain Giraud | Beatrice McGlen |   |
11 | Ian Vincent | Chris Bennett |   |
12 | Peter Death | Chris Farthing |   |
13 | David Harrison-Wood | Graham Fowler |   |
14 | Peter Death | Rick Davis |   |
15 | E John Davis | Gordon Hopewell |   |
16 | James Death | Chris Bennett |   |
17 | Ian Vincent | Chris Farthing |   |
18 | Alain Giraud | Arthur Addis |   |
19 | Nigel Gray | Nick Evans |   |
20 | Beatrice McGlen | Arthur Weightman |   |
21 | Peter Death | E John Davis |   |
22 | James Death | Ian Vincent |   |
23 | Beatrice McGlen | Nigel Gray |   |
24 | David Harrison-Wood | James Death |   |
25 | David Harrison-Wood | Peter Death | tp |
26 | Alain Giraud | Beatrice McGlen |   |
27 | Ian Vincent | Peter Death |   |
28 | Alain Giraud | Arthur Weightman |   |
29 | David Harrison-Wood | Ian Vincent |   |
30 | Arthur Weightman | Beatrice McGlen |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Arthur Addis | 2 | 0 | 2 |
2 | Chris Bennett | 3 | 1 | 2 |
3 | E John Davis | 3 | 1 | 2 |
4 | Rick Davis | 2 | 0 | 2 |
5 | James Death | 4 | 2 | 2 |
6 | Peter Death | 6 | 4 | 2 |
7 | Nick Evans | 2 | 0 | 2 |
8 | Chris Farthing | 3 | 1 | 2 |
9 | Graham Fowler | 3 | 1 | 2 |
10 | Alain Giraud | 5 | 5 | 0 |
11 | Nigel Gray | 4 | 2 | 2 |
12 | David Harrison-Wood | 6 | 5 | 1 |
13 | Gordon Hopewell | 2 | 0 | 2 |
14 | Beatrice McGlen | 5 | 2 | 3 |
15 | Ian Vincent | 6 | 4 | 2 |
16 | Arthur Weightman | 4 | 2 | 2 |
Database last updated at Fri, 09 Apr 2021 15:46:06 +0100
15 April 2021 23:32:44