Event 205 in 2002
13-14.7.02 Nottingham B WE
Number of games: 67
Num | Winner | Loser |   |
---|---|---|---|
1 | Andy Davies | Ron Welch |   |
2 | Dean Bennison | John Haslam |   |
3 | Andrew Gregory | Roger Berkeley |   |
4 | Hans van Noord | Rob Edlin-White |   |
5 | Peter McDermott | Bill Sidebottom |   |
6 | Brian Kerr | Neil Chalmers |   |
7 | Jim G Potter | Barbara Haslam |   |
8 | Julian Sweed | Brian Fisk |   |
9 | Craig Edwards | David Brydon |   |
10 | Charles Waterfield | Rick Davis |   |
11 | Terrey Sparks | Beatrice McGlen |   |
12 | Jed Allen | Alison Thursfield |   |
13 | Alison Thursfield | Doug Taylor |   |
14 | Jed Allen | Craig Edwards |   |
15 | Ron Welch | David Brydon |   |
16 | Brian Kerr | Andy Davies |   |
17 | Brian Fisk | Neil Chalmers |   |
18 | Hans van Noord | Julian Sweed |   |
19 | Barbara Haslam | Rob Edlin-White |   |
20 | Andrew Gregory | Terrey Sparks |   |
21 | Beatrice McGlen | John Haslam |   |
22 | Peter McDermott | Jim G Potter |   |
23 | Roger Berkeley | Bill Sidebottom |   |
24 | Dean Bennison | Charles Waterfield |   |
25 | David Brydon | Rick Davis |   |
26 | Craig Edwards | Alison Thursfield |   |
27 | Ron Welch | Doug Taylor |   |
28 | Jed Allen | Brian Kerr |   |
29 | Andy Davies | Brian Fisk |   |
30 | Neil Chalmers | Julian Sweed |   |
31 | Andrew Gregory | Hans van Noord |   |
32 | Doug Taylor | Rob Edlin-White |   |
33 | John Haslam | Andy Davies |   |
34 | Jim G Potter | Beatrice McGlen |   |
35 | Roger Berkeley | Barbara Haslam |   |
36 | Rick Davis | Terrey Sparks |   |
37 | Brian Fisk | David Brydon |   |
38 | Brian Kerr | Ron Welch |   |
39 | Craig Edwards | Charles Waterfield |   |
40 | Andrew Gregory | Craig Edwards |   |
41 | Jed Allen | Dean Bennison |   |
42 | Brian Fisk | Roger Berkeley |   |
43 | Peter McDermott | Hans van Noord |   |
44 | Rick Davis | Bill Sidebottom |   |
45 | Rob Edlin-White | Neil Chalmers |   |
46 | Ron Welch | Jim G Potter |   |
47 | Doug Taylor | Julian Sweed |   |
48 | Alison Thursfield | Barbara Haslam |   |
49 | John Haslam | Charles Waterfield |   |
50 | Andy Davies | Beatrice McGlen |   |
51 | Brian Kerr | Terrey Sparks |   |
52 | Dean Bennison | David Brydon |   |
53 | Jim G Potter | Brian Kerr |   |
54 | Bill Sidebottom | Terrey Sparks |   |
55 | Rick Davis | Ron Welch |   |
56 | Alison Thursfield | Roger Berkeley |   |
57 | Terrey Sparks | Hans van Noord |   |
58 | Charles Waterfield | Andy Davies |   |
59 | Beatrice McGlen | Barbara Haslam |   |
60 | Jed Allen | Andrew Gregory |   |
61 | Neil Chalmers | Doug Taylor |   |
62 | Rob Edlin-White | Julian Sweed |   |
63 | John Haslam | Craig Edwards |   |
64 | David Brydon | Bill Sidebottom |   |
65 | Ron Welch | Brian Fisk |   |
66 | Peter McDermott | Brian Kerr |   |
67 | Jed Allen | Rob Edlin-White |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Jed Allen | 6 | 6 | 0 |
2 | Dean Bennison | 4 | 3 | 1 |
3 | Roger Berkeley | 5 | 2 | 3 |
4 | David Brydon | 6 | 2 | 4 |
5 | Neil Chalmers | 5 | 2 | 3 |
6 | Andy Davies | 6 | 3 | 3 |
7 | Rick Davis | 5 | 3 | 2 |
8 | Rob Edlin-White | 6 | 2 | 4 |
9 | Craig Edwards | 6 | 3 | 3 |
10 | Brian Fisk | 6 | 3 | 3 |
11 | Andrew Gregory | 5 | 4 | 1 |
12 | John Haslam | 5 | 3 | 2 |
13 | Barbara Haslam | 5 | 1 | 4 |
14 | Brian Kerr | 7 | 4 | 3 |
15 | Peter McDermott | 4 | 4 | 0 |
16 | Beatrice McGlen | 5 | 2 | 3 |
17 | Jim G Potter | 5 | 3 | 2 |
18 | Bill Sidebottom | 5 | 1 | 4 |
19 | Terrey Sparks | 6 | 2 | 4 |
20 | Julian Sweed | 5 | 1 | 4 |
21 | Doug Taylor | 5 | 2 | 3 |
22 | Alison Thursfield | 5 | 3 | 2 |
23 | Charles Waterfield | 5 | 2 | 3 |
24 | Ron Welch | 7 | 4 | 3 |
25 | Hans van Noord | 5 | 2 | 3 |
Database last updated at Mon, 16 May 2022 16:47:48 +0100
17 May 2022 05:32:08