Event 102 in 2014
18-19.4.14 Cheltenham Easter WE
Number of games: 62
Num | Winner | Loser |   |
---|---|---|---|
1 | Chris Williams | Dave Kibble |   |
2 | Andrew Hope | David Foulser |   |
3 | Jaimie Mussi | Sarah Burrow |   |
4 | Geoffrey Taylor | Alan Pidcock |   |
5 | Andrew Cowing | Andrew Wise |   |
6 | Chris Donovan | Joel Taylor |   |
7 | Tim Jolliff | Paul Watson |   |
8 | Peter Moore | Robert Moss |   |
9 | Tony Forbes | Dave Gunn |   |
10 | Clive Goode | Graham Roberts |   |
11 | Klim Seabright | Alison Thursfield |   |
12 | Ray Meads | Keith Davis |   |
13 | Darryl Whitehead | Jeremy Tyndall |   |
14 | Peter Petrie | Gordon Weir |   |
15 | Chris Williams | Tony Forbes |   |
16 | Dave Kibble | Dave Gunn | tp |
17 | Alison Thursfield | Gordon Weir |   |
18 | David Foulser | Andrew Cowing |   |
19 | Andrew Hope | Andrew Wise |   |
20 | Klim Seabright | Peter Petrie |   |
21 | Peter Moore | Keith Davis |   |
22 | Ray Meads | Robert Moss |   |
23 | Sarah Burrow | Geoffrey Taylor |   |
24 | Jaimie Mussi | Alan Pidcock |   |
25 | Clive Goode | Jeremy Tyndall |   |
26 | Darryl Whitehead | Graham Roberts |   |
27 | Joel Taylor | Paul Watson |   |
28 | Tim Jolliff | Chris Donovan |   |
29 | Sarah Burrow | Dave Gunn |   |
30 | Dave Kibble | Geoffrey Taylor | tpo |
31 | Chris Williams | Alan Pidcock |   |
32 | Jaimie Mussi | Andrew Hope |   |
33 | Clive Goode | Klim Seabright |   |
34 | Joel Taylor | Peter Moore |   |
35 | Chris Donovan | Paul Watson |   |
36 | Chris Williams | Andrew Hope |   |
37 | David Foulser | Jaimie Mussi |   |
38 | Sarah Burrow | Dave Kibble |   |
39 | Geoffrey Taylor | Andrew Cowing |   |
40 | Chris Donovan | Alan Pidcock |   |
41 | Andrew Wise | Paul Watson |   |
42 | Joel Taylor | Klim Seabright |   |
43 | Tim Jolliff | Clive Goode |   |
44 | Peter Moore | Tony Forbes |   |
45 | Robert Moss | Graham Roberts |   |
46 | Darryl Whitehead | Ray Meads |   |
47 | Dave Gunn | Keith Davis |   |
48 | Peter Petrie | Alison Thursfield |   |
49 | Jeremy Tyndall | Gordon Weir |   |
50 | Sarah Burrow | Chris Williams |   |
51 | Dave Kibble | Andrew Hope |   |
52 | Jaimie Mussi | Joel Taylor |   |
53 | David Foulser | Geoffrey Taylor |   |
54 | Tim Jolliff | Darryl Whitehead |   |
55 | Andrew Wise | Tony Forbes |   |
56 | Clive Goode | Peter Moore |   |
57 | Andrew Cowing | Chris Donovan |   |
58 | Jeremy Tyndall | Graham Roberts |   |
59 | Alison Thursfield | Dave Gunn |   |
60 | Paul Watson | Robert Moss |   |
61 | Keith Davis | Gordon Weir |   |
62 | Ray Meads | Peter Petrie |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Andrew Cowing | 4 | 2 | 2 |
2 | Keith Davis | 4 | 1 | 3 |
3 | Chris Donovan | 5 | 3 | 2 |
4 | Tony Forbes | 4 | 1 | 3 |
5 | David Foulser | 4 | 3 | 1 |
6 | Clive Goode | 5 | 4 | 1 |
7 | Dave Gunn | 5 | 1 | 4 |
8 | Sarah Burrow | 5 | 4 | 1 |
9 | Andrew Hope | 5 | 2 | 3 |
10 | Tim Jolliff | 4 | 4 | 0 |
11 | Dave Kibble | 5 | 3 | 2 |
12 | Ray Meads | 4 | 3 | 1 |
13 | Peter Moore | 5 | 3 | 2 |
14 | Robert Moss | 4 | 1 | 3 |
15 | Jaimie Mussi | 5 | 4 | 1 |
16 | Peter Petrie | 4 | 2 | 2 |
17 | Alan Pidcock | 4 | 0 | 4 |
18 | Graham Roberts | 4 | 0 | 4 |
19 | Klim Seabright | 4 | 2 | 2 |
20 | Geoffrey Taylor | 5 | 2 | 3 |
21 | Joel Taylor | 5 | 3 | 2 |
22 | Alison Thursfield | 4 | 2 | 2 |
23 | Jeremy Tyndall | 4 | 2 | 2 |
24 | Paul Watson | 5 | 1 | 4 |
25 | Gordon Weir | 4 | 0 | 4 |
26 | Darryl Whitehead | 4 | 3 | 1 |
27 | Chris Williams | 5 | 4 | 1 |
28 | Andrew Wise | 4 | 2 | 2 |
Database last updated at Mon, 01 Mar 2021 18:29:15 +0000
06 March 2021 08:24:55