Game List for Andrew Symons in 1994
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 36 | IC1: Colchester v Bristol | 24.4.94 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Mark Avery |   | 2166 | 46 | 2265 | 2237 | 2268 | 2313 | 2155 | 2272 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 41 | Western Championship | 30.4-2.5.94 |   |   |   |   |   |   |   |   |   |   |
2 | lost to | Chris Patmore |   | 2150 | 51 | 1941 | 2237 | 2228 | 1996 | 2140 | 1933 | 0 | 0 |
3 | lost to | Chris Patmore |   | 2136 | 47 | 1959 | 2233 | 2191 | 2033 | 2126 | 1947 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 42 | Western Championship Plate | 30.4-2.5.94 |   |   |   |   |   |   |   |   |   |   |
4 | beat | Paul Smith |   | 2145 | 45 | 2100 | 2232 | 2213 | 2213 | 2135 | 2059 | 0 | 0 |
5 | lost to | Gail Curry |   | 2137 | 41 | 2220 | 2229 | 2198 | 2338 | 2126 | 2189 | 0 | 0 |
6 | lost to | Andrew Gregory |   | 2127 | 36 | 2114 | 2225 | 2177 | 2211 | 2114 | 2089 | 0 | 0 |
7 | beat | Strat Liddiard |   | 2137 | 30 | 2164 | 2223 | 2202 | 2260 | 2125 | 2138 | 0 | 0 |
8 | beat | Martin Murray |   | 2146 | 30 | 2142 | 2223 | 2221 | 2163 | 2135 | 2112 | 0 | 0 |
9 | lost to | David Harrison-Wood |   | 2138 | 21 | 2159 | 2221 | 2202 | 2256 | 2125 | 2132 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 45 | Bristol WE | 7-8.5.94 |   |   |   |   |   |   |   |   |   |   |
10 | beat | Peter Dorke |   | 2145 | 13 | 2050 | 2222 | 2224 | 2120 | 2133 | 2020 | 0 | 0 |
11 | beat | Chris Patmore |   | 2150 | 11 | 1982 | 2223 | 2241 | 2064 | 2139 | 1967 | 0 | 0 |
12 | beat | Chris Williams |   | 2157 | 8 | 2057 | 2226 | 2260 | 2126 | 2147 | 2049 | 0 | 0 |
13 | beat | Chris Farthing |   | 2161 | 7 | 1918 | 2230 | 2272 | 1996 | 2153 | 1920 | 0 | 0 |
14 | beat | David Goacher |   | 2173 | 15 | 2389 | 2236 | 2310 | 2480 | 2168 | 2390 | 0 | 0 |
15 | lost to | David Goacher |   | 2169 | 20 | 2397 | 2240 | 2294 | 2496 | 2163 | 2395 | 0 | 0 |
16 | beat | David Goacher |   | 2181 | 22 | 2375 | 2247 | 2330 | 2460 | 2177 | 2380 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 49 | Parkstone WE | 14-15.5.94 |   |   |   |   |   |   |   |   |   |   |
17 | beat | Alex Leggate |   | 2185 | 32 | 1860 | 2254 | 2338 | 1942 | 2181 | 1841 | 0 | 0 |
18 | beat | Ian Burridge |   | 2195 | 47 | 2186 | 2261 | 2355 | 2192 | 2191 | 2186 | 0 | 0 |
19 | beat | Cliff Jones |   | 2201 | 65 | 1942 | 2269 | 2363 | 1988 | 2196 | 1923 | 0 | 0 |
20 | beat | Chris Williams |   | 2210 | 88 | 2089 | 2277 | 2381 | 2210 | 2203 | 2081 | 0 | 0 |
21 | beat | Phil Cordingley |   | 2227 | 108 | 2303 | 2287 | 2410 | 2433 | 2215 | 2268 | 0 | 0 |
22 | beat | Phil Cordingley |   | 2244 | 124 | 2285 | 2297 | 2437 | 2407 | 2226 | 2257 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 59 | SWF: Bristol v Dyffryn | 22.5.94 |   |   |   |   |   |   |   |   |   |   |
23 | beat | John Grimshaw |   | 2247 | 141 | 1794 | 2307 | 2439 | 1800 | 2229 | 1792 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 87 | Men's Championship | 16-19.6.94 |   |   |   |   |   |   |   |   |   |   |
24 | beat | Ian McClelland |   | 2252 | 156 | 1880 | 2317 | 2443 | 1844 | 2232 | 1859 | 0 | 0 |
25 | beat | Ian McClelland |   | 2257 | 167 | 1875 | 2326 | 2447 | 1840 | 2235 | 1856 | 0 | 0 |
26 | beat | David Maugham |   | 2282 | 177 | 2578 | 2337 | 2490 | 2611 | 2252 | 2558 | 0 | 0 |
27 | lost to | David Maugham | (tp) | 2276 | 181 | 2584 | 2345 | 2468 | 2633 | 2248 | 2562 | 0 | 0 |
28 | lost to | David Maugham | (tp) | 2270 | 181 | 2590 | 2352 | 2449 | 2652 | 2244 | 2565 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 104 | World Championship Qualifier | 2-3.7.94 |   |   |   |   |   |   |   |   |   |   |
29 | beat | Jerry Guest |   | 2281 | 184 | 2124 | 2359 | 2463 | 2225 | 2251 | 2097 | 0 | 0 |
30 | lost to | Phil Cordingley |   | 2264 | 184 | 2260 | 2364 | 2430 | 2357 | 2240 | 2237 | 0 | 0 |
31 | lost to | Steve Comish | (tp) | 2254 | 180 | 2445 | 2367 | 2410 | 2545 | 2233 | 2396 | 0 | 0 |
32 | lost to | David Openshaw |   | 2244 | 179 | 2412 | 2368 | 2388 | 2475 | 2227 | 2400 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 145 | SWF: Swindon v Bristol | 6.8.94 |   |   |   |   |   |   |   |   |   |   |
33 | beat | Brian Hewitt |   | 2247 | 183 | 1744 | 2370 | 2390 | 1742 | 2229 | 1745 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 169 | North of England Championship | 26-29.8.94 |   |   |   |   |   |   |   |   |   |   |
34 | lost to | Strat Liddiard |   | 2227 | 179 | 2131 | 2369 | 2356 | 2259 | 2216 | 2116 | 0 | 0 |
35 | lost to | Strat Liddiard |   | 2208 | 176 | 2144 | 2366 | 2326 | 2289 | 2204 | 2128 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 201 | SWF: Bristol v Plymouth | 25.9.94 |   |   |   |   |   |   |   |   |   |   |
36 | beat | Arthur Addis |   | 2211 | 176 | 1711 | 2364 | 2329 | 1721 | 2206 | 1707 | 0 | 0 |
Database last updated at Fri, 09 Apr 2021 15:46:06 +0100
22 April 2021 17:18:22pdt measures approximately how many points above or below grade the player has played over the last 37 games.
#