Game List for George Noble in 1995
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 26 | Surbiton WE | 16-17.4.95 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Julian Sheraton-Davis |   | 2230 | 113 | 1708 | 2295 | 2371 | 1675 | 2220 | 1699 | 0 | 0 |
2 | beat | Robin Brown |   | 2238 | 125 | 2022 | 2301 | 2381 | 2051 | 2226 | 2000 | 0 | 0 |
3 | beat | Collin Southern |   | 2245 | 129 | 1978 | 2307 | 2391 | 2082 | 2230 | 1951 | 0 | 0 |
4 | beat | Steve Comish |   | 2267 | 136 | 2485 | 2316 | 2431 | 2658 | 2245 | 2460 | 0 | 0 |
5 | beat | Jeff Dawson |   | 2285 | 143 | 2344 | 2325 | 2452 | 2342 | 2258 | 2328 | 0 | 0 |
6 | lost to | Reg Bamford |   | 2282 | 153 | 2721 | 2333 | 2446 | 2862 | 2255 | 2692 | 0 | 0 |
7 | beat | William Steadman |   | 2286 | 164 | 1902 | 2341 | 2451 | 2000 | 2258 | 1885 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 41 | Hunstanton WE | 6-8.5.95 |   |   |   |   |   |   |   |   |   |   |
8 | beat | Tom Anderson |   | 2290 | 178 | 1875 | 2349 | 2455 | 1897 | 2261 | 1867 | 0 | 0 |
9 | lost to | Jon Watson |   | 2269 | 184 | 2145 | 2353 | 2419 | 2286 | 2246 | 2055 | 0 | 0 |
10 | beat | John Wheeler |   | 2273 | 188 | 1883 | 2358 | 2425 | 1957 | 2250 | 1880 | 0 | 0 |
11 | beat | George Collin |   | 2277 | 194 | 1835 | 2362 | 2429 | 1896 | 2252 | 1829 | 0 | 0 |
12 | beat | Howard Bottomley |   | 2282 | 198 | 1901 | 2367 | 2433 | 1935 | 2255 | 1889 | 0 | 0 |
13 | beat | Philip Eardley | tp | 2287 | 201 | 1915 | 2371 | 2440 | 2009 | 2259 | 1893 | 0 | 0 |
14 | beat | James Carlisle |   | 2295 | 205 | 2057 | 2376 | 2450 | 2141 | 2264 | 2046 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 58 | Championship Of Surrey | 2-4.6.95 |   |   |   |   |   |   |   |   |   |   |
15 | beat | Collin Southern |   | 2303 | 211 | 2034 | 2382 | 2461 | 2157 | 2269 | 2001 | 0 | 0 |
16 | lost to | Collin Southern |   | 2278 | 206 | 2057 | 2384 | 2421 | 2198 | 2253 | 2016 | 0 | 0 |
17 | lost to | Collin Southern |   | 2255 | 200 | 2080 | 2384 | 2384 | 2234 | 2238 | 2031 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 59 | Surrey Plate | 2-4.6.95 |   |   |   |   |   |   |   |   |   |   |
18 | lost to | Hugh Smorfitt |   | 2227 | 189 | 1857 | 2382 | 2347 | 1875 | 2221 | 1837 | 0 | 0 |
19 | beat | Gary Bennett |   | 2230 | 179 | 1709 | 2380 | 2349 | 1677 | 2223 | 1732 | 0 | 0 |
20 | beat | Julian Sheraton-Davis | tp | 2233 | 167 | 1738 | 2378 | 2351 | 1760 | 2225 | 1722 | 0 | 0 |
21 | beat | Brian Hallam |   | 2246 | 157 | 2148 | 2377 | 2366 | 2221 | 2233 | 2126 | 0 | 0 |
22 | beat | Graham Gale |   | 2249 | 146 | 1777 | 2377 | 2370 | 1870 | 2235 | 1779 | 0 | 0 |
23 | lost to | Steve Jones | (tpo) | 2237 | 128 | 2337 | 2375 | 2350 | 2398 | 2227 | 2342 | 0 | 0 |
24 | lost to | Ian Bond | (tp) | 2223 | 111 | 2221 | 2372 | 2325 | 2266 | 2216 | 2208 | 0 | 0 |
25 | beat | Jerry Guest |   | 2233 | 98 | 2137 | 2370 | 2340 | 2182 | 2224 | 2113 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 78 | Nottingham WE | 16-18.6.95 |   |   |   |   |   |   |   |   |   |   |
26 | lost to | Richard White |   | 2212 | 86 | 1869 | 2365 | 2295 | 1929 | 2207 | 1862 | 0 | 0 |
27 | beat | Lawrence Whittaker |   | 2215 | 71 | 1791 | 2361 | 2300 | 1832 | 2210 | 1790 | 0 | 0 |
28 | beat | Ian Vincent |   | 2220 | 61 | 1960 | 2358 | 2309 | 1950 | 2215 | 1954 | 0 | 0 |
29 | beat | Graham Fowler |   | 2224 | 48 | 1893 | 2355 | 2317 | 1946 | 2218 | 1880 | 0 | 0 |
30 | beat | David White |   | 2227 | 34 | 1915 | 2353 | 2326 | 1971 | 2222 | 1884 | 0 | 0 |
31 | beat | Peter Death |   | 2230 | 23 | 1860 | 2352 | 2333 | 1937 | 2225 | 1854 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 79 | Nottingham WP | 16-18.6.95 |   |   |   |   |   |   |   |   |   |   |
32 | beat | John Reeve |   | 2231 | 16 | 1523 | 2351 | 2334 | 1461 | 2226 | 1534 | 0 | 0 |
33 | beat | Rick Davis |   | 2233 | 10 | 1780 | 2350 | 2337 | 1748 | 2228 | 1772 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 86 | Harrow WE | 24-25.6.95 |   |   |   |   |   |   |   |   |   |   |
34 | beat | Richard Hilditch |   | 2233 | 5 | 1591 | 2349 | 2338 | 1569 | 2229 | 1595 | 0 | 0 |
35 | lost to | Richard Hilditch |   | 2218 | -8 | 1612 | 2345 | 2289 | 1618 | 2210 | 1614 | 0 | 0 |
36 | beat | Richard Hilditch |   | 2219 | -25 | 1611 | 2342 | 2292 | 1616 | 2211 | 1612 | 0 | 0 |
37 | beat | Gary Bennett |   | 2221 | -40 | 1753 | 2339 | 2296 | 1754 | 2213 | 1756 | 0 | 0 |
38 | beat | Gary Bennett |   | 2223 | -53 | 1750 | 2336 | 2299 | 1750 | 2215 | 1754 | 0 | 0 |
39 | beat | Jon Smith |   | 2227 | -63 | 1868 | 2334 | 2308 | 1955 | 2219 | 1869 | 0 | 0 |
40 | beat | Jon Smith |   | 2231 | -71 | 1864 | 2333 | 2316 | 1947 | 2222 | 1866 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 113 | Roehampton Challenge Cup | 6-9.7.95 |   |   |   |   |   |   |   |   |   |   |
41 | beat | Nelson Morrow |   | 2234 | -78 | 1841 | 2332 | 2323 | 1898 | 2225 | 1828 | 0 | 0 |
42 | beat | Yoann Ravez |   | 2238 | -82 | 1837 | 2332 | 2330 | 1923 | 2228 | 1822 | 0 | 0 |
43 | beat | Martin Haggerston |   | 2244 | -76 | 2010 | 2333 | 2342 | 2059 | 2233 | 1993 | 0 | 0 |
44 | beat | Hugh Smorfitt |   | 2247 | -72 | 1815 | 2334 | 2346 | 1813 | 2235 | 1797 | 0 | 0 |
45 | beat | Alec Thomas | tp | 2248 | -68 | 1673 | 2335 | 2348 | 1669 | 2237 | 1667 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 123 | Open Championship | 9-17.7.95 |   |   |   |   |   |   |   |   |   |   |
46 | lost to | Mark Avery |   | 2236 | -63 | 2202 | 2333 | 2310 | 2269 | 2226 | 2204 | 0 | 0 |
47 | beat | Mark Avery |   | 2245 | -56 | 2191 | 2333 | 2337 | 2241 | 2235 | 2194 | 0 | 0 |
48 | lost to | Mark Avery |   | 2234 | -48 | 2205 | 2331 | 2301 | 2278 | 2224 | 2205 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 126 | Association Plate | 13-16.7.95 |   |   |   |   |   |   |   |   |   |   |
49 | lost to | Bill Lamb |   | 2220 | -44 | 2073 | 2327 | 2263 | 2102 | 2211 | 2066 | 0 | 0 |
50 | lost to | Robin Brown |   | 2206 | -44 | 2008 | 2320 | 2226 | 2062 | 2196 | 1991 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 142 | NCL1 Colchester v Surbiton | 23.7.95 |   |   |   |   |   |   |   |   |   |   |
51 | lost to | Chris Clarke |   | 2203 | -48 | 2596 | 2313 | 2221 | 2700 | 2193 | 2582 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 152 | NCL1 Bowdon v Surbiton | 29.7.95 |   |   |   |   |   |   |   |   |   |   |
52 | lost to | David Maugham |   | 2201 | -53 | 2646 | 2306 | 2216 | 2721 | 2190 | 2621 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 162 | Compton WP | 5-6.8.95 |   |   |   |   |   |   |   |   |   |   |
53 | beat | Gordon Hopewell |   | 2204 | -53 | 1808 | 2301 | 2223 | 1870 | 2193 | 1796 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 163 | Compton Open WE (COWhorn) | 5-6.8.95 |   |   |   |   |   |   |   |   |   |   |
54 | lost to | Richard Hilditch |   | 2184 | -57 | 1675 | 2292 | 2177 | 1769 | 2175 | 1670 | 0 | 0 |
55 | lost to | Richard Hilditch |   | 2162 | -77 | 1702 | 2281 | 2134 | 1812 | 2156 | 1688 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 164 | Compton Open WE (COWbell) | 5-6.8.95 |   |   |   |   |   |   |   |   |   |   |
56 | beat | Bill Arliss |   | 2167 | -91 | 1840 | 2271 | 2143 | 1856 | 2160 | 1834 | 0 | 0 |
57 | beat | Tony Mrozinski | tp | 2176 | -100 | 2026 | 2263 | 2160 | 2063 | 2167 | 2016 | 0 | 0 |
58 | beat | Don Gaunt | tp | 2190 | -103 | 2176 | 2257 | 2184 | 2219 | 2177 | 2169 | 0 | 0 |
59 | beat | Bill Arliss |   | 2194 | -103 | 1856 | 2252 | 2192 | 1893 | 2181 | 1851 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 187 | NCL1: Ipswich v Surbiton | 20.8.95 |   |   |   |   |   |   |   |   |   |   |
60 | lost to | John Walters |   | 2183 | -104 | 2268 | 2246 | 2170 | 2252 | 2173 | 2274 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 196 | Hunstanton WE | 26-28.8.95 |   |   |   |   |   |   |   |   |   |   |
61 | beat | Nick Harris |   | 2190 | -108 | 1953 | 2241 | 2184 | 1954 | 2178 | 1940 | 0 | 0 |
62 | beat | David Tutt |   | 2193 | -109 | 1739 | 2237 | 2190 | 1743 | 2180 | 1722 | 0 | 0 |
63 | beat | Malcolm O'Connell |   | 2200 | -101 | 1946 | 2235 | 2206 | 2011 | 2185 | 1922 | 0 | 0 |
64 | beat | Gordon Hopewell | tp | 2203 | -99 | 1815 | 2233 | 2215 | 1878 | 2188 | 1804 | 0 | 0 |
65 | beat | Graham Fowler |   | 2208 | -92 | 1883 | 2233 | 2226 | 1920 | 2192 | 1867 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 219 | NCL1 Surbiton v Parkstone | 10.9.95 |   |   |   |   |   |   |   |   |   |   |
66 | beat | Cliff Jones |   | 2214 | -85 | 1924 | 2233 | 2237 | 1950 | 2196 | 1918 | 0 | 0 |
Database last updated at Fri, 09 Apr 2021 15:46:06 +0100
16 April 2021 04:11:30pdt measures approximately how many points above or below grade the player has played over the last 37 games.
#