Game List for Dave Kibble in 1999
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 46 | Sussex County Southwick Salver | 10-11.4.99 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Paul Salisbury |   | 2182 | 71 | 1666 | 2253 | 2351 | 1668 | 2162 | 1652 | 0 | 0 |
2 | beat | Peter Pullin |   | 2187 | 81 | 1840 | 2261 | 2358 | 1946 | 2166 | 1829 | 0 | 0 |
3 | beat | Christine Constable |   | 2189 | 91 | 1674 | 2269 | 2361 | 1747 | 2167 | 1659 | 0 | 0 |
4 | lost to | Chris Clarke |   | 2183 | 100 | 2497 | 2274 | 2346 | 2568 | 2163 | 2475 | 0 | 0 |
5 | lost to | Chris Clarke | (tp) | 2178 | 106 | 2502 | 2279 | 2333 | 2581 | 2159 | 2479 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 47 | Sussex County WP | 10-11.4.99 |   |   |   |   |   |   |   |   |   |   |
6 | lost to | Bri Smith |   | 2158 | 109 | 1955 | 2280 | 2301 | 2077 | 2144 | 1936 | 0 | 0 |
7 | beat | Bill Arliss |   | 2163 | 112 | 1832 | 2282 | 2306 | 1854 | 2148 | 1823 | 0 | 0 |
8 | lost to | Lionel Tibble |   | 2149 | 106 | 2161 | 2282 | 2281 | 2229 | 2138 | 2141 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 59 | Western Championship | 1-3.5.99 |   |   |   |   |   |   |   |   |   |   |
9 | lost to | David Openshaw |   | 2139 | 99 | 2278 | 2280 | 2256 | 2295 | 2130 | 2262 | 0 | 0 |
10 | beat | David Openshaw |   | 2156 | 93 | 2257 | 2280 | 2283 | 2268 | 2143 | 2249 | 0 | 0 |
11 | lost to | David Openshaw |   | 2146 | 89 | 2270 | 2279 | 2257 | 2294 | 2136 | 2257 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 60 | Western Championship Plate | 1-3.5.99 |   |   |   |   |   |   |   |   |   |   |
12 | lost to | Stephen Mulliner |   | 2142 | 85 | 2493 | 2277 | 2250 | 2582 | 2132 | 2477 | 0 | 0 |
13 | lost to | Phil Cordingley |   | 2132 | 77 | 2206 | 2273 | 2228 | 2230 | 2124 | 2206 | 0 | 0 |
14 | beat | Graham Gale |   | 2141 | 78 | 2009 | 2271 | 2240 | 2048 | 2131 | 1998 | 0 | 0 |
15 | lost to | Ed Cunningham |   | 2129 | 76 | 2151 | 2267 | 2220 | 2260 | 2121 | 2127 | 0 | 0 |
16 | lost to | David Harrison-Wood |   | 2121 | 72 | 2278 | 2263 | 2209 | 2425 | 2113 | 2248 | 0 | 0 |
17 | beat | Jeff Dawson |   | 2137 | 77 | 2277 | 2261 | 2236 | 2349 | 2127 | 2268 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 84 | Bristol WE | 15-16.5.99 |   |   |   |   |   |   |   |   |   |   |
18 | lost to | Kristian Chambers |   | 2123 | 79 | 2070 | 2257 | 2209 | 2231 | 2114 | 2010 | 0 | 0 |
19 | beat | Roger Jenkins | tp | 2133 | 78 | 2051 | 2255 | 2232 | 2146 | 2123 | 2029 | 0 | 0 |
20 | beat | Frances Ransom | tp | 2136 | 79 | 1699 | 2254 | 2236 | 1707 | 2125 | 1693 | 0 | 0 |
21 | lost to | David Goacher | (tpo) | 2127 | 79 | 2268 | 2251 | 2214 | 2315 | 2118 | 2249 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 85 | Bristol WP | 15-16.5.99 |   |   |   |   |   |   |   |   |   |   |
22 | lost to | David Coates |   | 2112 | 68 | 1985 | 2246 | 2188 | 2105 | 2104 | 1942 | 0 | 0 |
23 | beat | Martin Murray |   | 2117 | 56 | 1846 | 2242 | 2194 | 1795 | 2109 | 1899 | 0 | 0 |
24 | beat | Tom Weston |   | 2122 | 46 | 1911 | 2239 | 2206 | 1986 | 2115 | 1895 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 97 | Cheltenham WE | 22-23.5.99 |   |   |   |   |   |   |   |   |   |   |
25 | beat | Rosemary Gugan |   | 2127 | 31 | 1879 | 2238 | 2218 | 1949 | 2120 | 1875 | 0 | 0 |
26 | beat | Derek Bradley |   | 2129 | 15 | 1676 | 2236 | 2222 | 1662 | 2122 | 1677 | 0 | 0 |
27 | beat | Frances Ransom |   | 2131 | -1 | 1720 | 2236 | 2227 | 1776 | 2125 | 1718 | 0 | 0 |
28 | beat | Paul Smith |   | 2136 | -12 | 1980 | 2237 | 2245 | 2086 | 2131 | 1964 | 0 | 0 |
29 | beat | David Foulser |   | 2144 | -20 | 2088 | 2239 | 2272 | 2246 | 2140 | 2080 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 108 | Edgbaston WE | 5-6.6.99 |   |   |   |   |   |   |   |   |   |   |
30 | beat | Paul Swaffield |   | 2146 | -24 | 1738 | 2242 | 2277 | 1776 | 2143 | 1733 | 0 | 0 |
31 | beat | Graham Fowler |   | 2153 | -25 | 2037 | 2246 | 2294 | 2120 | 2151 | 2030 | 0 | 0 |
32 | beat | Ian Vincent |   | 2160 | -23 | 2071 | 2251 | 2311 | 2134 | 2159 | 2060 | 0 | 0 |
33 | beat | Ian Vincent | tp | 2167 | -20 | 2064 | 2257 | 2326 | 2119 | 2167 | 2052 | 0 | 0 |
34 | lost to | Lionel Tibble |   | 2159 | -16 | 2194 | 2260 | 2298 | 2295 | 2157 | 2175 | 0 | 0 |
35 | beat | Lionel Tibble |   | 2168 | -8 | 2179 | 2264 | 2323 | 2270 | 2167 | 2165 | 0 | 0 |
36 | lost to | Lionel Tibble |   | 2160 | -3 | 2193 | 2267 | 2295 | 2298 | 2157 | 2175 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 128 | Men's Championship | 10-13.6.99 |   |   |   |   |   |   |   |   |   |   |
37 | lost to | Keith Aiton |   | 2153 | -0 | 2237 | 2266 | 2263 | 2300 | 2148 | 2217 | 0 | 0 |
38 | beat | Keith Aiton |   | 2163 | 9 | 2220 | 2268 | 2295 | 2267 | 2160 | 2206 | 0 | 0 |
39 | beat | Keith Aiton |   | 2172 | 22 | 2204 | 2272 | 2323 | 2239 | 2171 | 2195 | 0 | 0 |
40 | lost to | David Openshaw |   | 2167 | 29 | 2398 | 2275 | 2306 | 2533 | 2165 | 2356 | 0 | 0 |
41 | lost to | David Openshaw |   | 2163 | 35 | 2406 | 2276 | 2290 | 2548 | 2159 | 2361 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 130 | Du Pre Cup | 10-13.6.99 |   |   |   |   |   |   |   |   |   |   |
42 | beat | Pauline Healy |   | 2164 | 43 | 1633 | 2277 | 2292 | 1568 | 2161 | 1634 | 0 | 0 |
43 | lost to | Jerry Guest |   | 2153 | 48 | 2116 | 2276 | 2262 | 2231 | 2149 | 2116 | 0 | 0 |
44 | beat | David Goacher |   | 2166 | 53 | 2257 | 2277 | 2291 | 2305 | 2162 | 2239 | 0 | 0 |
45 | beat | David Maugham |   | 2185 | 67 | 2484 | 2281 | 2328 | 2482 | 2178 | 2462 | 0 | 0 |
46 | beat | Graham Gale |   | 2193 | 79 | 2038 | 2285 | 2341 | 2097 | 2185 | 2026 | 0 | 0 |
47 | lost to | Paul Smith |   | 2176 | 80 | 2024 | 2287 | 2304 | 2149 | 2170 | 2001 | 0 | 0 |
48 | lost to | David Maugham |   | 2171 | 87 | 2490 | 2287 | 2289 | 2497 | 2166 | 2466 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 149 | Budleigh Salterton WE | 26-27.6.99 |   |   |   |   |   |   |   |   |   |   |
49 | lost to | Peter M Taylor | (tp) | 2157 | 89 | 2111 | 2285 | 2260 | 2253 | 2154 | 2089 | 0 | 0 |
50 | beat | David Price |   | 2162 | 91 | 1856 | 2284 | 2268 | 1889 | 2158 | 1849 | 0 | 0 |
51 | beat | Bri Smith | tp | 2169 | 95 | 1938 | 2283 | 2280 | 2009 | 2163 | 1932 | 0 | 0 |
52 | beat | Alex Jardine | tp | 2173 | 103 | 1823 | 2284 | 2287 | 1870 | 2167 | 1812 | 0 | 0 |
53 | beat | Tony Bower | tp | 2175 | 104 | 1632 | 2284 | 2289 | 1609 | 2168 | 1626 | 0 | 0 |
54 | beat | Cliff Jones | tp | 2181 | 101 | 1882 | 2285 | 2296 | 1882 | 2172 | 1858 | 0 | 0 |
55 | beat | John Toye |   | 2191 | 106 | 2070 | 2287 | 2311 | 2105 | 2180 | 2057 | 0 | 0 |
56 | beat | Peter M Taylor |   | 2203 | 109 | 2109 | 2290 | 2333 | 2235 | 2188 | 2091 | 0 | 0 |
57 | beat | Peter M Taylor |   | 2214 | 118 | 2101 | 2295 | 2353 | 2215 | 2196 | 2083 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 151 | IC2 Northampton v Bristol | 27.6.99 |   |   |   |   |   |   |   |   |   |   |
58 | beat | Norman Hicks | tp | 2217 | 127 | 1760 | 2299 | 2356 | 1752 | 2198 | 1745 | 0 | 0 |
59 | beat | Philip Shaw |   | 2219 | 130 | 1697 | 2303 | 2358 | 1726 | 2200 | 1702 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 166 | CA v CAI McWeeney Trophy | 3-4.7.99 |   |   |   |   |   |   |   |   |   |   |
60 | beat | Ronan Rogerson |   | 2221 | 129 | 1658 | 2307 | 2361 | 1729 | 2201 | 1656 | 0 | 0 |
61 | beat | Ronan Rogerson | tp | 2223 | 128 | 1656 | 2311 | 2364 | 1727 | 2203 | 1655 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 198 | Eastern Championship | 23-25.7.99 |   |   |   |   |   |   |   |   |   |   |
62 | beat | Keith Aiton | tp | 2238 | 127 | 2229 | 2316 | 2387 | 2314 | 2214 | 2219 | 0 | 0 |
63 | lost to | Keith Aiton |   | 2224 | 122 | 2240 | 2319 | 2358 | 2344 | 2204 | 2229 | 0 | 0 |
64 | beat | Keith Aiton |   | 2238 | 120 | 2230 | 2323 | 2382 | 2319 | 2214 | 2218 | 0 | 0 |
65 | lost to | Stephen Mulliner | (tp) | 2231 | 113 | 2478 | 2326 | 2364 | 2529 | 2209 | 2444 | 0 | 0 |
66 | lost to | Stephen Mulliner | (tp) | 2225 | 108 | 2482 | 2328 | 2348 | 2545 | 2204 | 2449 | 0 | 0 |
67 | lost to | Stephen Mulliner | (tp) | 2218 | 106 | 2487 | 2328 | 2334 | 2559 | 2199 | 2454 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 199 | East Of England Plate | 23-25.7.99 |   |   |   |   |   |   |   |   |   |   |
68 | beat | Jeremy Dyer |   | 2233 | 104 | 2234 | 2330 | 2356 | 2355 | 2210 | 2209 | 0 | 0 |
69 | lost to | Steve Comish |   | 2221 | 98 | 2304 | 2330 | 2334 | 2326 | 2202 | 2310 | 0 | 0 |
70 | lost to | Graham Gale | (tp) | 2203 | 90 | 2037 | 2328 | 2302 | 2086 | 2187 | 2016 | 0 | 0 |
71 | lost to | Paul Castell |   | 2185 | 83 | 1977 | 2325 | 2271 | 2061 | 2172 | 1961 | 0 | 0 |
72 | beat | Phil Cordingley | tp | 2198 | 74 | 2230 | 2322 | 2295 | 2325 | 2184 | 2225 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 205 | Cheltenham A | 26-31.7.99 |   |   |   |   |   |   |   |   |   |   |
73 | beat | Paul Smith |   | 2205 | 73 | 2016 | 2322 | 2312 | 2132 | 2190 | 1995 | 0 | 0 |
74 | beat | Mike Rangeley |   | 2209 | 69 | 1824 | 2321 | 2317 | 1865 | 2193 | 1819 | 0 | 0 |
75 | beat | Gail Curry |   | 2217 | 61 | 2090 | 2323 | 2337 | 2205 | 2201 | 2087 | 0 | 0 |
76 | beat | Lawrence Whittaker |   | 2220 | 52 | 1866 | 2324 | 2345 | 1959 | 2204 | 1862 | 0 | 0 |
77 | beat | Michael Blackwell |   | 2223 | 53 | 1808 | 2326 | 2351 | 1897 | 2207 | 1808 | 0 | 0 |
78 | beat | David Harrison-Wood |   | 2234 | 59 | 2213 | 2329 | 2373 | 2288 | 2217 | 2199 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 220 | Guildford & Godalming | 7-8.8.99 |   |   |   |   |   |   |   |   |   |   |
79 | beat | Patrick Hort |   | 2239 | 72 | 1976 | 2333 | 2383 | 2065 | 2222 | 1951 | 0 | 0 |
80 | beat | Paul Castell |   | 2246 | 83 | 2007 | 2337 | 2395 | 2103 | 2227 | 1986 | 0 | 0 |
81 | lost to | Chris Farthing |   | 2233 | 85 | 2255 | 2339 | 2367 | 2378 | 2217 | 2249 | 0 | 0 |
82 | lost to | Chris Farthing |   | 2221 | 87 | 2265 | 2339 | 2343 | 2402 | 2208 | 2258 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 221 | Guildford WP | 7-8.8.99 |   |   |   |   |   |   |   |   |   |   |
83 | lost to | Andy Davies |   | 2199 | 86 | 1766 | 2337 | 2305 | 1792 | 2190 | 1762 | 0 | 0 |
84 | beat | Jim G Potter |   | 2201 | 86 | 1691 | 2335 | 2308 | 1722 | 2192 | 1692 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 255 | North of England Championship | 27-30.8.99 |   |   |   |   |   |   |   |   |   |   |
85 | beat | James Hawkins |   | 2205 | 80 | 1845 | 2333 | 2313 | 1833 | 2195 | 1859 | 0 | 0 |
86 | beat | James Hawkins |   | 2209 | 69 | 1840 | 2332 | 2318 | 1828 | 2199 | 1855 | 0 | 0 |
87 | lost to | Phil Cordingley |   | 2199 | 51 | 2241 | 2330 | 2292 | 2336 | 2189 | 2232 | 0 | 0 |
88 | lost to | Phil Cordingley |   | 2191 | 29 | 2248 | 2326 | 2270 | 2358 | 2180 | 2241 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 256 | Northerns Plate | 27-30.8.99 |   |   |   |   |   |   |   |   |   |   |
89 | beat | Collin Southern |   | 2194 | 12 | 1869 | 2322 | 2275 | 1866 | 2184 | 1853 | 0 | 0 |
90 | beat | Graham Gale | tp | 2200 | -1 | 2075 | 2320 | 2292 | 2174 | 2191 | 2062 | 0 | 0 |
91 | beat | David Goacher | tp | 2208 | -7 | 2162 | 2319 | 2307 | 2172 | 2201 | 2164 | 0 | 0 |
92 | beat | Peter M Taylor |   | 2214 | -12 | 2115 | 2320 | 2324 | 2236 | 2209 | 2100 | 0 | 0 |
93 | beat | Sam Tudor | tp | 2221 | -13 | 2099 | 2321 | 2340 | 2204 | 2215 | 2042 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 283 | Spencer Ell Cup | 8-11.9.99 |   |   |   |   |   |   |   |   |   |   |
94 | beat | Lionel Tibble |   | 2227 | -13 | 2123 | 2323 | 2355 | 2149 | 2223 | 2120 | 0 | 0 |
95 | lost to | Tony Le Moignan |   | 2217 | -10 | 2101 | 2323 | 2320 | 2213 | 2211 | 2108 | 0 | 0 |
96 | lost to | Ed Duckworth |   | 2209 | -6 | 2254 | 2321 | 2299 | 2400 | 2201 | 2233 | 0 | 0 |
97 | beat | Michael Heap | tp | 2218 | 1 | 2257 | 2322 | 2331 | 2395 | 2212 | 2225 | 0 | 0 |
98 | beat | David Magee |   | 2224 | 6 | 2086 | 2324 | 2348 | 2167 | 2219 | 2066 | 0 | 0 |
99 | lost to | Keith Aiton |   | 2215 | 9 | 2179 | 2323 | 2315 | 2239 | 2207 | 2162 | 0 | 0 |
100 | beat | Jeremy Dyer |   | 2224 | 18 | 2252 | 2325 | 2344 | 2366 | 2218 | 2235 | 0 | 0 |
101 | beat | Lionel Tibble |   | 2230 | 28 | 2044 | 2327 | 2355 | 2049 | 2225 | 2063 | 0 | 0 |
102 | lost to | David Magee |   | 2218 | 32 | 2119 | 2326 | 2321 | 2233 | 2211 | 2094 | 0 | 0 |
103 | lost to | Ed Duckworth |   | 2210 | 35 | 2275 | 2325 | 2302 | 2431 | 2202 | 2253 | 0 | 0 |
104 | lost to | Michael Heap |   | 2200 | 36 | 2200 | 2321 | 2275 | 2299 | 2192 | 2190 | 0 | 0 |
105 | lost to | Keith Aiton |   | 2192 | 30 | 2240 | 2317 | 2254 | 2375 | 2182 | 2218 | 0 | 0 |
106 | lost to | Tony Le Moignan |   | 2182 | 20 | 2122 | 2311 | 2228 | 2253 | 2171 | 2129 | 0 | 0 |
107 | beat | Jeremy Dyer |   | 2191 | 14 | 2213 | 2307 | 2257 | 2268 | 2181 | 2196 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 291 | South Of England Championship | 17-19.9.99 |   |   |   |   |   |   |   |   |   |   |
108 | beat | Dennis Shaw | tp | 2193 | -1 | 1741 | 2304 | 2261 | 1740 | 2184 | 1741 | 0 | 0 |
109 | beat | Dennis Shaw |   | 2195 | -21 | 1738 | 2301 | 2265 | 1736 | 2186 | 1738 | 0 | 0 |
110 | beat | Sam Tudor |   | 2202 | -34 | 2086 | 2300 | 2286 | 2163 | 2193 | 2045 | 0 | 0 |
111 | beat | Sam Tudor |   | 2209 | -41 | 2077 | 2300 | 2304 | 2145 | 2200 | 2038 | 0 | 0 |
112 | lost to | Lionel Tibble |   | 2196 | -45 | 2107 | 2298 | 2270 | 2184 | 2187 | 2095 | 0 | 0 |
113 | beat | Lionel Tibble |   | 2204 | -39 | 2094 | 2298 | 2290 | 2164 | 2195 | 2087 | 0 | 0 |
114 | beat | Lionel Tibble |   | 2210 | -28 | 2082 | 2298 | 2308 | 2146 | 2203 | 2080 | 0 | 0 |
115 | beat | David Goacher |   | 2220 | -18 | 2247 | 2301 | 2338 | 2362 | 2213 | 2226 | 0 | 0 |
116 | lost to | David Goacher | (tp) | 2212 | -9 | 2256 | 2302 | 2314 | 2386 | 2204 | 2236 | 0 | 0 |
117 | beat | David Goacher | tp | 2221 | 6 | 2246 | 2305 | 2343 | 2357 | 2214 | 2225 | 0 | 0 |
118 | lost to | Simon Williams | (tp) | 2215 | 20 | 2368 | 2306 | 2327 | 2507 | 2207 | 2344 | 0 | 0 |
119 | lost to | Simon Williams | (tp) | 2209 | 28 | 2376 | 2307 | 2311 | 2522 | 2200 | 2351 | 0 | 0 |
120 | lost to | Simon Williams |   | 2204 | 33 | 2385 | 2306 | 2298 | 2536 | 2194 | 2357 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 303 | Sussex County Solomon Cup | 2-3.10.99 |   |   |   |   |   |   |   |   |   |   |
121 | beat | Gene Mears |   | 2205 | 31 | 1636 | 2306 | 2300 | 1646 | 2195 | 1624 | 0 | 0 |
122 | beat | Edward Dymock |   | 2207 | 27 | 1813 | 2306 | 2306 | 1853 | 2198 | 1797 | 0 | 0 |
123 | beat | Bob Stephens |   | 2210 | 20 | 1819 | 2306 | 2312 | 1861 | 2201 | 1805 | 0 | 0 |
124 | lost to | Lionel Tibble |   | 2200 | 11 | 2112 | 2304 | 2280 | 2215 | 2188 | 2102 | 0 | 0 |
125 | beat | Lionel Tibble |   | 2206 | 2 | 2103 | 2304 | 2301 | 2194 | 2196 | 2094 | 0 | 0 |
126 | beat | Lionel Tibble |   | 2212 | -3 | 2095 | 2305 | 2320 | 2175 | 2204 | 2086 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 304 | Sussex County WP | 2-3.10.99 |   |   |   |   |   |   |   |   |   |   |
127 | beat | Brian Hallam |   | 2217 | -8 | 2041 | 2307 | 2331 | 2110 | 2210 | 2048 | 0 | 0 |
pdt measures approximately how many points above or below grade the player has played over the last 37 games.
#