Game List for Don Gaunt in 1999
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 61 | Cheltenham - Coles | 1-3.5.99 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Bernard Neal |   | 2300 | -22 | 1946 | 2373 | 2395 | 2000 | 2289 | 1930 | 0 | 0 |
2 | beat | Bernard Neal |   | 2303 | -9 | 1943 | 2375 | 2402 | 1993 | 2292 | 1926 | 0 | 0 |
3 | beat | David Foulser |   | 2307 | 0 | 2026 | 2377 | 2413 | 2104 | 2297 | 2016 | 0 | 0 |
4 | lost to | David Foulser |   | 2294 | 7 | 2039 | 2377 | 2372 | 2144 | 2281 | 2032 | 0 | 0 |
5 | lost to | David Foulser |   | 2282 | 10 | 2052 | 2374 | 2335 | 2181 | 2266 | 2047 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 78 | SWF Bear Of Rodborough v Brist | 9.5.99 |   |   |   |   |   |   |   |   |   |   |
6 | beat | Terry Ballard |   | 2283 | 12 | 1786 | 2372 | 2341 | 1880 | 2267 | 1761 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 84 | Bristol WE | 15-16.5.99 |   |   |   |   |   |   |   |   |   |   |
7 | beat | James Dixon |   | 2286 | 11 | 1938 | 2371 | 2352 | 2054 | 2271 | 1918 | 0 | 0 |
8 | lost to | Chris Patmore | (tp) | 2274 | 4 | 2054 | 2367 | 2313 | 2122 | 2256 | 2036 | 0 | 0 |
9 | beat | David Coates |   | 2277 | -3 | 1943 | 2365 | 2325 | 2049 | 2259 | 1912 | 0 | 0 |
10 | beat | Lawrence Whittaker |   | 2279 | -9 | 1888 | 2363 | 2334 | 1983 | 2262 | 1868 | 0 | 0 |
11 | beat | Ed Duckworth |   | 2286 | -9 | 2215 | 2362 | 2359 | 2309 | 2271 | 2203 | 0 | 0 |
12 | beat | David Goacher |   | 2294 | -9 | 2267 | 2364 | 2383 | 2316 | 2281 | 2248 | 0 | 0 |
13 | lost to | Chris Patmore |   | 2283 | -8 | 2118 | 2363 | 2349 | 2254 | 2266 | 2089 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 128 | Men's Championship | 10-13.6.99 |   |   |   |   |   |   |   |   |   |   |
14 | beat | David Maugham | tp | 2295 | -4 | 2495 | 2365 | 2391 | 2485 | 2281 | 2468 | 0 | 0 |
15 | beat | David Maugham | tp | 2306 | 3 | 2475 | 2369 | 2427 | 2449 | 2295 | 2454 | 0 | 0 |
16 | beat | Paul Smith |   | 2309 | 16 | 2002 | 2373 | 2439 | 2115 | 2299 | 1981 | 0 | 0 |
17 | beat | Paul Smith |   | 2313 | 30 | 1996 | 2378 | 2450 | 2104 | 2302 | 1977 | 0 | 0 |
18 | beat | David Harrison-Wood |   | 2320 | 41 | 2215 | 2384 | 2472 | 2309 | 2310 | 2198 | 0 | 0 |
19 | lost to | David Harrison-Wood |   | 2308 | 48 | 2226 | 2387 | 2431 | 2350 | 2298 | 2210 | 0 | 0 |
20 | lost to | David Harrison-Wood |   | 2296 | 49 | 2235 | 2387 | 2396 | 2385 | 2286 | 2222 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 179 | Spanish Open | 9-11.7.99 |   |   |   |   |   |   |   |   |   |   |
21 | beat | Lucas Azcona |   | 2297 | 54 | 1658 | 2388 | 2397 | 1627 | 2287 | 1664 | 0 | 0 |
22 | beat | Inigo Bertrand |   | 2297 | 56 | 1400 | 2388 | 2398 | 1399 | 2287 | 1400 | 0 | 0 |
23 | beat | Juan Ojeda |   | 2299 | 60 | 1696 | 2389 | 2399 | 1693 | 2288 | 1696 | 0 | 0 |
24 | beat | Inigo Bertrand |   | 2299 | 62 | 1430 | 2390 | 2400 | 1464 | 2289 | 1425 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 191 | Jersey Open | 19-24.7.99 |   |   |   |   |   |   |   |   |   |   |
25 | beat | Jerry Guest |   | 2305 | 60 | 2090 | 2391 | 2413 | 2159 | 2294 | 2084 | 0 | 0 |
26 | beat | Jerry Guest |   | 2311 | 58 | 2086 | 2393 | 2425 | 2147 | 2300 | 2078 | 0 | 0 |
27 | lost to | Chris Patmore |   | 2297 | 52 | 2181 | 2393 | 2391 | 2297 | 2286 | 2141 | 0 | 0 |
28 | lost to | Chris Patmore |   | 2285 | 46 | 2201 | 2391 | 2361 | 2328 | 2273 | 2154 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 193 | Jersey Open Plate | 19-24.7.99 |   |   |   |   |   |   |   |   |   |   |
29 | lost to | Evan Bomford |   | 2269 | 32 | 1831 | 2387 | 2324 | 1860 | 2255 | 1815 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 279 | ICSF: Cheltenham v Northampton | 5.9.99 |   |   |   |   |   |   |   |   |   |   |
30 | beat | Nick Evans |   | 2272 | 20 | 1967 | 2384 | 2337 | 2090 | 2259 | 1954 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 285 | Chairman's Salver | 9-12.9.99 |   |   |   |   |   |   |   |   |   |   |
31 | lost to | Jeff Dawson | (tp) | 2265 | 2 | 2331 | 2380 | 2318 | 2455 | 2250 | 2317 | 0 | 0 |
32 | lost to | Phil Cordingley |   | 2257 | -17 | 2287 | 2375 | 2298 | 2439 | 2241 | 2283 | 0 | 0 |
33 | beat | David Harrison-Wood |   | 2264 | -36 | 2159 | 2371 | 2319 | 2204 | 2249 | 2139 | 0 | 0 |
34 | beat | Matthew Burrow |   | 2275 | -49 | 2286 | 2370 | 2347 | 2346 | 2259 | 2255 | 0 | 0 |
35 | lost to | Terry Burge |   | 2263 | -56 | 2238 | 2367 | 2319 | 2314 | 2248 | 2224 | 0 | 0 |
36 | beat | Ed Cunningham |   | 2273 | -57 | 2211 | 2365 | 2344 | 2294 | 2257 | 2195 | 0 | 0 |
37 | lost to | David Goacher | (tp) | 2260 | -56 | 2204 | 2362 | 2313 | 2266 | 2245 | 2192 | 0 | 0 |
38 | lost to | Jeff Dawson | (tp) | 2253 | -53 | 2389 | 2358 | 2300 | 2558 | 2238 | 2369 | 0 | 0 |
39 | beat | David Harrison-Wood |   | 2261 | -47 | 2159 | 2356 | 2321 | 2213 | 2246 | 2141 | 0 | 0 |
40 | beat | Terry Burge |   | 2269 | -35 | 2218 | 2355 | 2345 | 2278 | 2255 | 2207 | 0 | 0 |
41 | lost to | Ed Cunningham |   | 2259 | -29 | 2233 | 2353 | 2319 | 2357 | 2244 | 2221 | 0 | 0 |
42 | beat | Phil Cordingley |   | 2268 | -31 | 2218 | 2352 | 2343 | 2278 | 2254 | 2222 | 0 | 0 |
43 | beat | David Goacher |   | 2275 | -27 | 2211 | 2353 | 2366 | 2284 | 2263 | 2197 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 299 | European Championship | 24-26.9.99 |   |   |   |   |   |   |   |   |   |   |
44 | beat | Norman Eatough |   | 2277 | -29 | 1828 | 2354 | 2371 | 1886 | 2265 | 1817 | 0 | 0 |
45 | beat | Juan Ojeda |   | 2279 | -30 | 1687 | 2355 | 2373 | 1680 | 2266 | 1688 | 0 | 0 |
46 | beat | Sarah Burrow |   | 2281 | -33 | 1865 | 2357 | 2380 | 1972 | 2269 | 1846 | 0 | 0 |
47 | lost to | Simon Williams | (tp) | 2274 | -40 | 2397 | 2357 | 2364 | 2556 | 2261 | 2368 | 0 | 0 |
48 | lost to | Matthew Burrow |   | 2264 | -53 | 2305 | 2356 | 2340 | 2404 | 2251 | 2278 | 0 | 0 |
49 | lost to | Colin Irwin |   | 2257 | -60 | 2460 | 2354 | 2328 | 2610 | 2245 | 2429 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 300 | European Championship Plate | 24-26.9.99 |   |   |   |   |   |   |   |   |   |   |
50 | beat | Tony Le Moignan |   | 2265 | -62 | 2091 | 2354 | 2341 | 2159 | 2252 | 2090 | 0 | 0 |
51 | beat | Malcolm O'Connell |   | 2272 | -68 | 2101 | 2354 | 2356 | 2208 | 2258 | 2090 | 0 | 0 |
52 | lost to | Ed Cunningham | (tpo) | 2259 | -74 | 2249 | 2353 | 2336 | 2383 | 2247 | 2237 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 308 | ICF: Surbiton v Cheltenham | 3.10.99 |   |   |   |   |   |   |   |   |   |   |
53 | lost to | Stephen Mulliner |   | 2253 | -77 | 2490 | 2351 | 2326 | 2626 | 2242 | 2464 | 0 | 0 |
Database last updated at Fri, 09 Apr 2021 15:46:06 +0100
20 April 2021 01:03:15pdt measures approximately how many points above or below grade the player has played over the last 37 games.
#