Game List for Lionel Tibble in 2001
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 59 | Sussex County Southwick Salver | 7-8.4.01 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Louise Bradforth |   | 2137 | -48 | 1937 | 2204 | 2202 | 2061 | 2110 | 1915 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 60 | Sussex County WP | 7-8.4.01 |   |   |   |   |   |   |   |   |   |   |
2 | beat | John Solomon |   | 2139 | -44 | 1672 | 2204 | 2204 | 1594 | 2113 | 1730 | 0 | 0 |
3 | beat | Martin Gill |   | 2143 | -36 | 1791 | 2204 | 2209 | 1798 | 2117 | 1779 | 0 | 0 |
4 | beat | Jack Davies |   | 2145 | -28 | 1770 | 2205 | 2215 | 1827 | 2120 | 1771 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 85 | Coles Championship | 5-7.5.01 |   |   |   |   |   |   |   |   |   |   |
5 | lost to | Gail Curry |   | 2137 | -27 | 2193 | 2204 | 2196 | 2327 | 2111 | 2174 | 0 | 0 |
6 | beat | Gail Curry | tp | 2147 | -25 | 2177 | 2206 | 2228 | 2294 | 2122 | 2163 | 0 | 0 |
7 | lost to | Gail Curry | (tp) | 2139 | -28 | 2190 | 2206 | 2207 | 2315 | 2113 | 2172 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 86 | Cheltenham WP | 5-7.5.01 |   |   |   |   |   |   |   |   |   |   |
8 | lost to | Chris Farthing |   | 2132 | -28 | 2247 | 2205 | 2192 | 2344 | 2106 | 2233 | 0 | 0 |
9 | beat | E John Davis |   | 2137 | -23 | 1914 | 2205 | 2203 | 1974 | 2112 | 1923 | 0 | 0 |
10 | beat | Andrew Cowing |   | 2141 | -17 | 1890 | 2206 | 2213 | 1953 | 2117 | 1865 | 0 | 0 |
11 | lost to | John Evans |   | 2133 | -18 | 2178 | 2205 | 2197 | 2302 | 2108 | 2163 | 0 | 0 |
12 | lost to | David Magee |   | 2122 | -25 | 2043 | 2202 | 2171 | 2091 | 2096 | 2036 | 0 | 0 |
13 | beat | Andy Davies |   | 2125 | -28 | 1756 | 2200 | 2176 | 1775 | 2099 | 1755 | 0 | 0 |
14 | lost to | Kristian Chambers |   | 2116 | -32 | 2109 | 2197 | 2158 | 2227 | 2089 | 2088 | 0 | 0 |
15 | beat | David Foulser |   | 2125 | -32 | 2096 | 2195 | 2180 | 2180 | 2099 | 2078 | 0 | 0 |
16 | beat | Frances Ransom |   | 2126 | -31 | 1662 | 2194 | 2184 | 1701 | 2101 | 1672 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 100 | Northampton WE | 12-13.5.01 |   |   |   |   |   |   |   |   |   |   |
17 | beat | Paul Swaffield |   | 2130 | -31 | 1794 | 2194 | 2194 | 1876 | 2105 | 1780 | 0 | 0 |
18 | beat | Nick Evans |   | 2138 | -28 | 2108 | 2197 | 2222 | 2218 | 2114 | 2067 | 0 | 0 |
19 | beat | Richard White |   | 2145 | -21 | 2036 | 2200 | 2244 | 2143 | 2122 | 2016 | 0 | 0 |
20 | lost to | Brian Hallam |   | 2136 | -9 | 2112 | 2202 | 2216 | 2230 | 2112 | 2100 | 0 | 0 |
21 | beat | Brian Hallam |   | 2144 | 3 | 2098 | 2205 | 2242 | 2204 | 2121 | 2090 | 0 | 0 |
22 | beat | Brian Hallam |   | 2151 | 15 | 2085 | 2210 | 2265 | 2182 | 2131 | 2081 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 101 | Northampton WP | 12-13.5.01 |   |   |   |   |   |   |   |   |   |   |
23 | beat | Paul Swaffield |   | 2154 | 22 | 1787 | 2215 | 2271 | 1863 | 2134 | 1776 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 109 | Newport WE | 19-20.5.01 |   |   |   |   |   |   |   |   |   |   |
24 | beat | Alec Bell |   | 2155 | 29 | 1537 | 2219 | 2272 | 1493 | 2135 | 1546 | 0 | 0 |
25 | lost to | Don Cornelius |   | 2139 | 31 | 1760 | 2220 | 2227 | 1833 | 2118 | 1758 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 110 | Newport WP | 19-20.5.01 |   |   |   |   |   |   |   |   |   |   |
26 | beat | Nick Harris |   | 2144 | 28 | 1890 | 2221 | 2235 | 1921 | 2123 | 1870 | 0 | 0 |
27 | beat | David Tutt | (otp) | 2146 | 24 | 1760 | 2222 | 2240 | 1796 | 2126 | 1746 | 0 | 0 |
28 | beat | Jim G Potter |   | 2149 | 18 | 1810 | 2224 | 2247 | 1890 | 2129 | 1787 | 0 | 0 |
29 | beat | Ian Mantle |   | 2152 | 12 | 1794 | 2226 | 2252 | 1834 | 2133 | 1796 | 0 | 0 |
30 | beat | Phil Cordingley |   | 2162 | 12 | 2272 | 2230 | 2279 | 2392 | 2146 | 2271 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 126 | Edgbaston WE | 2-3.6.01 |   |   |   |   |   |   |   |   |   |   |
31 | beat | Jim G Potter | tp | 2165 | 17 | 1797 | 2235 | 2286 | 1866 | 2150 | 1778 | 0 | 0 |
32 | beat | Henry Fellows |   | 2167 | 19 | 1717 | 2239 | 2291 | 1815 | 2152 | 1724 | 0 | 0 |
33 | beat | Chris Bennett |   | 2170 | 26 | 1815 | 2244 | 2299 | 1911 | 2156 | 1814 | 0 | 0 |
34 | beat | Chris Bennett |   | 2173 | 34 | 1813 | 2248 | 2306 | 1904 | 2159 | 1810 | 0 | 0 |
35 | beat | Kevin Carter | tp | 2177 | 46 | 1880 | 2253 | 2315 | 1973 | 2163 | 1879 | 0 | 0 |
36 | lost to | Kevin Carter |   | 2161 | 51 | 1894 | 2255 | 2274 | 2015 | 2148 | 1895 | 0 | 0 |
37 | beat | Kevin Carter |   | 2166 | 62 | 1890 | 2257 | 2285 | 2003 | 2152 | 1890 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 146 | IC1: Northampton v Hurlingham | 10.6.01 |   |   |   |   |   |   |   |   |   |   |
38 | beat | Tom Browne |   | 2173 | 70 | 1985 | 2260 | 2297 | 2006 | 2158 | 1963 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 195 | WCF World Championship Block F | 2-4.7.01 |   |   |   |   |   |   |   |   |   |   |
39 | lost to | Michael Heap |   | 2164 | 70 | 2272 | 2261 | 2275 | 2446 | 2150 | 2256 | 0 | 0 |
40 | beat | Kevin Wells |   | 2165 | 69 | 1499 | 2262 | 2277 | 1486 | 2151 | 1492 | 0 | 0 |
41 | beat | Steve Comish |   | 2182 | 75 | 2361 | 2267 | 2322 | 2474 | 2166 | 2346 | 0 | 0 |
42 | lost to | Simon Williams |   | 2173 | 82 | 2315 | 2269 | 2300 | 2466 | 2158 | 2283 | 0 | 0 |
43 | lost to | Toby Garrison | (tp) | 2168 | 83 | 2469 | 2271 | 2288 | 2616 | 2154 | 2467 | 0 | 0 |
44 | beat | Robin Brown |   | 2185 | 97 | 2283 | 2275 | 2329 | 2415 | 2167 | 2264 | 0 | 0 |
45 | beat | Ian Bond |   | 2200 | 108 | 2222 | 2281 | 2362 | 2337 | 2178 | 2200 | 0 | 0 |
46 | beat | Bob Cherry |   | 2207 | 116 | 1970 | 2288 | 2373 | 2019 | 2184 | 1961 | 0 | 0 |
47 | beat | Creina Dawson |   | 2217 | 128 | 2048 | 2295 | 2386 | 2077 | 2190 | 2024 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 198 | WCF World Championship KO | 5-8.7.01 |   |   |   |   |   |   |   |   |   |   |
48 | lost to | Trevor Bassett |   | 2205 | 137 | 2327 | 2299 | 2356 | 2427 | 2183 | 2317 | 0 | 0 |
49 | beat | Trevor Bassett |   | 2224 | 141 | 2312 | 2306 | 2391 | 2392 | 2196 | 2304 | 0 | 0 |
50 | beat | Trevor Bassett |   | 2242 | 149 | 2298 | 2314 | 2421 | 2362 | 2208 | 2292 | 0 | 0 |
51 | lost to | David Maugham |   | 2236 | 156 | 2531 | 2320 | 2408 | 2703 | 2204 | 2505 | 0 | 0 |
52 | lost to | David Maugham |   | 2229 | 154 | 2536 | 2325 | 2396 | 2715 | 2200 | 2509 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 255 | Budleigh Championship | 31.7-5.8.01 |   |   |   |   |   |   |   |   |   |   |
53 | beat | Martin Granger-Brown |   | 2235 | 151 | 1900 | 2330 | 2400 | 1902 | 2204 | 1883 | 0 | 0 |
54 | beat | Martin Granger-Brown |   | 2240 | 149 | 1896 | 2335 | 2405 | 1898 | 2208 | 1879 | 0 | 0 |
55 | beat | David Magee |   | 2249 | 151 | 2033 | 2340 | 2414 | 2061 | 2214 | 2015 | 0 | 0 |
56 | lost to | David Magee |   | 2227 | 153 | 2047 | 2343 | 2372 | 2103 | 2199 | 2029 | 0 | 0 |
57 | beat | David Magee |   | 2236 | 154 | 2041 | 2345 | 2383 | 2091 | 2206 | 2023 | 0 | 0 |
58 | beat | Gail Curry |   | 2249 | 151 | 2159 | 2349 | 2400 | 2218 | 2214 | 2143 | 0 | 0 |
59 | lost to | Gail Curry |   | 2231 | 147 | 2175 | 2350 | 2365 | 2253 | 2203 | 2155 | 0 | 0 |
60 | beat | Gail Curry |   | 2244 | 145 | 2163 | 2352 | 2384 | 2234 | 2212 | 2146 | 0 | 0 |
61 | beat | John Toye |   | 2254 | 143 | 2100 | 2355 | 2399 | 2192 | 2219 | 2087 | 0 | 0 |
62 | lost to | John Toye |   | 2234 | 138 | 2112 | 2356 | 2363 | 2228 | 2206 | 2100 | 0 | 0 |
63 | lost to | John Toye |   | 2216 | 122 | 2123 | 2354 | 2330 | 2260 | 2194 | 2112 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 256 | Budleigh Salterton | 31.7-5.8.01 |   |   |   |   |   |   |   |   |   |   |
64 | lost to | Peter Nash |   | 2195 | 108 | 1965 | 2350 | 2300 | 2098 | 2178 | 1943 | 0 | 0 |
65 | lost to | Gail Curry | (sxpo) | 2182 | 89 | 2178 | 2346 | 2277 | 2257 | 2168 | 2157 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 268 | IC: Nottingham v Northampton | 8.01 |   |   |   |   |   |   |   |   |   |   |
66 | beat | Keith Aiton |   | 2197 | 76 | 2279 | 2343 | 2310 | 2396 | 2180 | 2258 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 290 | Wrest Park WE | 18-19.8.01 |   |   |   |   |   |   |   |   |   |   |
67 | beat | David Tutt |   | 2200 | 66 | 1789 | 2341 | 2315 | 1846 | 2183 | 1773 | 0 | 0 |
68 | lost to | Rod Ashwell |   | 2182 | 52 | 1824 | 2337 | 2272 | 1958 | 2166 | 1826 | 0 | 0 |
69 | lost to | Dave Mundy |   | 2170 | 36 | 2062 | 2330 | 2237 | 2125 | 2152 | 2033 | 0 | 0 |
70 | beat | Martin Gill |   | 2173 | 24 | 1807 | 2325 | 2245 | 1853 | 2156 | 1804 | 0 | 0 |
71 | beat | Terry Mahoney |   | 2174 | 13 | 1603 | 2319 | 2247 | 1572 | 2157 | 1585 | 0 | 0 |
72 | beat | Nick Evans |   | 2179 | 10 | 1974 | 2315 | 2260 | 2006 | 2163 | 1967 | 0 | 0 |
73 | beat | Ben Ashwell |   | 2180 | 11 | 1606 | 2312 | 2262 | 1552 | 2165 | 1613 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 321 | Spencer Ell Cup | 5-9.9.01 |   |   |   |   |   |   |   |   |   |   |
74 | beat | Gail Curry |   | 2188 | 5 | 2188 | 2310 | 2289 | 2266 | 2175 | 2166 | 0 | 0 |
75 | lost to | Tim Wilkins | (tp) | 2180 | -5 | 2198 | 2307 | 2264 | 2312 | 2164 | 2166 | 0 | 0 |
76 | lost to | Dave Kibble | (tp) | 2172 | -14 | 2193 | 2302 | 2241 | 2322 | 2155 | 2186 | 0 | 0 |
77 | beat | Sam Tudor |   | 2179 | -21 | 2109 | 2299 | 2262 | 2152 | 2163 | 2088 | 0 | 0 |
78 | lost to | John Gibbons |   | 2169 | -29 | 2119 | 2295 | 2236 | 2274 | 2152 | 2108 | 0 | 0 |
79 | beat | Peter M Taylor |   | 2178 | -35 | 2161 | 2293 | 2262 | 2223 | 2162 | 2145 | 0 | 0 |
80 | lost to | Chris Williams | (tp) | 2166 | -49 | 2119 | 2288 | 2230 | 2179 | 2150 | 2099 | 0 | 0 |
81 | beat | Gail Curry |   | 2178 | -62 | 2191 | 2286 | 2260 | 2278 | 2161 | 2171 | 0 | 0 |
82 | beat | Dave Kibble |   | 2190 | -70 | 2187 | 2286 | 2289 | 2301 | 2172 | 2180 | 0 | 0 |
83 | lost to | John Gibbons |   | 2176 | -76 | 2114 | 2284 | 2260 | 2251 | 2160 | 2104 | 0 | 0 |
84 | beat | Peter M Taylor |   | 2187 | -78 | 2123 | 2284 | 2281 | 2165 | 2169 | 2115 | 0 | 0 |
85 | beat | Tim Wilkins |   | 2200 | -79 | 2218 | 2286 | 2311 | 2340 | 2180 | 2186 | 0 | 0 |
86 | lost to | Sam Tudor |   | 2186 | -78 | 2126 | 2286 | 2279 | 2213 | 2168 | 2107 | 0 | 0 |
87 | lost to | Chris Williams |   | 2171 | -81 | 2120 | 2283 | 2247 | 2189 | 2156 | 2097 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 367 | Sussex County Solomon Cup | 29-30.9.01 |   |   |   |   |   |   |   |   |   |   |
88 | beat | Peter Howell |   | 2174 | -80 | 1725 | 2281 | 2251 | 1746 | 2158 | 1714 | 0 | 0 |
89 | lost to | Roger Tribe | otp | 2161 | -82 | 2161 | 2276 | 2224 | 2230 | 2147 | 2137 | 0 | 0 |
pdt measures approximately how many points above or below grade the player has played over the last 37 games.