Game List for Don Gaunt in 2002
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 84 | Coles Championship | 4-6.5.02 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Paul Smith |   | 2200 | 21 | 2047 | 2293 | 2268 | 2101 | 2177 | 2029 | 0 | 0 |
2 | lost to | Paul Smith |   | 2190 | 13 | 2061 | 2289 | 2233 | 2135 | 2163 | 2043 | 0 | 0 |
3 | lost to | Paul Smith |   | 2179 | 4 | 2073 | 2283 | 2203 | 2166 | 2151 | 2055 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 85 | Coles Championship Plate | 4-6.5.02 |   |   |   |   |   |   |   |   |   |   |
4 | beat | Bruce Rannie |   | 2182 | -0 | 1843 | 2278 | 2212 | 1922 | 2154 | 1814 | 0 | 0 |
5 | beat | Frances Ransom |   | 2183 | -4 | 1653 | 2273 | 2214 | 1632 | 2156 | 1652 | 0 | 0 |
6 | beat | Paul Castell |   | 2189 | -10 | 2030 | 2270 | 2231 | 2120 | 2163 | 2000 | 0 | 0 |
7 | beat | Nick Evans |   | 2194 | -13 | 2005 | 2268 | 2244 | 2068 | 2169 | 1985 | 0 | 0 |
8 | beat | Dave Nick |   | 2201 | -16 | 2101 | 2268 | 2264 | 2216 | 2177 | 2083 | 0 | 0 |
9 | beat | Mike Hoggett |   | 2202 | -19 | 1714 | 2268 | 2268 | 1770 | 2179 | 1710 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 106 | IC1: Southport v Cheltenham | 18.5.02 |   |   |   |   |   |   |   |   |   |   |
10 | beat | Dave Nick |   | 2209 | -23 | 2093 | 2270 | 2290 | 2194 | 2187 | 2075 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 117 | Men's Championship | 23-26.5.02 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | David Harrison-Wood |   | 2201 | -26 | 2285 | 2269 | 2263 | 2360 | 2178 | 2247 | 0 | 0 |
12 | beat | David Harrison-Wood |   | 2212 | -31 | 2275 | 2271 | 2299 | 2323 | 2190 | 2236 | 0 | 0 |
13 | lost to | David Harrison-Wood |   | 2204 | -31 | 2282 | 2271 | 2271 | 2352 | 2181 | 2245 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 119 | Du Pre Cup | 23-26.5.02 |   |   |   |   |   |   |   |   |   |   |
14 | beat | Rutger Beijderwellen |   | 2210 | -30 | 2005 | 2273 | 2288 | 2117 | 2185 | 1894 | 0 | 0 |
15 | beat | E John Davis |   | 2215 | -23 | 2029 | 2275 | 2308 | 2171 | 2192 | 2015 | 0 | 0 |
16 | lost to | Jeremy Dyer | (tp) | 2208 | -15 | 2298 | 2276 | 2287 | 2397 | 2183 | 2270 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 167 | SWF: Cheltenham v East Dorset | 22.6.02 |   |   |   |   |   |   |   |   |   |   |
17 | beat | Tom Weston |   | 2212 | -5 | 1924 | 2277 | 2295 | 1922 | 2188 | 1897 | 0 | 0 |
18 | beat | Kath Priestley |   | 2214 | 6 | 1866 | 2279 | 2304 | 1967 | 2191 | 1842 | 0 | 0 |
19 | lost to | David Harrison-Wood |   | 2208 | 15 | 2300 | 2280 | 2284 | 2413 | 2183 | 2273 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 175 | SWF: Cedar Park v Cheltenham | 23.6.02 |   |   |   |   |   |   |   |   |   |   |
20 | beat | Rosemary Gugan |   | 2211 | 24 | 1860 | 2281 | 2293 | 1939 | 2186 | 1842 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 193 | Swiss CA v CA | 6-7.7.02 |   |   |   |   |   |   |   |   |   |   |
21 | beat | Dave Underhill |   | 2211 | 28 | 1470 | 2282 | 2295 | 1534 | 2187 | 1463 | 0 | 0 |
22 | beat | Norman Eatough |   | 2214 | 29 | 1829 | 2283 | 2301 | 1868 | 2190 | 1815 | 0 | 0 |
23 | lost to | Peter Payne | (tp) | 2200 | 16 | 1878 | 2281 | 2257 | 1905 | 2173 | 1874 | 0 | 0 |
24 | beat | Andrew Cowing |   | 2203 | 2 | 1874 | 2280 | 2264 | 1872 | 2177 | 1846 | 0 | 0 |
25 | beat | Ian Sexton |   | 2206 | -9 | 1911 | 2279 | 2272 | 1901 | 2182 | 1903 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 212 | Jersey A Class | 15-18.7.02 |   |   |   |   |   |   |   |   |   |   |
26 | lost to | Terry Burge |   | 2199 | -22 | 2265 | 2277 | 2251 | 2367 | 2173 | 2246 | 0 | 0 |
27 | beat | Sue E Edwards |   | 2199 | -31 | 1482 | 2276 | 2253 | 1493 | 2174 | 1494 | 0 | 0 |
28 | beat | Sarah Burrow |   | 2204 | -39 | 1943 | 2275 | 2268 | 2049 | 2179 | 1930 | 0 | 0 |
29 | lost to | Matthew Burrow |   | 2198 | -44 | 2404 | 2274 | 2257 | 2573 | 2173 | 2380 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 218 | Jersey Championship | 19-21.7.02 |   |   |   |   |   |   |   |   |   |   |
30 | beat | Terry Burge |   | 2209 | -40 | 2241 | 2275 | 2287 | 2303 | 2184 | 2221 | 0 | 0 |
31 | beat | Terry Burge |   | 2218 | -26 | 2232 | 2277 | 2313 | 2277 | 2195 | 2211 | 0 | 0 |
32 | lost to | Terry Burge |   | 2210 | -12 | 2239 | 2278 | 2286 | 2304 | 2186 | 2220 | 0 | 0 |
33 | beat | Terry Burge |   | 2219 | 5 | 2231 | 2280 | 2312 | 2278 | 2196 | 2209 | 0 | 0 |
34 | lost to | Reg Bamford |   | 2217 | 22 | 2704 | 2282 | 2308 | 2896 | 2194 | 2679 | 0 | 0 |
35 | lost to | Reg Bamford | (tp) | 2215 | 37 | 2705 | 2284 | 2305 | 2899 | 2192 | 2680 | 0 | 0 |
36 | lost to | Reg Bamford |   | 2213 | 48 | 2707 | 2285 | 2302 | 2902 | 2191 | 2682 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 346 | European Championship | 19-22.9.02 |   |   |   |   |   |   |   |   |   |   |
37 | beat | Sarah Burrow |   | 2218 | 57 | 1957 | 2288 | 2315 | 2063 | 2195 | 1945 | 0 | 0 |
38 | beat | Kevin Wells |   | 2219 | 59 | 1508 | 2290 | 2317 | 1508 | 2196 | 1498 | 0 | 0 |
39 | beat | Paolo De Petra |   | 2223 | 59 | 1890 | 2292 | 2326 | 1979 | 2200 | 1866 | 0 | 0 |
40 | beat | Jonathan Lamb |   | 2227 | 58 | 1858 | 2295 | 2334 | 1958 | 2203 | 1835 | 0 | 0 |
41 | lost to | Paul Duckworth |   | 2212 | 50 | 2027 | 2295 | 2298 | 2173 | 2188 | 1973 | 0 | 0 |
42 | beat | Paul Duckworth |   | 2217 | 41 | 2018 | 2297 | 2316 | 2155 | 2193 | 1968 | 0 | 0 |
43 | beat | Paul Duckworth |   | 2223 | 37 | 2010 | 2299 | 2332 | 2139 | 2199 | 1963 | 0 | 0 |
44 | lost to | Matthew Burrow | (tp) | 2217 | 32 | 2418 | 2301 | 2318 | 2553 | 2193 | 2390 | 0 | 0 |
45 | lost to | Matthew Burrow | (tp) | 2213 | 24 | 2423 | 2301 | 2306 | 2566 | 2187 | 2396 | 0 | 0 |
46 | lost to | Tony Mrozinski | (tp) | 2202 | 16 | 2127 | 2299 | 2276 | 2258 | 2175 | 2107 | 0 | 0 |
47 | beat | Tony Mrozinski |   | 2209 | 10 | 2118 | 2299 | 2300 | 2234 | 2183 | 2098 | 0 | 0 |
48 | lost to | Tony Mrozinski |   | 2199 | 0 | 2131 | 2297 | 2271 | 2263 | 2171 | 2110 | 0 | 0 |
Database last updated at Fri, 09 Apr 2021 15:46:06 +0100
16 April 2021 02:54:51pdt measures approximately how many points above or below grade the player has played over the last 37 games.
#