Game List for Lionel Tibble in 2002
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 63 | Sussex County Southwick Salver | 13-14.4.02 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Louise Bradforth |   | 2166 | -89 | 1829 | 2273 | 2232 | 1875 | 2151 | 1809 | 0 | 0 |
2 | beat | Tim Wilkins |   | 2182 | -91 | 2257 | 2273 | 2267 | 2372 | 2163 | 2223 | 0 | 0 |
3 | lost to | Robin Brown |   | 2173 | -93 | 2333 | 2271 | 2251 | 2455 | 2156 | 2310 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 64 | Sussex County WP | 13-14.4.02 |   |   |   |   |   |   |   |   |   |   |
4 | lost to | Mark Avery | (tp) | 2165 | -94 | 2343 | 2269 | 2240 | 2457 | 2150 | 2330 | 0 | 0 |
5 | lost to | Dave Kibble |   | 2152 | -95 | 2199 | 2265 | 2222 | 2307 | 2141 | 2196 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 89 | Hurlingham WE | 4-6.5.02 |   |   |   |   |   |   |   |   |   |   |
6 | beat | Jerry Guest |   | 2158 | -88 | 1875 | 2263 | 2229 | 1829 | 2145 | 1879 | 0 | 0 |
7 | beat | Nelson Morrow | tp | 2164 | -82 | 1906 | 2261 | 2239 | 1923 | 2150 | 1888 | 0 | 0 |
8 | beat | William Ormerod | tp | 2172 | -75 | 2005 | 2261 | 2256 | 2074 | 2157 | 1997 | 0 | 0 |
9 | beat | Collin Southern | tp | 2176 | -62 | 1838 | 2261 | 2264 | 1877 | 2160 | 1831 | 0 | 0 |
10 | beat | Charles Waterfield |   | 2179 | -46 | 1799 | 2262 | 2272 | 1895 | 2164 | 1799 | 0 | 0 |
11 | lost to | Brian Wainman |   | 2163 | -37 | 1836 | 2259 | 2228 | 1901 | 2147 | 1828 | 0 | 0 |
12 | lost to | Gary Bennett |   | 2149 | -33 | 1909 | 2254 | 2187 | 1933 | 2131 | 1883 | 0 | 0 |
13 | beat | Tom Browne |   | 2155 | -30 | 1969 | 2250 | 2201 | 1980 | 2137 | 1950 | 0 | 0 |
14 | lost to | Jeff Dawson |   | 2149 | -32 | 2321 | 2245 | 2188 | 2442 | 2131 | 2312 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 97 | Northampton WE | 11-12.5.02 |   |   |   |   |   |   |   |   |   |   |
15 | lost to | Jed Allen |   | 2134 | -39 | 1925 | 2238 | 2155 | 2065 | 2116 | 1903 | 0 | 0 |
16 | lost to | Nick Evans |   | 2122 | -47 | 2045 | 2230 | 2129 | 2163 | 2104 | 2027 | 0 | 0 |
17 | beat | Jack Davies |   | 2128 | -56 | 1881 | 2224 | 2146 | 1964 | 2109 | 1865 | 0 | 0 |
18 | beat | Derek Humphrey |   | 2130 | -71 | 1616 | 2218 | 2149 | 1571 | 2111 | 1615 | 0 | 0 |
19 | beat | Norman Hicks |   | 2132 | -78 | 1659 | 2213 | 2152 | 1580 | 2113 | 1653 | 0 | 0 |
20 | beat | Paul Swaffield |   | 2137 | -83 | 1812 | 2209 | 2164 | 1874 | 2117 | 1807 | 0 | 0 |
21 | beat | Peter Stansfield |   | 2142 | -84 | 1820 | 2206 | 2175 | 1883 | 2121 | 1813 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 117 | Men's Championship | 23-26.5.02 |   |   |   |   |   |   |   |   |   |   |
22 | lost to | Chris Farthing |   | 2132 | -89 | 2240 | 2202 | 2154 | 2337 | 2113 | 2213 | 0 | 0 |
23 | lost to | Chris Farthing |   | 2122 | -91 | 2246 | 2197 | 2136 | 2355 | 2105 | 2220 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 119 | Du Pre Cup | 23-26.5.02 |   |   |   |   |   |   |   |   |   |   |
24 | beat | Jenny Williams |   | 2131 | -89 | 1979 | 2194 | 2161 | 2099 | 2112 | 1964 | 0 | 0 |
25 | beat | Paul Smith | tp | 2140 | -90 | 2016 | 2193 | 2179 | 2026 | 2120 | 1997 | 0 | 0 |
26 | beat | Alan Pidcock |   | 2147 | -91 | 1926 | 2193 | 2195 | 2000 | 2125 | 1913 | 0 | 0 |
27 | lost to | Jeremy Dyer | (tp) | 2138 | -94 | 2268 | 2192 | 2177 | 2331 | 2118 | 2244 | 0 | 0 |
28 | beat | Chris Patmore |   | 2150 | -90 | 2128 | 2192 | 2202 | 2165 | 2128 | 2114 | 0 | 0 |
29 | beat | Tim Wilkins | tp | 2164 | -87 | 2173 | 2195 | 2229 | 2209 | 2139 | 2146 | 0 | 0 |
30 | beat | Keith Aiton |   | 2177 | -75 | 2197 | 2200 | 2256 | 2234 | 2149 | 2163 | 0 | 0 |
31 | beat | Tim Wilkins |   | 2188 | -58 | 2173 | 2207 | 2280 | 2214 | 2160 | 2147 | 0 | 0 |
32 | beat | Dave Kibble | tp | 2197 | -45 | 2131 | 2214 | 2300 | 2175 | 2169 | 2128 | 0 | 0 |
33 | beat | Jeremy Dyer |   | 2208 | -28 | 2305 | 2223 | 2333 | 2405 | 2182 | 2274 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 131 | Edgbaston WE | 8-9.6.02 |   |   |   |   |   |   |   |   |   |   |
34 | lost to | Kevin Carter |   | 2196 | -11 | 1969 | 2229 | 2293 | 2079 | 2167 | 1966 | 0 | 0 |
35 | beat | Henry Fellows |   | 2198 | 8 | 1768 | 2234 | 2300 | 1884 | 2170 | 1760 | 0 | 0 |
36 | lost to | Roger Jenkins |   | 2186 | 17 | 2009 | 2237 | 2262 | 2097 | 2156 | 2005 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 132 | Edgbaston WP | 8-9.6.02 |   |   |   |   |   |   |   |   |   |   |
37 | lost to | Paul Swaffield | otp | 2172 | 18 | 1877 | 2236 | 2231 | 2024 | 2140 | 1870 | 0 | 0 |
38 | beat | Ken Jones |   | 2175 | 14 | 1796 | 2236 | 2235 | 1756 | 2143 | 1817 | 0 | 0 |
39 | beat | Mark Avery |   | 2186 | 11 | 2344 | 2238 | 2266 | 2456 | 2158 | 2343 | 0 | 0 |
40 | lost to | Sam Tudor |   | 2177 | 5 | 2116 | 2239 | 2241 | 2178 | 2146 | 2093 | 0 | 0 |
41 | beat | Jed Allen | tp | 2180 | -1 | 1885 | 2239 | 2251 | 1984 | 2151 | 1878 | 0 | 0 |
42 | lost to | Roger Jenkins |   | 2169 | -4 | 2005 | 2238 | 2222 | 2085 | 2137 | 1998 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 145 | Surrey Early Swiss | 14.6.02 |   |   |   |   |   |   |   |   |   |   |
43 | lost to | Chris Farthing | (tp) | 2162 | -14 | 2251 | 2236 | 2207 | 2356 | 2129 | 2227 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 146 | Championship Of Surrey | 14-16.6.02 |   |   |   |   |   |   |   |   |   |   |
44 | lost to | Patrick Hort | (tp) | 2157 | -18 | 2368 | 2233 | 2197 | 2517 | 2124 | 2349 | 0 | 0 |
45 | beat | Patrick Hort |   | 2169 | -11 | 2348 | 2233 | 2238 | 2477 | 2138 | 2335 | 0 | 0 |
46 | beat | Patrick Hort |   | 2180 | 3 | 2328 | 2237 | 2276 | 2439 | 2153 | 2320 | 0 | 0 |
47 | beat | Chris Farthing |   | 2190 | 16 | 2245 | 2242 | 2306 | 2338 | 2165 | 2221 | 0 | 0 |
48 | beat | Chris Farthing |   | 2200 | 35 | 2233 | 2249 | 2333 | 2311 | 2176 | 2210 | 0 | 0 |
49 | beat | Jeff Dawson | tp | 2213 | 51 | 2316 | 2257 | 2365 | 2432 | 2189 | 2303 | 0 | 0 |
50 | lost to | Jeff Dawson | (tp) | 2205 | 64 | 2324 | 2264 | 2344 | 2454 | 2181 | 2310 | 0 | 0 |
51 | lost to | Jeff Dawson | (tp) | 2196 | 78 | 2332 | 2268 | 2325 | 2472 | 2174 | 2317 | 0 | 0 |
52 | lost to | Jeremy Dyer | (tp) | 2187 | 92 | 2330 | 2271 | 2307 | 2468 | 2167 | 2307 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 147 | Championship of Surrey Plate | 14-16.6.02 |   |   |   |   |   |   |   |   |   |   |
53 | beat | Collin Southern |   | 2192 | 101 | 1850 | 2274 | 2313 | 1919 | 2171 | 1841 | 0 | 0 |
54 | lost to | Tim Wilkins |   | 2176 | 100 | 2135 | 2275 | 2286 | 2186 | 2159 | 2122 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 186 | Open Championship B | 30.6-3.7.02 |   |   |   |   |   |   |   |   |   |   |
55 | lost to | Mark Avery | (tp) | 2167 | 95 | 2315 | 2274 | 2261 | 2380 | 2152 | 2302 | 0 | 0 |
56 | beat | Jonathan Kirby | tp | 2183 | 89 | 2282 | 2276 | 2306 | 2454 | 2165 | 2237 | 0 | 0 |
57 | lost to | Collin Southern |   | 2164 | 78 | 1881 | 2275 | 2257 | 2043 | 2149 | 1877 | 0 | 0 |
58 | lost to | Dave Mundy | (tp) | 2151 | 66 | 2099 | 2271 | 2220 | 2179 | 2137 | 2086 | 0 | 0 |
59 | lost to | Chris Farthing |   | 2142 | 51 | 2219 | 2265 | 2195 | 2322 | 2128 | 2190 | 0 | 0 |
60 | beat | Ian Vincent | tp | 2148 | 35 | 1995 | 2262 | 2214 | 2018 | 2135 | 1980 | 0 | 0 |
61 | beat | David Maugham |   | 2161 | 18 | 2378 | 2261 | 2258 | 2383 | 2150 | 2383 | 0 | 0 |
62 | beat | Michael Heap | tp | 2170 | 6 | 2193 | 2263 | 2287 | 2214 | 2161 | 2178 | 0 | 0 |
63 | beat | David Goacher |   | 2181 | -3 | 2315 | 2268 | 2328 | 2409 | 2174 | 2290 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 188 | Open Championship KO | 3-7.7.02 |   |   |   |   |   |   |   |   |   |   |
64 | beat | Chris Clarke |   | 2193 | -6 | 2465 | 2276 | 2374 | 2549 | 2190 | 2439 | 0 | 0 |
65 | lost to | Chris Clarke | (tp) | 2190 | -9 | 2469 | 2282 | 2356 | 2568 | 2185 | 2444 | 0 | 0 |
66 | lost to | Chris Clarke | (tp) | 2186 | -5 | 2473 | 2286 | 2339 | 2584 | 2180 | 2449 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 189 | Association Plate | 4-7.7.02 |   |   |   |   |   |   |   |   |   |   |
67 | lost to | Patrick Hort |   | 2180 | 6 | 2260 | 2288 | 2311 | 2304 | 2172 | 2247 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 262 | Hurlingham Cup | 7-9.8.02 |   |   |   |   |   |   |   |   |   |   |
68 | beat | Samir Patel |   | 2183 | 17 | 1904 | 2290 | 2322 | 2031 | 2176 | 1897 | 0 | 0 |
69 | beat | Malcolm Bigg |   | 2186 | 25 | 1797 | 2293 | 2327 | 1831 | 2179 | 1812 | 0 | 0 |
70 | beat | Peter Quinn |   | 2188 | 36 | 1765 | 2295 | 2332 | 1840 | 2182 | 1742 | 0 | 0 |
71 | beat | David Collins |   | 2190 | 47 | 1684 | 2298 | 2334 | 1698 | 2184 | 1681 | 0 | 0 |
72 | lost to | Jerry Guest |   | 2175 | 50 | 1989 | 2298 | 2295 | 2088 | 2169 | 1971 | 0 | 0 |
73 | lost to | Nelson Morrow |   | 2159 | 52 | 1918 | 2295 | 2253 | 1998 | 2153 | 1896 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 311 | Spencer Ell Cup | 4-8.9.02 |   |   |   |   |   |   |   |   |   |   |
74 | beat | Roger Jenkins |   | 2167 | 56 | 2039 | 2293 | 2273 | 2133 | 2160 | 2024 | 0 | 0 |
75 | beat | Dave Mundy |   | 2175 | 57 | 2075 | 2293 | 2290 | 2122 | 2168 | 2054 | 0 | 0 |
76 | lost to | Keith Aiton |   | 2164 | 51 | 2138 | 2290 | 2256 | 2161 | 2157 | 2117 | 0 | 0 |
77 | beat | Michael Heap |   | 2174 | 47 | 2136 | 2289 | 2276 | 2136 | 2166 | 2136 | 0 | 0 |
78 | beat | Peter M Taylor |   | 2183 | 40 | 2164 | 2290 | 2302 | 2280 | 2176 | 2146 | 0 | 0 |
79 | lost to | Ian Lines |   | 2173 | 27 | 2103 | 2289 | 2271 | 2216 | 2164 | 2082 | 0 | 0 |
80 | lost to | David Foulser |   | 2162 | 13 | 2077 | 2285 | 2237 | 2149 | 2151 | 2047 | 0 | 0 |
81 | beat | Roger Jenkins |   | 2168 | 5 | 2002 | 2283 | 2252 | 2040 | 2157 | 1988 | 0 | 0 |
82 | lost to | Peter M Taylor |   | 2160 | -8 | 2184 | 2279 | 2229 | 2305 | 2147 | 2161 | 0 | 0 |
83 | lost to | Keith Aiton | (tp) | 2152 | -22 | 2195 | 2274 | 2205 | 2264 | 2137 | 2157 | 0 | 0 |
84 | lost to | Michael Heap |   | 2143 | -29 | 2173 | 2267 | 2179 | 2220 | 2127 | 2158 | 0 | 0 |
85 | beat | Ian Lines | qp | 2151 | -33 | 2072 | 2262 | 2202 | 2121 | 2136 | 2045 | 0 | 0 |
86 | beat | Dave Mundy | tp | 2159 | -37 | 2077 | 2259 | 2224 | 2125 | 2144 | 2055 | 0 | 0 |
87 | beat | David Foulser |   | 2166 | -30 | 2089 | 2258 | 2247 | 2178 | 2153 | 2064 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 333 | South Of England Championship | 13-15.9.02 |   |   |   |   |   |   |   |   |   |   |
88 | beat | Ed Duckworth |   | 2176 | -16 | 2251 | 2260 | 2278 | 2309 | 2164 | 2227 | 0 | 0 |
89 | lost to | Ed Duckworth | (tp) | 2170 | -6 | 2258 | 2259 | 2254 | 2332 | 2156 | 2235 | 0 | 0 |
90 | lost to | Ed Duckworth |   | 2163 | 2 | 2265 | 2257 | 2234 | 2353 | 2148 | 2243 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 334 | South Of England Plate | 13-15.9.02 |   |   |   |   |   |   |   |   |   |   |
91 | beat | Dave Mundy |   | 2170 | 11 | 2068 | 2257 | 2249 | 2105 | 2156 | 2044 | 0 | 0 |
92 | lost to | Chris Patmore |   | 2160 | 15 | 2114 | 2254 | 2225 | 2187 | 2144 | 2084 | 0 | 0 |
93 | beat | Paul Castell |   | 2165 | 13 | 1989 | 2253 | 2238 | 2058 | 2150 | 1985 | 0 | 0 |
94 | beat | Louise Bradforth |   | 2170 | 10 | 1936 | 2253 | 2250 | 2042 | 2156 | 1927 | 0 | 0 |
95 | beat | David Harrison-Wood |   | 2180 | 6 | 2283 | 2255 | 2276 | 2360 | 2168 | 2263 | 0 | 0 |
96 | lost to | John Gibbons | (tp) | 2174 | -5 | 2274 | 2255 | 2260 | 2378 | 2160 | 2248 | 0 | 0 |
97 | lost to | Chris Dent |   | 2162 | -18 | 1993 | 2253 | 2229 | 2031 | 2145 | 1960 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 346 | South Of England Week | 16-21.9.02 |   |   |   |   |   |   |   |   |   |   |
98 | beat | Bill Arliss |   | 2164 | -27 | 1784 | 2252 | 2235 | 1789 | 2149 | 1777 | 0 | 0 |
99 | beat | David Magee |   | 2173 | -33 | 2119 | 2253 | 2261 | 2218 | 2158 | 2105 | 0 | 0 |
100 | lost to | Dave Mundy |   | 2161 | -38 | 2071 | 2251 | 2227 | 2134 | 2145 | 2045 | 0 | 0 |
101 | beat | Craig Edwards |   | 2164 | -40 | 1821 | 2250 | 2236 | 1895 | 2149 | 1810 | 0 | 0 |
102 | beat | David Harrison-Wood |   | 2176 | -34 | 2282 | 2251 | 2269 | 2344 | 2161 | 2260 | 0 | 0 |
103 | beat | Peter Nash |   | 2182 | -27 | 2001 | 2254 | 2287 | 2119 | 2167 | 1979 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 357 | Sussex County Solomon Cup | 28-29.9.02 |   |   |   |   |   |   |   |   |   |   |
104 | beat | Diana Brothers |   | 2182 | -21 | 1375 | 2256 | 2287 | 1367 | 2168 | 1390 | 0 | 0 |
105 | beat | Louise Bradforth |   | 2187 | -14 | 1970 | 2260 | 2302 | 2086 | 2173 | 1952 | 0 | 0 |
106 | lost to | Dave Mundy |   | 2176 | -7 | 2084 | 2260 | 2268 | 2173 | 2161 | 2061 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 358 | Sussex County Solomon Plate | 28-29.9.02 |   |   |   |   |   |   |   |   |   |   |
107 | beat | Duncan Hector |   | 2181 | -2 | 1958 | 2261 | 2277 | 1998 | 2166 | 1938 | 0 | 0 |
pdt measures approximately how many points above or below grade the player has played over the last 37 games.