Game List for Colin Irwin in 2005
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 84 | NWF Millennium A | 2-3.4.05 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Bob Burnett | tp | 2383 | -77 | 1956 | 2480 | 2476 | 2040 | 2358 | 1943 | 0 | 0 |
2 | beat | Ian Lines |   | 2396 | -76 | 2405 | 2482 | 2508 | 2571 | 2368 | 2355 | 0 | 0 |
3 | beat | David Barrett | tp | 2399 | -72 | 1969 | 2483 | 2514 | 2062 | 2371 | 1935 | 0 | 0 |
4 | beat | Dave Nick | (otp) | 2404 | -69 | 2110 | 2485 | 2523 | 2183 | 2375 | 2090 | 0 | 0 |
5 | beat | Brian Storey | tp | 2407 | -64 | 1936 | 2487 | 2526 | 1924 | 2377 | 1916 | 0 | 0 |
6 | beat | Jenny Williams |   | 2411 | -58 | 2104 | 2490 | 2533 | 2127 | 2381 | 2089 | 0 | 0 |
7 | lost to | Chris Clarke | (tp) | 2400 | -49 | 2372 | 2491 | 2506 | 2528 | 2371 | 2362 | 0 | 0 |
8 | beat | James Hawkins |   | 2401 | -45 | 1855 | 2492 | 2509 | 1912 | 2372 | 1849 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 149 | IC: Bristol v Bowdon | 21.5.05 |   |   |   |   |   |   |   |   |   |   |
9 | lost to | Ed Duckworth | (tp) | 2390 | -42 | 2340 | 2491 | 2482 | 2498 | 2361 | 2322 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 167 | Bowdon WE | 4-5.6.05 |   |   |   |   |   |   |   |   |   |   |
10 | beat | Mike Sandler | tp | 2390 | -42 | 1662 | 2491 | 2483 | 1653 | 2362 | 1655 | 0 | 0 |
11 | beat | Ian Lines | tp | 2399 | -39 | 2354 | 2491 | 2506 | 2422 | 2371 | 2320 | 0 | 0 |
12 | lost to | David Maugham |   | 2394 | -34 | 2576 | 2492 | 2493 | 2743 | 2365 | 2542 | 0 | 0 |
13 | beat | David Maugham |   | 2406 | -26 | 2562 | 2494 | 2531 | 2705 | 2378 | 2529 | 0 | 0 |
14 | beat | David Maugham | tp | 2417 | -15 | 2549 | 2497 | 2565 | 2671 | 2392 | 2515 | 0 | 0 |
15 | lost to | Chris Clarke | (tp) | 2410 | -1 | 2506 | 2500 | 2547 | 2694 | 2383 | 2456 | 0 | 0 |
16 | beat | Chris Clarke |   | 2420 | 13 | 2487 | 2504 | 2580 | 2661 | 2395 | 2444 | 0 | 0 |
17 | lost to | Chris Clarke | (tp) | 2413 | 28 | 2500 | 2506 | 2559 | 2681 | 2386 | 2453 | 0 | 0 |
18 | lost to | Chris Clarke | (tp) | 2405 | 41 | 2513 | 2508 | 2541 | 2699 | 2377 | 2462 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 168 | Bowdon WP | 4-5.6.05 |   |   |   |   |   |   |   |   |   |   |
19 | beat | Ken Cooper |   | 2408 | 53 | 2039 | 2510 | 2547 | 2166 | 2380 | 1995 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 307 | German Open | 29-31.7.05 |   |   |   |   |   |   |   |   |   |   |
20 | beat | John Swabey | tp | 2409 | 66 | 1517 | 2512 | 2548 | 1559 | 2381 | 1520 | 0 | 0 |
21 | beat | Guy Towlson | tp | 2411 | 72 | 1879 | 2514 | 2551 | 1970 | 2382 | 1870 | 0 | 0 |
22 | beat | Joern Vinnen | tp | 2411 | 75 | 1582 | 2516 | 2552 | 1604 | 2383 | 1583 | 0 | 0 |
23 | beat | Klaus Gollhofer | tp | 2412 | 75 | 1577 | 2517 | 2553 | 1645 | 2383 | 1555 | 0 | 0 |
24 | beat | Felicitas Olk | tp | 2412 | 74 | 1483 | 2519 | 2553 | 1496 | 2384 | 1485 | 0 | 0 |
25 | lost to | Martin Murray | (tp) | 2391 | 71 | 1886 | 2519 | 2506 | 2000 | 2365 | 1876 | 0 | 0 |
26 | beat | Andrew Hope | tp | 2393 | 72 | 1873 | 2518 | 2509 | 1884 | 2367 | 1898 | 0 | 0 |
27 | beat | Klaus Gollhofer | tp | 2393 | 70 | 1663 | 2518 | 2510 | 1769 | 2368 | 1612 | 0 | 0 |
28 | beat | Klaus Gollhofer | tp | 2394 | 64 | 1662 | 2517 | 2512 | 1767 | 2369 | 1611 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 335 | WCF World Championship Blue | 6-8.8.05 |   |   |   |   |   |   |   |   |   |   |
29 | beat | Jerry Stark |   | 2404 | 65 | 2342 | 2518 | 2538 | 2435 | 2378 | 2334 | 0 | 0 |
30 | beat | David Foulser |   | 2407 | 61 | 1972 | 2520 | 2544 | 2026 | 2381 | 1969 | 0 | 0 |
31 | lost to | Chris Williams |   | 2389 | 53 | 2078 | 2518 | 2490 | 2134 | 2364 | 2046 | 0 | 0 |
32 | beat | Anton Varnas |   | 2390 | 42 | 1584 | 2517 | 2491 | 1581 | 2365 | 1584 | 0 | 0 |
33 | beat | Stephen Forster |   | 2393 | 33 | 2073 | 2516 | 2498 | 2036 | 2369 | 2058 | 0 | 0 |
34 | lost to | Kevin Beard |   | 2382 | 20 | 2237 | 2513 | 2455 | 2342 | 2355 | 2217 | 0 | 0 |
35 | lost to | Simon Williams |   | 2372 | 5 | 2291 | 2508 | 2417 | 2377 | 2343 | 2264 | 0 | 0 |
36 | lost to | Chris Clarke | (tpo) | 2367 | -12 | 2566 | 2503 | 2406 | 2744 | 2336 | 2525 | 0 | 0 |
37 | beat | Peter Batchelor |   | 2373 | -28 | 2198 | 2500 | 2429 | 2282 | 2343 | 2186 | 0 | 0 |
38 | beat | Chris Williams |   | 2377 | -42 | 2100 | 2497 | 2444 | 2174 | 2348 | 2064 | 0 | 0 |
39 | lost to | Jerry Stark | (tp) | 2366 | -50 | 2349 | 2493 | 2413 | 2457 | 2337 | 2341 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 343 | WCF World Championship Z | 6-9.8.05 |   |   |   |   |   |   |   |   |   |   |
40 | beat | Ben Ashwell |   | 2371 | -55 | 2084 | 2489 | 2422 | 2135 | 2341 | 2045 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 348 | WCF World Championship Plate | 10-14.8.05 |   |   |   |   |   |   |   |   |   |   |
41 | beat | Jenny Williams | tp | 2378 | -60 | 2239 | 2486 | 2440 | 2291 | 2348 | 2195 | 0 | 0 |
42 | beat | Leo McBride | tp | 2389 | -56 | 2364 | 2486 | 2469 | 2478 | 2359 | 2349 | 0 | 0 |
43 | lost to | Sam Tudor |   | 2374 | -55 | 2214 | 2483 | 2435 | 2342 | 2345 | 2188 | 0 | 0 |
44 | beat | Alan Sands |   | 2380 | -54 | 2165 | 2481 | 2448 | 2180 | 2351 | 2157 | 0 | 0 |
45 | beat | William Louw | tp | 2384 | -54 | 2093 | 2480 | 2457 | 2118 | 2355 | 2060 | 0 | 0 |
46 | lost to | Simon Hockey |   | 2369 | -63 | 2237 | 2477 | 2420 | 2271 | 2341 | 2209 | 0 | 0 |
47 | beat | Graeme Roberts |   | 2376 | -67 | 2180 | 2475 | 2439 | 2292 | 2347 | 2160 | 0 | 0 |
48 | beat | Ian Sexton |   | 2380 | -70 | 2046 | 2473 | 2447 | 2088 | 2351 | 2013 | 0 | 0 |
49 | beat | Ian Lines |   | 2391 | -71 | 2316 | 2473 | 2471 | 2406 | 2360 | 2282 | 0 | 0 |
50 | beat | Jeff Dawson |   | 2400 | -73 | 2301 | 2474 | 2494 | 2402 | 2368 | 2281 | 0 | 0 |
51 | beat | Simon Hockey |   | 2408 | -67 | 2252 | 2476 | 2510 | 2319 | 2375 | 2222 | 0 | 0 |
52 | beat | Robert Lowe |   | 2416 | -56 | 2285 | 2479 | 2528 | 2367 | 2382 | 2253 | 0 | 0 |
53 | beat | Alex Leggate | tp | 2419 | -48 | 2055 | 2482 | 2536 | 2148 | 2386 | 2029 | 0 | 0 |
54 | beat | Simon Hockey |   | 2425 | -32 | 2264 | 2485 | 2552 | 2357 | 2392 | 2234 | 0 | 0 |
55 | beat | Brian Cumming |   | 2429 | -13 | 2199 | 2490 | 2566 | 2331 | 2398 | 2179 | 0 | 0 |
56 | lost to | Paddy Chapman | (tp) | 2420 | -1 | 2397 | 2492 | 2540 | 2578 | 2386 | 2337 | 0 | 0 |
57 | lost to | Paddy Chapman |   | 2412 | 7 | 2412 | 2493 | 2517 | 2601 | 2375 | 2348 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 382 | North of England Championship | 26-29.8.05 |   |   |   |   |   |   |   |   |   |   |
58 | lost to | Rutger Beijderwellen | (tp) | 2403 | 9 | 2359 | 2493 | 2487 | 2467 | 2363 | 2298 | 0 | 0 |
59 | lost to | Rutger Beijderwellen |   | 2394 | 6 | 2372 | 2492 | 2461 | 2493 | 2352 | 2310 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 383 | Northerns Plate | 26-29.8.05 |   |   |   |   |   |   |   |   |   |   |
60 | lost to | David Harrison-Wood |   | 2383 | -3 | 2241 | 2489 | 2435 | 2353 | 2338 | 2220 | 0 | 0 |
61 | beat | Martin Granger-Brown |   | 2385 | -8 | 1911 | 2486 | 2440 | 1986 | 2341 | 1898 | 0 | 0 |
62 | lost to | Steve Lewis |   | 2372 | -19 | 2184 | 2482 | 2411 | 2257 | 2327 | 2169 | 0 | 0 |
63 | beat | Andy Davies |   | 2375 | -35 | 2013 | 2479 | 2420 | 2144 | 2330 | 1992 | 0 | 0 |
64 | lost to | Jerry Guest |   | 2359 | -49 | 2081 | 2474 | 2390 | 2203 | 2315 | 2059 | 0 | 0 |
65 | lost to | Steve Comish | (tp) | 2348 | -59 | 2349 | 2469 | 2372 | 2445 | 2305 | 2325 | 0 | 0 |
66 | lost to | Peter M Taylor |   | 2329 | -70 | 2020 | 2462 | 2340 | 2107 | 2288 | 1994 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 447 | Heaton Park Challenge | 24.9.05 |   |   |   |   |   |   |   |   |   |   |
67 | beat | Mike Steer | tp | 2329 | -77 | 1435 | 2456 | 2340 | 1441 | 2289 | 1442 | 0 | 0 |
68 | beat | Richard Griffiths | tp | 2331 | -81 | 1773 | 2450 | 2346 | 1891 | 2290 | 1709 | 0 | 0 |
69 | beat | Jerry Guest |   | 2337 | -86 | 2066 | 2445 | 2362 | 2170 | 2295 | 2051 | 0 | 0 |
70 | beat | John Haslam | tp | 2341 | -88 | 1971 | 2441 | 2375 | 2108 | 2298 | 1952 | 0 | 0 |
Database last updated at Fri, 09 Apr 2021 15:46:06 +0100
16 April 2021 03:14:50pdt measures approximately how many points above or below grade the player has played over the last 37 games.
#