Game List for Abdul Ahmad in 2007
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 91 | NWF: Pendle v Crake Valley | 16.4.07 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Graham Whitehouse |   | 1507 | -20 | 1636 | 1529 | 1454 | 1698 | 1507 | 1608 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 269 | MR: Pendle v Nottingham | 15.7.07 |   |   |   |   |   |   |   |   |   |   |
2 | beat | Will Gee |   | 1522 | -30 | 1830 | 1526 | 1500 | 1932 | 1523 | 1800 | 0 | 0 |
3 | beat | Martin Beacon |   | 1529 | -33 | 1456 | 1525 | 1522 | 1424 | 1531 | 1456 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 367 | NWF: Southport v Pendle | 21.8.07 |   |   |   |   |   |   |   |   |   |   |
4 | lost to | Ray Lowe |   | 1526 | -35 | 1816 | 1524 | 1513 | 1873 | 1527 | 1789 | 0 | 0 |
5 | lost to | Don Williamson |   | 1522 | -36 | 1817 | 1522 | 1505 | 1879 | 1522 | 1808 | 0 | 0 |
6 | lost to | Carol Lewis |   | 1514 | -38 | 1591 | 1518 | 1484 | 1598 | 1513 | 1567 | 0 | 0 |
Database last updated at Wed, 17 Aug 2022 10:09:57 +0100
17 August 2022 11:47:04pdt measures approximately how many points above or below grade the player has played over the last 37 games.