Game List for John Filsak in 2007
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 91 | NWF: Pendle v Crake Valley | 16.4.07 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Dave Nick |   | 1666 | -30 | 2074 | 1687 | 1653 | 2142 | 1644 | 2050 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 142 | Pendle and Craven WE | 19-20.5.07 |   |   |   |   |   |   |   |   |   |   |
2 | beat | Dennis Graham |   | 1674 | -20 | 1626 | 1686 | 1676 | 1594 | 1654 | 1617 | 0 | 0 |
3 | beat | Liz Wilson |   | 1682 | -10 | 1653 | 1688 | 1706 | 1737 | 1663 | 1634 | 0 | 0 |
4 | lost to | Peter McDermott |   | 1677 | 1 | 1838 | 1688 | 1692 | 1930 | 1656 | 1813 | 0 | 0 |
5 | beat | Alan Mayne |   | 1683 | 10 | 1594 | 1691 | 1718 | 1681 | 1665 | 1572 | 0 | 0 |
6 | lost to | Peter Wilson |   | 1673 | 10 | 1585 | 1691 | 1689 | 1671 | 1653 | 1586 | 0 | 0 |
7 | beat | Robbie Dodds |   | 1678 | 10 | 1492 | 1692 | 1704 | 1489 | 1659 | 1492 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 176 | NWF: Bowdon Canons v Pendle | 4.6.07 |   |   |   |   |   |   |   |   |   |   |
8 | lost to | Richard Griffiths |   | 1674 | 9 | 1915 | 1693 | 1694 | 2029 | 1653 | 1859 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 281 | Pendle Over 50s | 17-20.7.07 |   |   |   |   |   |   |   |   |   |   |
9 | beat | Bryan Saddington |   | 1679 | 8 | 1471 | 1694 | 1707 | 1457 | 1659 | 1462 | 0 | 0 |
10 | beat | Jonathan Isaacs |   | 1684 | 2 | 1542 | 1697 | 1724 | 1540 | 1667 | 1545 | 0 | 0 |
11 | beat | Peter Dorke |   | 1689 | -2 | 1461 | 1701 | 1735 | 1439 | 1674 | 1535 | 0 | 0 |
12 | beat | Bryan Saddington |   | 1693 | -7 | 1467 | 1705 | 1746 | 1450 | 1680 | 1460 | 0 | 0 |
13 | lost to | Jonathan Isaacs |   | 1682 | -17 | 1550 | 1706 | 1710 | 1567 | 1667 | 1556 | 0 | 0 |
14 | beat | Peter Dorke |   | 1686 | -21 | 1426 | 1707 | 1719 | 1386 | 1673 | 1507 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 346 | NWF: Pendle v Bowdon S | 11.8.07 |   |   |   |   |   |   |   |   |   |   |
15 | lost to | David Walters |   | 1681 | -27 | 1895 | 1707 | 1707 | 1977 | 1667 | 1854 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 367 | NWF: Southport v Pendle | 21.8.07 |   |   |   |   |   |   |   |   |   |   |
16 | lost to | Don Williamson |   | 1675 | -32 | 1814 | 1705 | 1690 | 1871 | 1660 | 1804 | 0 | 0 |
17 | beat | Carol Lewis |   | 1682 | -36 | 1584 | 1706 | 1710 | 1577 | 1668 | 1558 | 0 | 0 |
18 | lost to | Ray Lowe |   | 1675 | -42 | 1831 | 1705 | 1695 | 1904 | 1661 | 1804 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 426 | MR: Bowdon v Pendle | 15.9.07 |   |   |   |   |   |   |   |   |   |   |
19 | beat | Lorna Frost |   | 1680 | -46 | 1399 | 1705 | 1704 | 1360 | 1666 | 1401 | 0 | 0 |
20 | beat | John Wastell |   | 1690 | -45 | 1666 | 1707 | 1731 | 1715 | 1675 | 1654 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 473 | MRF: Pendle v Surbiton | 6.10.07 |   |   |   |   |   |   |   |   |   |   |
21 | beat | Bob Stephens |   | 1697 | -38 | 1582 | 1712 | 1751 | 1631 | 1684 | 1587 | 0 | 0 |
22 | lost to | Ian Parkinson |   | 1689 | -32 | 1764 | 1713 | 1729 | 1812 | 1675 | 1754 | 0 | 0 |
Database last updated at Fri, 09 Apr 2021 15:46:06 +0100
17 April 2021 10:50:26pdt measures approximately how many points above or below grade the player has played over the last 37 games.
#