Game List for Kevin Beard in 2009
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 1 | AUS VIC Open | 30.12.08-3.1.09 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Judy Evans | tp | 2250 | 18 | 1524 | 2317 | 2364 | 1521 | 2225 | 1506 | 0 | 0 |
2 | beat | Wendy Dickson | tpo | 2251 | 23 | 1643 | 2320 | 2366 | 1670 | 2226 | 1633 | 0 | 0 |
3 | beat | Lizzie Bassett |   | 2252 | 32 | 1652 | 2323 | 2368 | 1693 | 2227 | 1653 | 0 | 0 |
4 | beat | Shaun Nuske |   | 2254 | 40 | 1784 | 2327 | 2372 | 1826 | 2229 | 1771 | 0 | 0 |
5 | beat | Tony Hall |   | 2258 | 51 | 1927 | 2330 | 2378 | 1943 | 2233 | 1914 | 0 | 0 |
6 | lost to | Trevor Bassett | (tp) | 2244 | 56 | 2112 | 2331 | 2343 | 2219 | 2220 | 2105 | 0 | 0 |
7 | beat | Malcolm Fletcher |   | 2244 | 57 | 1540 | 2332 | 2344 | 1547 | 2221 | 1538 | 0 | 0 |
8 | beat | Greg Freeman |   | 2246 | 55 | 1646 | 2333 | 2346 | 1692 | 2222 | 1632 | 0 | 0 |
9 | beat | Grant Marlor |   | 2248 | 54 | 1821 | 2334 | 2353 | 1926 | 2225 | 1816 | 0 | 0 |
10 | beat | George Latham | tp | 2251 | 59 | 1811 | 2336 | 2356 | 1780 | 2228 | 1838 | 0 | 0 |
11 | beat | Nick Macoun |   | 2257 | 59 | 2018 | 2338 | 2370 | 2137 | 2233 | 1975 | 0 | 0 |
12 | lost to | Simon Watkins |   | 2246 | 50 | 2231 | 2338 | 2340 | 2311 | 2222 | 2202 | 0 | 0 |
13 | beat | Ken Bald |   | 2255 | 44 | 2212 | 2340 | 2362 | 2271 | 2231 | 2194 | 0 | 0 |
14 | beat | Ken Bald |   | 2264 | 45 | 2205 | 2342 | 2382 | 2251 | 2240 | 2185 | 0 | 0 |
15 | lost to | Mike Jenner |   | 2252 | 45 | 2211 | 2343 | 2353 | 2345 | 2229 | 2191 | 0 | 0 |
16 | beat | Mike Jenner |   | 2261 | 46 | 2198 | 2345 | 2378 | 2320 | 2238 | 2182 | 0 | 0 |
17 | beat | Mike Jenner |   | 2270 | 50 | 2186 | 2349 | 2400 | 2298 | 2247 | 2173 | 0 | 0 |
18 | lost to | Robert Fletcher | (tpo) | 2262 | 47 | 2367 | 2351 | 2381 | 2539 | 2237 | 2273 | 0 | 0 |
19 | lost to | Robert Fletcher |   | 2254 | 44 | 2379 | 2352 | 2365 | 2555 | 2228 | 2283 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 12 | AUS Trans Tasman v VCA | 10.1.09 |   |   |   |   |   |   |   |   |   |   |
20 | lost to | Peter Landrebe | (tpo) | 2247 | 44 | 2387 | 2352 | 2348 | 2524 | 2221 | 2357 | 0 | 0 |
21 | lost to | Peter Landrebe | (tp) | 2241 | 38 | 2393 | 2350 | 2333 | 2539 | 2214 | 2364 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 42 | AUS VIC Brunswick | 27-30.1.09 |   |   |   |   |   |   |   |   |   |   |
22 | beat | John van der Touw |   | 2242 | 34 | 1485 | 2349 | 2333 | 1425 | 2215 | 1500 | 0 | 0 |
23 | beat | Don Ashton |   | 2242 | 36 | 1507 | 2348 | 2334 | 1515 | 2215 | 1506 | 0 | 0 |
24 | beat | Gavan Woinarski |   | 2242 | 35 | 1325 | 2348 | 2335 | 1297 | 2216 | 1330 | 0 | 0 |
25 | beat | John Grieve |   | 2243 | 27 | 1530 | 2347 | 2336 | 1559 | 2216 | 1525 | 0 | 0 |
26 | beat | Elaine Coverdale |   | 2244 | 21 | 1602 | 2346 | 2338 | 1609 | 2218 | 1601 | 0 | 0 |
27 | beat | Wendy Dickson |   | 2245 | 22 | 1680 | 2346 | 2341 | 1751 | 2219 | 1677 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 68 | AUS VIC Essendon | 7-9.3.09 |   |   |   |   |   |   |   |   |   |   |
28 | beat | Marie Calthorpe | tp | 2246 | 24 | 1662 | 2346 | 2344 | 1729 | 2221 | 1662 | 0 | 0 |
29 | beat | Colin Clark |   | 2247 | 27 | 1570 | 2346 | 2345 | 1563 | 2222 | 1573 | 0 | 0 |
30 | beat | Elaine Coverdale | tp | 2248 | 25 | 1605 | 2346 | 2347 | 1617 | 2223 | 1604 | 0 | 0 |
31 | beat | Tony Green |   | 2248 | 20 | 1365 | 2346 | 2347 | 1300 | 2223 | 1388 | 0 | 0 |
32 | beat | John Grieve | tp | 2249 | 16 | 1525 | 2346 | 2349 | 1546 | 2224 | 1522 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 81 | AUS Men's Championship | 21-24.3.09 |   |   |   |   |   |   |   |   |   |   |
33 | beat | Mac Thomson | tp | 2249 | 12 | 1499 | 2346 | 2350 | 1499 | 2225 | 1499 | 0 | 0 |
34 | beat | Mac Thomson | tp | 2250 | 9 | 1499 | 2347 | 2351 | 1498 | 2225 | 1499 | 0 | 0 |
35 | beat | Greg Rowberry |   | 2252 | 2 | 1828 | 2347 | 2356 | 1828 | 2228 | 1812 | 0 | 0 |
36 | beat | Greg Rowberry | tp | 2254 | 1 | 1825 | 2348 | 2361 | 1823 | 2230 | 1809 | 0 | 0 |
37 | beat | Jeff Newcombe |   | 2261 | 5 | 2206 | 2351 | 2384 | 2243 | 2240 | 2184 | 0 | 0 |
38 | lost to | Jeff Newcombe |   | 2252 | 7 | 2215 | 2350 | 2345 | 2282 | 2228 | 2195 | 0 | 0 |
39 | beat | Jeff Newcombe |   | 2259 | 11 | 2208 | 2351 | 2371 | 2256 | 2237 | 2186 | 0 | 0 |
40 | lost to | Rod Kirk |   | 2251 | 12 | 2267 | 2351 | 2340 | 2396 | 2227 | 2240 | 0 | 0 |
41 | lost to | Rod Kirk |   | 2243 | 9 | 2275 | 2348 | 2314 | 2422 | 2218 | 2250 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 85 | AUS Men's (5th to 8th) | 22-24.3.09 |   |   |   |   |   |   |   |   |   |   |
42 | lost to | Trevor Bassett |   | 2235 | 6 | 2259 | 2345 | 2294 | 2425 | 2207 | 2208 | 0 | 0 |
43 | lost to | Trevor Bassett | otp | 2228 | -1 | 2275 | 2340 | 2277 | 2443 | 2197 | 2218 | 0 | 0 |
44 | beat | Eric Ayling | tp | 2232 | -14 | 1965 | 2337 | 2292 | 2084 | 2202 | 1935 | 0 | 0 |
45 | beat | Eric Ayling | tp | 2236 | -26 | 1958 | 2335 | 2306 | 2071 | 2206 | 1930 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 100 | AUS VIC Shepparton Easter WE | 10-13.4.09 |   |   |   |   |   |   |   |   |   |   |
46 | beat | Ian Bassett |   | 2241 | -34 | 2054 | 2334 | 2319 | 2069 | 2213 | 2032 | 0 | 0 |
47 | beat | Graeme Gallus | tp | 2243 | -46 | 1715 | 2333 | 2321 | 1662 | 2215 | 1717 | 0 | 0 |
48 | beat | Lizzie Bassett | tp | 2244 | -53 | 1628 | 2333 | 2324 | 1659 | 2216 | 1634 | 0 | 0 |
49 | beat | Roger Bird | tp | 2247 | -52 | 1823 | 2332 | 2330 | 1899 | 2219 | 1819 | 0 | 0 |
50 | beat | Marie Calthorpe |   | 2247 | -49 | 1521 | 2332 | 2331 | 1449 | 2219 | 1535 | 0 | 0 |
51 | beat | Ray Davis |   | 2248 | -39 | 1580 | 2332 | 2333 | 1604 | 2221 | 1589 | 0 | 0 |
52 | beat | Marga Podnieks | tp | 2249 | -27 | 1518 | 2332 | 2334 | 1616 | 2221 | 1521 | 0 | 0 |
53 | beat | Joy Makepeace |   | 2249 | -20 | 1556 | 2333 | 2336 | 1570 | 2222 | 1535 | 0 | 0 |
54 | beat | John Blight | tp | 2250 | -12 | 1575 | 2333 | 2338 | 1635 | 2223 | 1575 | 0 | 0 |
55 | beat | Ken Edwards |   | 2254 | 0 | 2003 | 2334 | 2349 | 2068 | 2228 | 1975 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 119 | AUS VIC Rich River Classic | 25-26.4.09 |   |   |   |   |   |   |   |   |   |   |
56 | beat | Judy Evans |   | 2255 | 9 | 1598 | 2335 | 2352 | 1682 | 2229 | 1579 | 0 | 0 |
57 | beat | David Wise | tp | 2256 | 15 | 1607 | 2337 | 2354 | 1684 | 2230 | 1597 | 0 | 0 |
58 | beat | Greg Fletcher | tp | 2258 | 20 | 1866 | 2338 | 2361 | 1950 | 2233 | 1858 | 0 | 0 |
59 | beat | Tricia Devlin |   | 2261 | 22 | 1874 | 2340 | 2367 | 1913 | 2236 | 1851 | 0 | 0 |
60 | beat | Malcolm Fletcher | tp | 2261 | 24 | 1607 | 2342 | 2368 | 1662 | 2237 | 1609 | 0 | 0 |
61 | beat | Snow Evans |   | 2262 | 27 | 1678 | 2344 | 2371 | 1688 | 2239 | 1678 | 0 | 0 |
62 | beat | Ian Bassett | tp | 2268 | 31 | 2062 | 2346 | 2382 | 2093 | 2244 | 2038 | 0 | 0 |
63 | lost to | Robert Fletcher |   | 2262 | 31 | 2425 | 2347 | 2365 | 2539 | 2237 | 2371 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 154 | WCF World Championship Block B | 9-11.5.09 |   |   |   |   |   |   |   |   |   |   |
64 | beat | Tony Le Moignan |   | 2273 | 35 | 2350 | 2351 | 2401 | 2421 | 2249 | 2313 | 0 | 0 |
65 | beat | Koji Moriyama |   | 2274 | 38 | 1513 | 2354 | 2403 | 1608 | 2250 | 1517 | 0 | 0 |
66 | beat | Evan Newell |   | 2276 | 40 | 1846 | 2358 | 2408 | 1898 | 2252 | 1849 | 0 | 0 |
67 | lost to | Robert Fulford |   | 2274 | 39 | 2742 | 2361 | 2404 | 2977 | 2250 | 2679 | 0 | 0 |
68 | beat | Trevor Herin |   | 2279 | 43 | 2018 | 2364 | 2418 | 2137 | 2254 | 1949 | 0 | 0 |
69 | beat | Jonathan Kirby | tp | 2291 | 48 | 2393 | 2370 | 2452 | 2446 | 2267 | 2354 | 0 | 0 |
70 | beat | Jerry Guest |   | 2295 | 55 | 1941 | 2376 | 2458 | 1950 | 2270 | 1934 | 0 | 0 |
71 | beat | David Openshaw |   | 2307 | 70 | 2299 | 2382 | 2486 | 2402 | 2280 | 2274 | 0 | 0 |
72 | beat | Jim Bast |   | 2318 | 88 | 2228 | 2391 | 2515 | 2437 | 2288 | 2152 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 164 | WCF World Championship KO | 13-17.5.09 |   |   |   |   |   |   |   |   |   |   |
73 | lost to | John Gibbons | (tp) | 2308 | 106 | 2443 | 2397 | 2492 | 2642 | 2280 | 2412 | 0 | 0 |
74 | beat | John Gibbons |   | 2326 | 128 | 2426 | 2405 | 2532 | 2602 | 2293 | 2399 | 0 | 0 |
75 | lost to | John Gibbons |   | 2315 | 148 | 2436 | 2411 | 2507 | 2627 | 2286 | 2406 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 165 | WCF World Championship Plate | 13-17.5.09 |   |   |   |   |   |   |   |   |   |   |
76 | lost to | Jamie Burch |   | 2302 | 159 | 2400 | 2415 | 2485 | 2587 | 2278 | 2374 | 0 | 0 |
77 | beat | Doug Grimsley | tp | 2315 | 171 | 2215 | 2420 | 2502 | 2318 | 2286 | 2186 | 0 | 0 |
78 | beat | Mark Avery | tp | 2332 | 181 | 2330 | 2426 | 2524 | 2438 | 2296 | 2293 | 0 | 0 |
79 | lost to | Johnny Osborn |   | 2308 | 180 | 2119 | 2430 | 2485 | 2275 | 2281 | 2077 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 166 | WCF World Championship Z | 13-17.5.09 |   |   |   |   |   |   |   |   |   |   |
80 | lost to | Danny Huneycutt |   | 2292 | 170 | 2292 | 2432 | 2462 | 2448 | 2271 | 2270 | 0 | 0 |
81 | beat | Greg Fletcher | tp | 2299 | 160 | 2030 | 2434 | 2471 | 2176 | 2275 | 1985 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 184 | USA Rocky Mountain Internation | 28-31.5.09 |   |   |   |   |   |   |   |   |   |   |
82 | lost to | Danny Huneycutt | (tp) | 2284 | 145 | 2306 | 2434 | 2444 | 2475 | 2265 | 2280 | 0 | 0 |
83 | beat | Ron Hendry | tp | 2287 | 134 | 1837 | 2435 | 2449 | 1938 | 2267 | 1810 | 0 | 0 |
84 | beat | Charles Berberich | tp | 2289 | 127 | 1698 | 2436 | 2451 | 1702 | 2268 | 1698 | 0 | 0 |
85 | lost to | Jeff Soo |   | 2277 | 115 | 2353 | 2436 | 2428 | 2510 | 2260 | 2327 | 0 | 0 |
86 | beat | Paul Billings |   | 2286 | 102 | 2118 | 2436 | 2445 | 2279 | 2266 | 2077 | 0 | 0 |
87 | lost to | Ben Rothman |   | 2277 | 93 | 2444 | 2436 | 2430 | 2639 | 2258 | 2393 | 0 | 0 |
88 | beat | Eileen Soo |   | 2279 | 86 | 1737 | 2436 | 2433 | 1801 | 2260 | 1736 | 0 | 0 |
89 | beat | Ron Eccles |   | 2280 | 78 | 1488 | 2435 | 2433 | 1491 | 2261 | 1500 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 185 | USA Rocky Mountain Plate | 28-31.5.09 |   |   |   |   |   |   |   |   |   |   |
90 | beat | Charles Berberich | tp | 2281 | 74 | 1664 | 2435 | 2434 | 1642 | 2262 | 1669 | 0 | 0 |
91 | beat | Eileen Soo | tp | 2283 | 69 | 1733 | 2435 | 2436 | 1794 | 2263 | 1731 | 0 | 0 |
92 | beat | Ron Eccles |   | 2283 | 62 | 1487 | 2436 | 2437 | 1490 | 2264 | 1498 | 0 | 0 |
93 | beat | Paul Billings |   | 2290 | 63 | 2097 | 2436 | 2449 | 2241 | 2270 | 2064 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 458 | AUS VIC Mens Championship | 12-20.9.09 |   |   |   |   |   |   |   |   |   |   |
94 | beat | Snow Evans |   | 2291 | 59 | 1669 | 2437 | 2450 | 1682 | 2271 | 1663 | 0 | 0 |
95 | lost to | Brian Reither |   | 2271 | 53 | 1527 | 2435 | 2401 | 1538 | 2252 | 1520 | 0 | 0 |
96 | lost to | George Latham | (tp) | 2253 | 41 | 1784 | 2430 | 2353 | 1756 | 2234 | 1816 | 0 | 0 |
97 | beat | Grant Marlor |   | 2256 | 31 | 1817 | 2426 | 2358 | 1890 | 2236 | 1813 | 0 | 0 |
98 | beat | Simon Watkins |   | 2264 | 22 | 2241 | 2424 | 2382 | 2316 | 2246 | 2209 | 0 | 0 |
99 | lost to | Greg Fletcher | (tp) | 2253 | 6 | 2103 | 2419 | 2350 | 2277 | 2231 | 2036 | 0 | 0 |
100 | lost to | Robert Fletcher | (tp) | 2248 | -10 | 2478 | 2415 | 2339 | 2638 | 2225 | 2433 | 0 | 0 |
101 | lost to | Stephen Forster |   | 2243 | -34 | 2435 | 2410 | 2326 | 2593 | 2219 | 2412 | 0 | 0 |
102 | lost to | Stephen Forster |   | 2236 | -60 | 2439 | 2404 | 2315 | 2604 | 2213 | 2418 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 507 | AUS Eddie Hunt Trophy | 2-5.10.09 |   |   |   |   |   |   |   |   |   |   |
103 | beat | Ian Dumergue |   | 2253 | -74 | 2389 | 2401 | 2357 | 2454 | 2227 | 2378 | 0 | 0 |
104 | lost to | Bruce Fleming | (tp) | 2244 | -89 | 2399 | 2397 | 2336 | 2521 | 2220 | 2373 | 0 | 0 |
105 | lost to | Harley Watts |   | 2235 | -104 | 2392 | 2393 | 2317 | 2524 | 2213 | 2356 | 0 | 0 |
106 | beat | Trevor Bassett |   | 2248 | -116 | 2216 | 2390 | 2349 | 2303 | 2223 | 2181 | 0 | 0 |
107 | lost to | Robert Fletcher | (tp) | 2240 | -125 | 2459 | 2386 | 2333 | 2599 | 2217 | 2420 | 0 | 0 |
108 | lost to | Peter Landrebe |   | 2231 | -136 | 2428 | 2382 | 2319 | 2591 | 2211 | 2404 | 0 | 0 |
109 | beat | Stephen Forster | tp | 2251 | -135 | 2386 | 2381 | 2359 | 2440 | 2224 | 2358 | 0 | 0 |
110 | lost to | Ian Dumergue | (tp) | 2242 | -129 | 2403 | 2378 | 2337 | 2502 | 2218 | 2382 | 0 | 0 |
111 | beat | Bruce Fleming |   | 2260 | -127 | 2369 | 2378 | 2375 | 2418 | 2231 | 2338 | 0 | 0 |
112 | beat | Harley Watts |   | 2278 | -114 | 2380 | 2380 | 2414 | 2462 | 2244 | 2342 | 0 | 0 |
113 | lost to | Trevor Bassett | (tp) | 2264 | -103 | 2268 | 2381 | 2385 | 2461 | 2233 | 2236 | 0 | 0 |
114 | lost to | Robert Fletcher | (tp) | 2257 | -100 | 2469 | 2380 | 2369 | 2617 | 2227 | 2434 | 0 | 0 |
115 | beat | Peter Landrebe |   | 2273 | -87 | 2390 | 2382 | 2409 | 2475 | 2241 | 2366 | 0 | 0 |
116 | beat | Stephen Forster |   | 2287 | -68 | 2368 | 2385 | 2442 | 2424 | 2253 | 2344 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 517 | AUS VIC Williamstown WE | 10-11.10.09 |   |   |   |   |   |   |   |   |   |   |
117 | beat | Don Ashton |   | 2288 | -55 | 1490 | 2389 | 2443 | 1479 | 2254 | 1492 | 0 | 0 |
118 | beat | Tony Green |   | 2288 | -43 | 1357 | 2392 | 2443 | 1290 | 2254 | 1382 | 0 | 0 |
119 | beat | Graeme Gallus | tp | 2289 | -33 | 1711 | 2395 | 2445 | 1719 | 2256 | 1710 | 0 | 0 |
120 | beat | Colin Clark | tp | 2290 | -29 | 1601 | 2398 | 2446 | 1629 | 2257 | 1599 | 0 | 0 |
121 | beat | Simon Watkins |   | 2297 | -20 | 2215 | 2402 | 2461 | 2254 | 2265 | 2183 | 0 | 0 |
122 | beat | Simon Watkins | tp | 2304 | -8 | 2208 | 2406 | 2475 | 2240 | 2273 | 2175 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 532 | AUS VIC ACA Bronze Medal | 24-25.10.09 |   |   |   |   |   |   |   |   |   |   |
123 | lost to | Judy Wembridge |   | 2290 | -7 | 1935 | 2408 | 2430 | 2053 | 2256 | 1899 | 0 | 0 |
124 | lost to | Ian Bassett |   | 2278 | -11 | 2101 | 2407 | 2392 | 2216 | 2242 | 2077 | 0 | 0 |
125 | lost to | Rod Kirk |   | 2268 | -16 | 2195 | 2404 | 2356 | 2228 | 2230 | 2173 | 0 | 0 |
126 | lost to | Stephen Forster | (tp) | 2262 | -17 | 2392 | 2400 | 2337 | 2470 | 2223 | 2362 | 0 | 0 |
127 | beat | Grant Marlor |   | 2264 | -19 | 1803 | 2396 | 2341 | 1844 | 2225 | 1797 | 0 | 0 |
128 | beat | Tricia Devlin |   | 2267 | -21 | 1959 | 2394 | 2353 | 2061 | 2230 | 1936 | 0 | 0 |
129 | beat | Simon Watkins |   | 2275 | -21 | 2214 | 2393 | 2374 | 2264 | 2239 | 2181 | 0 | 0 |
130 | lost to | Robert Fletcher | (tpo) | 2270 | -22 | 2467 | 2391 | 2360 | 2588 | 2233 | 2433 | 0 | 0 |
131 | beat | Roger Bird |   | 2271 | -15 | 1718 | 2389 | 2362 | 1688 | 2235 | 1722 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 535 | AUS Open Championship Blocks | 3-4.11.09 |   |   |   |   |   |   |   |   |   |   |
132 | beat | Alan Honey | tp | 2273 | -3 | 1906 | 2388 | 2371 | 1973 | 2238 | 1881 | 0 | 0 |
133 | beat | David Wise |   | 2274 | 5 | 1632 | 2387 | 2374 | 1727 | 2239 | 1625 | 0 | 0 |
134 | beat | Ken Edwards |   | 2278 | 13 | 2027 | 2387 | 2391 | 2155 | 2244 | 1997 | 0 | 0 |
135 | beat | Kay Chynoweth |   | 2279 | 23 | 1616 | 2387 | 2393 | 1689 | 2245 | 1615 | 0 | 0 |
136 | lost to | Bruce Fleming |   | 2272 | 30 | 2393 | 2386 | 2369 | 2509 | 2238 | 2365 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 536 | AUS Open Championship KO | 5-8.11.09 |   |   |   |   |   |   |   |   |   |   |
137 | beat | Liz Fleming | tp | 2279 | 35 | 2142 | 2386 | 2389 | 2196 | 2245 | 2116 | 0 | 0 |
138 | beat | Liz Fleming |   | 2286 | 43 | 2136 | 2388 | 2407 | 2179 | 2252 | 2109 | 0 | 0 |
139 | lost to | Ian Dumergue | (tp) | 2278 | 44 | 2401 | 2387 | 2383 | 2526 | 2245 | 2383 | 0 | 0 |
140 | lost to | Ian Dumergue | (tp) | 2271 | 43 | 2407 | 2386 | 2363 | 2547 | 2238 | 2390 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 539 | AUS Open Z (9th to 16th) | 6-8.11.09 |   |   |   |   |   |   |   |   |   |   |
141 | beat | Mark Prater |   | 2279 | 43 | 2199 | 2386 | 2384 | 2271 | 2247 | 2181 | 0 | 0 |
142 | beat | Mark Prater |   | 2287 | 40 | 2193 | 2387 | 2402 | 2253 | 2255 | 2172 | 0 | 0 |
143 | beat | Gil Schupelius | tp | 2293 | 38 | 2084 | 2389 | 2418 | 2218 | 2261 | 2059 | 0 | 0 |
144 | beat | Gil Schupelius |   | 2298 | 44 | 2078 | 2391 | 2432 | 2204 | 2267 | 2053 | 0 | 0 |
145 | lost to | Harley Watts | (tp) | 2290 | 40 | 2377 | 2392 | 2410 | 2503 | 2259 | 2345 | 0 | 0 |
146 | beat | Harley Watts |   | 2301 | 34 | 2367 | 2395 | 2440 | 2473 | 2271 | 2333 | 0 | 0 |
147 | beat | Harley Watts | (otp) | 2312 | 36 | 2358 | 2400 | 2467 | 2446 | 2282 | 2322 | 0 | 0 |
pdt measures approximately how many points above or below grade the player has played over the last 37 games.