Game List for Matt Holmes in 2014
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 96 | Southport WE | 12-13.4.14 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Brian Kerr |   | 2065 | 82 | 1727 | 2159 | 2172 | 1801 | 2028 | 1717 | 0 | 0 |
2 | beat | Brian Storey |   | 2077 | 87 | 2046 | 2162 | 2196 | 2126 | 2039 | 2024 | 0 | 0 |
3 | lost to | James Hopgood |   | 2072 | 89 | 2371 | 2164 | 2186 | 2507 | 2035 | 2344 | 0 | 0 |
4 | beat | James Hopgood |   | 2092 | 93 | 2349 | 2169 | 2226 | 2466 | 2051 | 2328 | 0 | 0 |
5 | beat | James Hopgood |   | 2112 | 97 | 2329 | 2177 | 2264 | 2428 | 2066 | 2312 | 0 | 0 |
6 | beat | Dave Nick |   | 2121 | 105 | 1966 | 2185 | 2276 | 2013 | 2074 | 1945 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 118 | NWF Heaton Park WE | 26-27.4.14 |   |   |   |   |   |   |   |   |   |   |
7 | lost to | Angharrad Walters | (tp) | 2110 | 114 | 2193 | 2190 | 2248 | 2251 | 2065 | 2152 | 0 | 0 |
8 | beat | Brian Storey |   | 2122 | 128 | 2044 | 2197 | 2268 | 2127 | 2075 | 2020 | 0 | 0 |
9 | beat | Andrew Winn |   | 2135 | 141 | 2057 | 2204 | 2286 | 2127 | 2084 | 2046 | 0 | 0 |
10 | lost to | Paul Rigge |   | 2114 | 153 | 1996 | 2207 | 2247 | 2046 | 2071 | 1979 | 0 | 0 |
11 | lost to | Colin Irwin |   | 2101 | 165 | 2178 | 2208 | 2222 | 2276 | 2063 | 2146 | 0 | 0 |
12 | beat | Dave Nick |   | 2113 | 170 | 2002 | 2211 | 2241 | 2101 | 2071 | 1978 | 0 | 0 |
13 | beat | James Hawkins |   | 2126 | 171 | 2030 | 2215 | 2261 | 2127 | 2079 | 1971 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 123 | Western Championship | 3-5.5.14 |   |   |   |   |   |   |   |   |   |   |
14 | lost to | Ed Duckworth | (tp) | 2120 | 168 | 2415 | 2217 | 2247 | 2487 | 2075 | 2387 | 0 | 0 |
15 | beat | Ed Duckworth |   | 2144 | 171 | 2393 | 2223 | 2285 | 2449 | 2091 | 2371 | 0 | 0 |
16 | lost to | Ed Duckworth | (tp) | 2137 | 172 | 2399 | 2226 | 2269 | 2465 | 2087 | 2375 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 124 | Western Championship Plate | 3-5.5.14 |   |   |   |   |   |   |   |   |   |   |
17 | beat | William Ormerod |   | 2145 | 172 | 1921 | 2230 | 2277 | 1965 | 2093 | 1900 | 0 | 0 |
18 | lost to | Pete Trimmer |   | 2139 | 169 | 2444 | 2233 | 2269 | 2601 | 2089 | 2383 | 0 | 0 |
19 | lost to | Jose Riva | (tp) | 2126 | 166 | 2223 | 2235 | 2251 | 2325 | 2082 | 2225 | 0 | 0 |
20 | beat | David Harrison-Wood |   | 2141 | 164 | 2096 | 2237 | 2266 | 2116 | 2092 | 2064 | 0 | 0 |
21 | beat | Ailsa Lines |   | 2152 | 160 | 2001 | 2240 | 2276 | 2040 | 2099 | 1992 | 0 | 0 |
22 | beat | Tom Weston |   | 2155 | 158 | 1700 | 2243 | 2279 | 1695 | 2102 | 1723 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 159 | Nailsea WE | 17-18.5.14 |   |   |   |   |   |   |   |   |   |   |
23 | beat | Marcus Evans |   | 2177 | 155 | 2337 | 2248 | 2316 | 2475 | 2117 | 2303 | 0 | 0 |
24 | lost to | Jaimie Mussi |   | 2156 | 150 | 2029 | 2251 | 2280 | 2136 | 2104 | 1987 | 0 | 0 |
25 | beat | Pat Long |   | 2159 | 144 | 1605 | 2253 | 2283 | 1669 | 2106 | 1589 | 0 | 0 |
26 | lost to | Pete Trimmer | (tp) | 2152 | 138 | 2449 | 2255 | 2273 | 2604 | 2101 | 2390 | 0 | 0 |
27 | beat | Steve Woolnough |   | 2159 | 131 | 1860 | 2257 | 2280 | 1872 | 2106 | 1837 | 0 | 0 |
28 | beat | Jonathan Wolfe |   | 2162 | 123 | 1714 | 2259 | 2285 | 1805 | 2109 | 1706 | 0 | 0 |
29 | beat | Jim Field |   | 2167 | 119 | 1837 | 2261 | 2294 | 1951 | 2113 | 1819 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 239 | Colchester WE | 21-22.6.14 |   |   |   |   |   |   |   |   |   |   |
30 | lost to | Jarrod Coutts |   | 2146 | 115 | 1945 | 2261 | 2258 | 2125 | 2099 | 1924 | 0 | 0 |
31 | beat | Ailsa Lines |   | 2155 | 111 | 1984 | 2262 | 2271 | 2017 | 2106 | 1979 | 0 | 0 |
32 | lost to | Debbie Lines |   | 2139 | 105 | 2068 | 2260 | 2241 | 2211 | 2094 | 2037 | 0 | 0 |
33 | beat | Jose Riva |   | 2154 | 104 | 2172 | 2261 | 2268 | 2246 | 2106 | 2180 | 0 | 0 |
34 | beat | Mark Ormerod |   | 2170 | 105 | 2224 | 2264 | 2299 | 2351 | 2119 | 2197 | 0 | 0 |
35 | lost to | Pete Trimmer | (qp) | 2164 | 102 | 2458 | 2266 | 2289 | 2602 | 2115 | 2409 | 0 | 0 |
36 | lost to | Robert Fulford | (tp) | 2161 | 97 | 2571 | 2267 | 2283 | 2736 | 2112 | 2527 | 0 | 0 |
37 | lost to | Keith Aiton |   | 2149 | 88 | 2194 | 2266 | 2252 | 2209 | 2104 | 2201 | 0 | 0 |
38 | lost to | David Maugham |   | 2144 | 76 | 2470 | 2264 | 2243 | 2577 | 2100 | 2425 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 254 | East Midlands Championship | 27-29.6.14 |   |   |   |   |   |   |   |   |   |   |
39 | lost to | David Wise |   | 2128 | 57 | 1910 | 2260 | 2205 | 2043 | 2086 | 1912 | 0 | 0 |
40 | beat | Luc Berthouze | tp | 2134 | 49 | 1936 | 2257 | 2219 | 1973 | 2092 | 1908 | 0 | 0 |
41 | lost to | Jack Wicks | (tp) | 2127 | 37 | 2276 | 2253 | 2203 | 2401 | 2085 | 2244 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 255 | East Midlands Plate | 27-29.6.14 |   |   |   |   |   |   |   |   |   |   |
42 | beat | Andrew Gregory | tp | 2130 | 25 | 1754 | 2250 | 2210 | 1846 | 2089 | 1753 | 0 | 0 |
43 | lost to | Luc Berthouze | otp | 2118 | 13 | 1956 | 2244 | 2180 | 2003 | 2075 | 1922 | 0 | 0 |
44 | lost to | Jack Wicks | (tp) | 2114 | 2 | 2311 | 2239 | 2172 | 2494 | 2069 | 2281 | 0 | 0 |
45 | beat | Philip Eardley | tp | 2119 | -11 | 1942 | 2235 | 2183 | 1963 | 2076 | 1923 | 0 | 0 |
46 | lost to | Lionel Tibble | (tp) | 2111 | -22 | 2177 | 2229 | 2165 | 2240 | 2067 | 2140 | 0 | 0 |
47 | beat | Paul Castell |   | 2115 | -27 | 1772 | 2225 | 2170 | 1749 | 2071 | 1760 | 0 | 0 |
48 | beat | David Brydon |   | 2116 | -36 | 1557 | 2221 | 2173 | 1572 | 2073 | 1553 | 0 | 0 |
49 | beat | Omied Hallam | tp | 2120 | -43 | 1838 | 2218 | 2184 | 1965 | 2077 | 1776 | 0 | 0 |
50 | lost to | Mark Avery |   | 2116 | -52 | 2400 | 2215 | 2177 | 2518 | 2073 | 2379 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 281 | Open Championship Swiss | 6-9.7.14 |   |   |   |   |   |   |   |   |   |   |
51 | beat | David Wise |   | 2122 | -55 | 1911 | 2213 | 2198 | 2025 | 2079 | 1907 | 0 | 0 |
52 | lost to | James Death | (tpo) | 2118 | -60 | 2489 | 2212 | 2192 | 2682 | 2076 | 2453 | 0 | 0 |
53 | lost to | Eugene Chang |   | 2102 | -69 | 1955 | 2207 | 2151 | 2062 | 2063 | 1927 | 0 | 0 |
54 | lost to | Nick Mounfield | otp | 2095 | -75 | 2277 | 2201 | 2132 | 2333 | 2056 | 2223 | 0 | 0 |
55 | beat | Chris Williams |   | 2111 | -78 | 2234 | 2199 | 2178 | 2359 | 2070 | 2199 | 0 | 0 |
56 | lost to | James Hopgood |   | 2103 | -83 | 2295 | 2196 | 2160 | 2370 | 2064 | 2279 | 0 | 0 |
57 | beat | Martin Murray |   | 2113 | -90 | 1980 | 2195 | 2180 | 1996 | 2072 | 1949 | 0 | 0 |
58 | lost to | Doug Grimsley | (tp) | 2100 | -96 | 2138 | 2191 | 2150 | 2213 | 2062 | 2098 | 0 | 0 |
59 | beat | Jaimie Mussi |   | 2111 | -100 | 2022 | 2190 | 2180 | 2117 | 2071 | 1991 | 0 | 0 |
60 | lost to | Alain Giraud |   | 2102 | -102 | 2258 | 2188 | 2161 | 2365 | 2064 | 2214 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 333 | Eastern Championship | 25-27.7.14 |   |   |   |   |   |   |   |   |   |   |
61 | lost to | Ian Lines |   | 2092 | -99 | 2225 | 2184 | 2143 | 2300 | 2056 | 2186 | 0 | 0 |
62 | lost to | Ian Lines |   | 2083 | -97 | 2234 | 2180 | 2127 | 2317 | 2049 | 2193 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 334 | East Of England Plate | 25-27.7.14 |   |   |   |   |   |   |   |   |   |   |
63 | beat | Andrew Gregory |   | 2088 | -100 | 1746 | 2176 | 2135 | 1827 | 2053 | 1741 | 0 | 0 |
64 | beat | Joel Taylor | tp | 2096 | -105 | 1885 | 2174 | 2151 | 2027 | 2058 | 1829 | 0 | 0 |
65 | beat | Gabrielle Higgins |   | 2113 | -106 | 2215 | 2174 | 2178 | 2288 | 2071 | 2180 | 0 | 0 |
66 | lost to | Ian Lines | (tp) | 2103 | -105 | 2234 | 2173 | 2163 | 2308 | 2064 | 2194 | 0 | 0 |
67 | beat | Rachel Rowe |   | 2114 | -101 | 2032 | 2174 | 2185 | 2180 | 2072 | 1952 | 0 | 0 |
68 | beat | Christian Carter |   | 2127 | -96 | 2101 | 2177 | 2207 | 2213 | 2082 | 2068 | 0 | 0 |
69 | lost to | Ian Lines |   | 2118 | -85 | 2257 | 2178 | 2193 | 2350 | 2075 | 2212 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 393 | Development Squad Match | 16-17.8.14 |   |   |   |   |   |   |   |   |   |   |
70 | lost to | Paul Smith | (tp) | 2101 | -81 | 1941 | 2177 | 2158 | 2037 | 2061 | 1914 | 0 | 0 |
71 | lost to | Paul Smith |   | 2085 | -76 | 1958 | 2172 | 2126 | 2069 | 2047 | 1927 | 0 | 0 |
72 | lost to | Nick Mounfield |   | 2078 | -72 | 2302 | 2168 | 2115 | 2427 | 2042 | 2255 | 0 | 0 |
73 | lost to | Nick Mounfield | (tp) | 2072 | -70 | 2307 | 2163 | 2106 | 2437 | 2036 | 2261 | 0 | 0 |
74 | beat | Robert Wilkinson |   | 2086 | -62 | 2167 | 2160 | 2138 | 2193 | 2048 | 2117 | 0 | 0 |
75 | beat | Robert Wilkinson |   | 2099 | -57 | 2151 | 2161 | 2166 | 2165 | 2060 | 2106 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 402 | North Of England Championship | 22-25.8.14 |   |   |   |   |   |   |   |   |   |   |
76 | beat | Jack Wicks |   | 2113 | -51 | 2282 | 2164 | 2203 | 2363 | 2074 | 2249 | 0 | 0 |
77 | lost to | Jack Wicks | (tpo) | 2107 | -48 | 2287 | 2166 | 2187 | 2379 | 2068 | 2255 | 0 | 0 |
78 | lost to | Jack Wicks | (tp) | 2101 | -43 | 2292 | 2167 | 2172 | 2394 | 2062 | 2261 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 403 | North Of England Plate | 22-25.8.14 |   |   |   |   |   |   |   |   |   |   |
79 | beat | Eugene Chang |   | 2108 | -35 | 1965 | 2169 | 2188 | 2071 | 2069 | 1931 | 0 | 0 |
80 | beat | Francois Garcia |   | 2109 | -24 | 1625 | 2171 | 2192 | 1669 | 2072 | 1607 | 0 | 0 |
81 | beat | Jerry Guest |   | 2112 | -16 | 1767 | 2173 | 2198 | 1814 | 2075 | 1746 | 0 | 0 |
82 | lost to | Phill Scarr |   | 2104 | -13 | 2126 | 2173 | 2180 | 2269 | 2065 | 2083 | 0 | 0 |
83 | beat | Andrew Winn |   | 2111 | -7 | 2064 | 2176 | 2200 | 2146 | 2075 | 2045 | 0 | 0 |
84 | lost to | David Goacher |   | 2106 | -5 | 2268 | 2176 | 2186 | 2356 | 2068 | 2226 | 0 | 0 |
85 | lost to | Chris Williams |   | 2100 | -7 | 2235 | 2176 | 2172 | 2333 | 2061 | 2194 | 0 | 0 |
86 | beat | Richard H Smith |   | 2105 | -3 | 1926 | 2177 | 2185 | 2002 | 2067 | 1894 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 444 | Spencer Ell Cup | 5-9.9.14 |   |   |   |   |   |   |   |   |   |   |
87 | lost to | Dave Kibble |   | 2098 | -4 | 2175 | 2176 | 2167 | 2326 | 2059 | 2133 | 0 | 0 |
88 | beat | Dave Nick |   | 2105 | -3 | 2014 | 2177 | 2189 | 2086 | 2067 | 1991 | 0 | 0 |
89 | beat | Jaimie Mussi |   | 2113 | 0 | 2117 | 2181 | 2219 | 2263 | 2078 | 2082 | 0 | 0 |
90 | beat | Martin Murray | tp | 2119 | 7 | 1973 | 2185 | 2234 | 2012 | 2085 | 1943 | 0 | 0 |
91 | lost to | Paul Rigge | (tp) | 2110 | 9 | 2068 | 2187 | 2205 | 2190 | 2074 | 2037 | 0 | 0 |
92 | beat | Mark Ormerod |   | 2120 | 14 | 2187 | 2190 | 2234 | 2254 | 2086 | 2152 | 0 | 0 |
93 | beat | Ian Lines |   | 2132 | 27 | 2298 | 2197 | 2272 | 2446 | 2100 | 2260 | 0 | 0 |
94 | beat | Dave Kibble | tp | 2142 | 38 | 2129 | 2205 | 2296 | 2233 | 2110 | 2098 | 0 | 0 |
95 | lost to | Jaimie Mussi |   | 2130 | 47 | 2096 | 2210 | 2265 | 2218 | 2099 | 2066 | 0 | 0 |
96 | beat | Paul Rigge |   | 2139 | 55 | 2041 | 2216 | 2283 | 2122 | 2107 | 2011 | 0 | 0 |
97 | beat | Mark Ormerod | tp | 2151 | 63 | 2173 | 2223 | 2307 | 2234 | 2118 | 2138 | 0 | 0 |
98 | beat | Martin Murray |   | 2159 | 68 | 2007 | 2230 | 2322 | 2110 | 2125 | 1971 | 0 | 0 |
99 | beat | Dave Nick |   | 2169 | 77 | 2057 | 2239 | 2340 | 2186 | 2133 | 2034 | 0 | 0 |
100 | lost to | Ian Lines |   | 2159 | 83 | 2274 | 2245 | 2317 | 2395 | 2125 | 2242 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 464 | South Of England Championship | 19-21.9.14 |   |   |   |   |   |   |   |   |   |   |
101 | beat | Sam Murray |   | 2168 | 91 | 2019 | 2252 | 2334 | 2161 | 2132 | 1994 | 0 | 0 |
102 | beat | Sam Murray |   | 2177 | 101 | 2010 | 2259 | 2350 | 2145 | 2139 | 1987 | 0 | 0 |
103 | lost to | Jamie Burch | (tp) | 2173 | 117 | 2595 | 2265 | 2343 | 2771 | 2137 | 2546 | 0 | 0 |
104 | lost to | Jamie Burch |   | 2170 | 127 | 2598 | 2271 | 2337 | 2777 | 2134 | 2548 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 465 | South Of England Plate | 19-21.9.14 |   |   |   |   |   |   |   |   |   |   |
105 | lost to | Dominic Nunns |   | 2155 | 131 | 2185 | 2274 | 2315 | 2310 | 2124 | 2152 | 0 | 0 |
106 | lost to | Ed Duckworth | (tp) | 2146 | 131 | 2328 | 2275 | 2297 | 2377 | 2118 | 2321 | 0 | 0 |
107 | beat | Roger Wood |   | 2153 | 130 | 1875 | 2277 | 2303 | 1903 | 2123 | 1853 | 0 | 0 |
108 | lost to | Dave Kibble | oqp | 2135 | 126 | 2079 | 2277 | 2274 | 2136 | 2111 | 2047 | 0 | 0 |
109 | beat | Christian Carter | qp | 2149 | 118 | 2112 | 2278 | 2294 | 2252 | 2121 | 2083 | 0 | 0 |
110 | lost to | Jack Wicks |   | 2141 | 106 | 2321 | 2279 | 2282 | 2476 | 2114 | 2296 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 508 | NWF Pendle v Bury | 4.10.14 |   |   |   |   |   |   |   |   |   |   |
111 | beat | Andrew Webb |   | 2143 | 93 | 1607 | 2279 | 2284 | 1625 | 2116 | 1601 | 0 | 0 |
112 | beat | David Roe |   | 2145 | 85 | 1654 | 2280 | 2287 | 1659 | 2118 | 1643 | 0 | 0 |
113 | beat | Robert Essler |   | 2148 | 81 | 1703 | 2280 | 2290 | 1690 | 2121 | 1696 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 18:43:09pdt measures approximately how many points above or below grade the player has played over the last 37 games.