Full listing for Chris Williams (Wales)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 6 | 2 | 33 | 1743 | -169 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 1684 | 1752 | 0 | 0 | 0 | 0 | - |
1989 | 8 | 6 | 75 | 1789 | -123 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 1799 | 1789 | 0 | 0 | 0 | 0 | - |
1990 | 50 | 32 | 64 | 1917 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 1926 | 1978 | 1899 | 0 | 0 | 0 | 0 | 136 |
1991 | 86 | 43 | 50 | 1928 | -26 | 0 | 0 | 1 | 0 | 0 | 0 | 1926 | 1979 | 1918 | 3 | 0 | 0 | 0 | 157 |
1992 | 99 | 51 | 52 | 2011 | -47 | 0 | 0 | 0 | 0 | 0 | 0 | 2063 | 2055 | 1991 | 3 | 0 | 0 | 0 | 133 |
1993 | 94 | 49 | 52 | 2075 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2186 | 2182 | 2070 | 8 | 0 | 0 | 0 | 103 |
1994 | 99 | 58 | 59 | 2141 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2189 | 2265 | 2137 | 3 | 0 | 0 | 0 | 70 |
1995 | 82 | 38 | 46 | 2117 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 2195 | 2195 | 2098 | 5 | 0 | 0 | 0 | 82 |
1996 | 77 | 40 | 52 | 2125 | -88 | 0 | 0 | 2 | 0 | 0 | 0 | 2204 | 2173 | 2108 | 7 | 0 | 0 | 0 | 83 |
1997 | 43 | 24 | 56 | 2134 | 31 | 0 | 0 | 2 | 1 | 0 | 0 | 2195 | 2239 | 2124 | 5 | 0 | 0 | 0 | 80 |
1998 | 97 | 48 | 49 | 2052 | -86 | 0 | 0 | 6 | 0 | 0 | 0 | 2092 | 2130 | 2041 | 11 | 1 | 1 | 0 | 112 |
1999 | 69 | 47 | 68 | 2151 | 126 | 0 | 0 | 6 | 0 | 0 | 0 | 2270 | 2263 | 2132 | 4 | 0 | 0 | 0 | 78 |
2000 | 56 | 31 | 55 | 2100 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 2227 | 2160 | 2089 | 8 | 0 | 0 | 0 | 93 |
2001 | 106 | 59 | 56 | 2142 | -47 | 0 | 0 | 18 | 0 | 0 | 0 | 2186 | 2242 | 2121 | 12 | 2 | 1 | 1 | 93 |
2002 | 77 | 43 | 56 | 2142 | -13 | 0 | 0 | 7 | 1 | 0 | 0 | 2206 | 2256 | 2124 | 10 | 0 | 0 | 0 | 89 |
2003 | 69 | 45 | 65 | 2219 | 40 | 0 | 0 | 9 | 0 | 0 | 0 | 2322 | 2358 | 2189 | 6 | 1 | 0 | 0 | 59 |
2004 | 95 | 48 | 51 | 2126 | 29 | 0 | 0 | 8 | 0 | 0 | 0 | 2200 | 2221 | 2107 | 20 | 0 | 1 | 1 | 90 |
2005 | 82 | 46 | 56 | 2157 | 42 | 0 | 0 | 3 | 0 | 0 | 0 | 2232 | 2288 | 2128 | 12 | 1 | 0 | 0 | 89 |
2006 | 105 | 52 | 50 | 2103 | -71 | 0 | 0 | 10 | 0 | 0 | 0 | 2200 | 2140 | 2073 | 23 | 0 | 1 | 2 | 104 |
2007 | 69 | 42 | 61 | 2115 | 81 | 0 | 0 | 8 | 0 | 0 | 0 | 2213 | 2213 | 2095 | 4 | 1 | 0 | 0 | 94 |
2008 | 118 | 62 | 53 | 2150 | -74 | 0 | 0 | 28 | 0 | 0 | 0 | 2204 | 2231 | 2110 | 19 | 1 | 1 | 2 | 89 |
2009 | 88 | 50 | 57 | 2171 | -20 | 0 | 0 | 10 | 0 | 0 | 0 | 2255 | 2290 | 2146 | 11 | 1 | 0 | 1 | 84 |
2010 | 100 | 51 | 51 | 2215 | 97 | 0 | 0 | 10 | 0 | 0 | 0 | 2267 | 2388 | 2168 | 19 | 2 | 1 | 0 | 63 |
2011 | 96 | 65 | 68 | 2285 | -86 | 0 | 0 | 21 | 0 | 0 | 0 | 2355 | 2409 | 2237 | 9 | 1 | 0 | 0 | 41 |
2012 | 102 | 54 | 53 | 2221 | -141 | 0 | 0 | 13 | 0 | 0 | 0 | 2283 | 2303 | 2168 | 22 | 2 | 2 | 0 | 64 |
2013 | 87 | 45 | 52 | 2156 | -3 | 0 | 0 | 12 | 0 | 0 | 0 | 2258 | 2257 | 2118 | 15 | 2 | 0 | 0 | 94 |
2014 | 80 | 53 | 66 | 2236 | -28 | 0 | 0 | 8 | 0 | 0 | 0 | 2321 | 2345 | 2198 | 12 | 0 | 2 | 0 | 54 |
2015 | 97 | 62 | 64 | 2291 | -5 | 0 | 0 | 13 | 0 | 0 | 0 | 2474 | 2425 | 2265 | 8 | 1 | 3 | 0 | 44 |
2016 | 93 | 47 | 51 | 2145 | -105 | 0 | 0 | 2 | 0 | 0 | 0 | 2222 | 2224 | 2141 | 18 | 4 | 0 | 1 | 86 |
2017 | 91 | 55 | 60 | 2175 | -20 | 0 | 0 | 12 | 0 | 0 | 0 | 2308 | 2307 | 2164 | 10 | 3 | 0 | 1 | 82 |
2018 | 84 | 41 | 49 | 2065 | -141 | 0 | 0 | 4 | 0 | 0 | 0 | 2149 | 2105 | 2058 | 15 | 1 | 1 | 1 | 125 |
2019 | 41 | 24 | 59 | 2092 | 67 | 0 | 0 | 7 | 0 | 0 | 0 | 2162 | 2256 | 2084 | 5 | 0 | 0 | 0 | 108 |
2020 | 21 | 13 | 62 | 2084 | 128 | 0 | 0 | 1 | 0 | 0 | 0 | 2213 | 2210 | 2076 | 1 | 3 | 0 | 0 | 92 |
2021 | 44 | 31 | 70 | 2119 | 85 | 0 | 0 | 9 | 0 | 0 | 0 | 2275 | 2265 | 2112 | 2 | 0 | 0 | 0 | 88 |
2022 | 27 | 21 | 78 | 2159 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 2264 | 2343 | 2140 | 1 | 0 | 0 | 0 | 70 |
Total/Max | 2638 | 1478 | 56 | 2365 |   |   |   | 234 | 2 | 0 | 0 | 2521 | 2595 |   | 311 | 27 | 14 | 10 | 41 |
World Ranking Position: 70
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 18 | 2022 |
Losses | 9 | 1998 |
Peels | 5 | 2008 |
All Peels | 6 | 2001 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 25 | 10 | 15 | 40 |
2 | England | 1997 | 1083 | 914 | 54 |
3 | New Zealand | 30 | 13 | 17 | 43 |
4 | USA | 47 | 23 | 24 | 49 |
5 | Ireland | 34 | 17 | 17 | 50 |
6 | Scotland | 24 | 18 | 6 | 75 |
7 | Wales | 343 | 221 | 122 | 64 |
8 | France | 20 | 11 | 9 | 55 |
9 | Sweden | 9 | 5 | 4 | 56 |
10 | Switzerland | 16 | 14 | 2 | 88 |
11 | Jersey | 16 | 10 | 6 | 63 |
12 | Canada | 8 | 8 | 0 | 100 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 2428 | 1326 | 1102 | 55 |
Women | 210 | 152 | 58 | 72 |
Total | 2638 | 1478 | 1160 | 56 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 222 | 37 | 185 | 17 |
>2200 | 799 | 224 | 575 | 28 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
17 August 2022 08:11:09