Full listing for Ian Burridge (Wales)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 61 | 30 | 49 | 1921 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1960 | 1935 | 1899 | 3 | 0 | 0 | 0 | 142 |
1990 | 128 | 70 | 55 | 2177 | 39 | 0 | 0 | 2 | 0 | 0 | 0 | 2305 | 2244 | 2160 | 4 | 0 | 1 | 0 | 55 |
1991 | 152 | 81 | 53 | 2311 | 94 | 0 | 0 | 3 | 2 | 0 | 0 | 2430 | 2451 | 2265 | 10 | 0 | 0 | 0 | 27 |
1992 | 94 | 50 | 53 | 2227 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 2285 | 2308 | 2202 | 9 | 0 | 0 | 0 | 47 |
1993 | 168 | 105 | 63 | 2327 | 130 | 0 | 0 | 24 | 0 | 0 | 0 | 2415 | 2437 | 2290 | 13 | 2 | 0 | 0 | 28 |
1994 | 148 | 75 | 51 | 2186 | 149 | 0 | 0 | 4 | 1 | 0 | 0 | 2326 | 2260 | 2183 | 15 | 2 | 0 | 0 | 57 |
1995 | 149 | 99 | 66 | 2474 | -10 | 0 | 0 | 29 | 1 | 1 | 0 | 2576 | 2619 | 2455 | 9 | 0 | 3 | 0 | 7 |
1996 | 100 | 56 | 56 | 2313 | -72 | 0 | 0 | 11 | 2 | 2 | 0 | 2389 | 2391 | 2284 | 11 | 3 | 0 | 0 | 33 |
1997 | 97 | 47 | 48 | 2182 | -21 | 0 | 0 | 16 | 1 | 0 | 0 | 2263 | 2185 | 2142 | 12 | 1 | 1 | 0 | 64 |
1998 | 44 | 18 | 41 | 2127 | -90 | 0 | 0 | 4 | 0 | 0 | 0 | 2182 | 2141 | 2098 | 9 | 1 | 0 | 0 | 81 |
1999 | 26 | 9 | 35 | 2015 | -154 | 0 | 0 | 1 | 0 | 0 | 0 | 2083 | 2039 | 2019 | 2 | 0 | 0 | 0 | 150 |
2000 | 20 | 12 | 60 | 2100 | -25 | 0 | 0 | 2 | 0 | 0 | 0 | 2129 | 2236 | 2089 | 2 | 0 | 0 | 0 | 92 |
2001 | 38 | 13 | 34 | 2078 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 2139 | 2177 | 2058 | 2 | 0 | 0 | 0 | 116 |
2002 | 23 | 11 | 48 | 2095 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 2236 | 2207 | 2078 | 3 | 0 | 0 | 0 | 109 |
2003 | 25 | 10 | 40 | 2090 | -21 | 0 | 0 | 1 | 0 | 0 | 0 | 2205 | 2212 | 2078 | 4 | 0 | 1 | 0 | 99 |
2004 | 44 | 22 | 50 | 2169 | 113 | 0 | 0 | 3 | 0 | 0 | 0 | 2247 | 2342 | 2149 | 9 | 0 | 0 | 2 | 74 |
2005 | 79 | 44 | 56 | 2198 | 23 | 0 | 0 | 15 | 1 | 0 | 0 | 2321 | 2245 | 2183 | 13 | 2 | 0 | 1 | 70 |
2006 | 83 | 48 | 58 | 2271 | 64 | 0 | 0 | 10 | 1 | 1 | 0 | 2426 | 2378 | 2244 | 15 | 1 | 0 | 0 | 50 |
2007 | 83 | 52 | 63 | 2321 | -112 | 0 | 0 | 16 | 2 | 1 | 1 | 2453 | 2383 | 2292 | 11 | 1 | 1 | 0 | 25 |
2008 | 88 | 58 | 66 | 2355 | -5 | 0 | 0 | 24 | 2 | 1 | 1 | 2455 | 2473 | 2320 | 15 | 1 | 3 | 2 | 32 |
2009 | 77 | 45 | 58 | 2299 | 45 | 0 | 0 | 10 | 1 | 3 | 0 | 2429 | 2362 | 2267 | 17 | 1 | 0 | 2 | 42 |
2010 | 49 | 33 | 67 | 2341 | 10 | 0 | 0 | 20 | 1 | 0 | 1 | 2453 | 2483 | 2312 | 7 | 0 | 0 | 1 | 24 |
2011 | 45 | 26 | 58 | 2302 | 8 | 0 | 0 | 6 | 1 | 0 | 1 | 2359 | 2399 | 2254 | 7 | 0 | 1 | 0 | 38 |
2012 | 39 | 20 | 51 | 2270 | -66 | 0 | 0 | 7 | 0 | 0 | 0 | 2367 | 2347 | 2234 | 8 | 0 | 0 | 0 | 49 |
2013 | 52 | 30 | 58 | 2245 | -31 | 0 | 0 | 7 | 0 | 0 | 0 | 2371 | 2251 | 2208 | 8 | 0 | 1 | 2 | 59 |
2014 | 71 | 38 | 54 | 2224 | 58 | 0 | 0 | 14 | 2 | 2 | 3 | 2286 | 2357 | 2194 | 14 | 1 | 1 | 0 | 57 |
2015 | 71 | 50 | 70 | 2263 | 130 | 0 | 0 | 15 | 2 | 0 | 1 | 2483 | 2419 | 2257 | 7 | 1 | 1 | 0 | 49 |
2016 | 31 | 19 | 61 | 2257 | -58 | 0 | 0 | 8 | 0 | 0 | 0 | 2383 | 2370 | 2233 | 2 | 0 | 0 | 0 | 50 |
2017 | 27 | 19 | 70 | 2274 | 76 | 0 | 0 | 11 | 1 | 1 | 0 | 2407 | 2410 | 2252 | 4 | 0 | 0 | 0 | 52 |
2018 | 53 | 33 | 62 | 2374 | 41 | 0 | 0 | 8 | 2 | 0 | 0 | 2545 | 2558 | 2335 | 3 | 4 | 0 | 0 | 33 |
2019 | 22 | 14 | 64 | 2379 | -22 | 0 | 0 | 7 | 0 | 0 | 0 | 2528 | 2527 | 2344 | 3 | 0 | 0 | 0 | 25 |
2020 | 42 | 28 | 67 | 2379 | -2 | 0 | 0 | 7 | 2 | 2 | 0 | 2508 | 2524 | 2342 | 4 | 0 | 1 | 0 | 27 |
2021 | 25 | 16 | 64 | 2377 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 2544 | 2516 | 2348 | 7 | 0 | 0 | 0 | 23 |
2022 | 12 | 7 | 58 | 2362 | -39 | 0 | 0 | 2 | 0 | 1 | 0 | 2523 | 2472 | 2332 | 0 | 0 | 0 | 0 | 25 |
Total/Max | 2266 | 1288 | 57 | 2497 |   |   |   | 291 | 25 | 15 | 8 | 2594 | 2687 |   | 262 | 21 | 15 | 10 | 7 |
World Ranking Position: 25
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 12 | 2010 |
Losses | 11 | 2003 |
Peels | 6 | 2008 |
All Peels | 11 | 2008 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 24 | 14 | 10 | 58 |
2 | England | 1736 | 955 | 781 | 55 |
3 | New Zealand | 59 | 39 | 20 | 66 |
4 | USA | 66 | 26 | 40 | 39 |
5 | Ireland | 51 | 20 | 31 | 39 |
6 | Scotland | 38 | 20 | 18 | 53 |
7 | Wales | 278 | 206 | 72 | 74 |
8 | France | 14 | 8 | 6 | 57 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 2149 | 1209 | 940 | 56 |
Women | 117 | 79 | 38 | 68 |
Total | 2266 | 1288 | 978 | 57 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 434 | 108 | 326 | 25 |
>2200 | 1047 | 380 | 667 | 36 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
29 June 2022 16:08:04