Full listing for James Death (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 8 | 2 | 25 | 1483 | -84 | 0 | 0 | 0 | 0 | 0 | 0 | 1476 | 1462 | 1485 | 0 | 0 | 0 | 0 | - |
1990 | 7 | 3 | 43 | 1505 | -58 | 0 | 0 | 0 | 0 | 0 | 0 | 1468 | 1511 | 1503 | 0 | 0 | 0 | 0 | - |
1991 | 8 | 1 | 13 | 1487 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 1470 | 1476 | 1487 | 0 | 0 | 0 | 0 | - |
1993 | 18 | 11 | 61 | 1607 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 1573 | 1677 | 1590 | 0 | 0 | 0 | 0 | 412 |
1994 | 10 | 4 | 40 | 1632 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 1650 | 1694 | 1609 | 1 | 0 | 0 | 0 | 373 |
1995 | 20 | 14 | 70 | 1827 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 1853 | 1933 | 1747 | 1 | 0 | 0 | 0 | 259 |
1996 | 21 | 14 | 67 | 1935 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 1998 | 2016 | 1846 | 0 | 0 | 0 | 0 | 171 |
1997 | 44 | 24 | 55 | 1996 | 83 | 0 | 0 | 3 | 0 | 0 | 0 | 2111 | 2058 | 1946 | 4 | 0 | 0 | 1 | 142 |
1998 | 23 | 14 | 61 | 2064 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 2142 | 2229 | 2034 | 2 | 0 | 1 | 0 | 108 |
1999 | 42 | 26 | 62 | 2083 | 83 | 0 | 0 | 5 | 0 | 0 | 0 | 2180 | 2260 | 2073 | 1 | 0 | 0 | 0 | 108 |
2000 | 36 | 23 | 64 | 2080 | -3 | 0 | 0 | 10 | 0 | 1 | 0 | 2224 | 2165 | 2071 | 2 | 1 | 0 | 0 | 108 |
2001 | 39 | 21 | 54 | 2163 | 85 | 0 | 0 | 8 | 1 | 1 | 0 | 2234 | 2321 | 2147 | 5 | 0 | 1 | 0 | 83 |
2002 | 39 | 24 | 62 | 2275 | 97 | 0 | 0 | 9 | 5 | 1 | 0 | 2401 | 2399 | 2230 | 3 | 1 | 1 | 0 | 45 |
2003 | 37 | 22 | 59 | 2291 | -29 | 0 | 0 | 12 | 0 | 0 | 0 | 2406 | 2447 | 2258 | 3 | 0 | 0 | 0 | 46 |
2004 | 63 | 45 | 71 | 2391 | 137 | 0 | 0 | 24 | 6 | 2 | 3 | 2485 | 2577 | 2365 | 10 | 0 | 1 | 0 | 17 |
2005 | 104 | 66 | 63 | 2470 | 187 | 0 | 0 | 28 | 6 | 2 | 1 | 2611 | 2680 | 2432 | 23 | 0 | 1 | 4 | 7 |
2006 | 102 | 64 | 63 | 2406 | -18 | 0 | 0 | 30 | 9 | 2 | 6 | 2535 | 2521 | 2377 | 27 | 0 | 0 | 2 | 12 |
2007 | 93 | 59 | 63 | 2496 | 107 | 0 | 0 | 29 | 5 | 0 | 3 | 2600 | 2718 | 2466 | 23 | 3 | 3 | 5 | 8 |
2008 | 60 | 33 | 55 | 2392 | -141 | 0 | 0 | 18 | 0 | 2 | 7 | 2519 | 2474 | 2368 | 15 | 1 | 0 | 1 | 20 |
2009 | 100 | 65 | 65 | 2367 | -66 | 0 | 0 | 21 | 9 | 3 | 4 | 2468 | 2470 | 2335 | 22 | 1 | 1 | 1 | 24 |
2010 | 77 | 52 | 68 | 2489 | 14 | 0 | 0 | 25 | 6 | 1 | 7 | 2633 | 2628 | 2452 | 14 | 2 | 1 | 1 | 9 |
2011 | 70 | 46 | 66 | 2481 | 7 | 0 | 0 | 17 | 8 | 3 | 4 | 2626 | 2584 | 2446 | 11 | 0 | 0 | 3 | 10 |
2012 | 73 | 50 | 68 | 2427 | -184 | 0 | 0 | 28 | 3 | 2 | 15 | 2533 | 2504 | 2386 | 11 | 1 | 0 | 1 | 16 |
2013 | 66 | 46 | 70 | 2443 | -20 | 0 | 0 | 29 | 3 | 2 | 5 | 2537 | 2567 | 2403 | 10 | 0 | 2 | 6 | 17 |
2014 | 72 | 46 | 64 | 2325 | -209 | 0 | 0 | 25 | 7 | 4 | 8 | 2566 | 2335 | 2323 | 13 | 0 | 2 | 2 | 35 |
2015 | 61 | 35 | 57 | 2370 | 56 | 0 | 0 | 7 | 11 | 3 | 2 | 2535 | 2469 | 2341 | 13 | 0 | 1 | 2 | 22 |
2016 | 59 | 46 | 78 | 2468 | 11 | 0 | 0 | 22 | 2 | 3 | 6 | 2611 | 2656 | 2437 | 6 | 0 | 0 | 0 | 15 |
2017 | 55 | 32 | 58 | 2374 | -87 | 0 | 0 | 20 | 2 | 1 | 0 | 2553 | 2455 | 2344 | 12 | 0 | 0 | 2 | 28 |
2018 | 83 | 60 | 72 | 2517 | 114 | 0 | 0 | 26 | 6 | 1 | 1 | 2672 | 2740 | 2467 | 7 | 1 | 1 | 1 | 12 |
2019 | 57 | 41 | 72 | 2545 | 48 | 0 | 0 | 17 | 4 | 6 | 5 | 2737 | 2691 | 2501 | 3 | 1 | 1 | 0 | 7 |
2020 | 79 | 49 | 62 | 2474 | -9 | 0 | 0 | 15 | 10 | 0 | 2 | 2631 | 2623 | 2436 | 14 | 3 | 2 | 3 | 17 |
2021 | 106 | 76 | 72 | 2496 | -3 | 0 | 0 | 45 | 7 | 2 | 11 | 2668 | 2586 | 2460 | 19 | 0 | 0 | 2 | 11 |
2022 | 50 | 41 | 82 | 2525 | 72 | 0 | 0 | 20 | 4 | 0 | 1 | 2634 | 2736 | 2493 | 4 | 0 | 0 | 0 | 8 |
Total/Max | 1782 | 1155 | 65 | 2619 |   |   |   | 494 | 114 | 42 | 91 | 2740 | 2887 |   | 279 | 15 | 19 | 37 | 7 |
World Ranking Position: 8
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 18 | 2018 |
Losses | 7 | 1991 |
Peels | 10 | 2021 |
All Peels | 16 | 2007 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 64 | 41 | 23 | 64 |
2 | England | 1588 | 1030 | 558 | 65 |
3 | New Zealand | 50 | 31 | 19 | 62 |
4 | USA | 70 | 47 | 23 | 67 |
5 | Wales | 10 | 6 | 4 | 60 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 1670 | 1063 | 607 | 64 |
Women | 112 | 92 | 20 | 82 |
Total | 1782 | 1155 | 627 | 65 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 472 | 188 | 284 | 40 |
>2200 | 952 | 488 | 464 | 51 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
03 July 2022 00:45:12