Full listing for Paul Smith (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 62 | 34 | 55 | 2087 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 2101 | 2165 | 2078 | 0 | 0 | 0 | 0 | 56 |
1986 | 62 | 24 | 39 | 1990 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 1992 | 2026 | 2000 | 2 | 0 | 0 | 0 | 88 |
1987 | 75 | 40 | 53 | 2052 | -130 | 0 | 0 | 1 | 0 | 0 | 0 | 2105 | 2035 | 2037 | 5 | 0 | 0 | 0 | 70 |
1988 | 51 | 22 | 43 | 2033 | -63 | 0 | 0 | 1 | 0 | 0 | 0 | 2042 | 2058 | 2005 | 1 | 1 | 0 | 0 | 74 |
1989 | 50 | 23 | 46 | 2042 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2052 | 2089 | 2037 | 2 | 1 | 0 | 0 | 92 |
1990 | 61 | 24 | 39 | 1980 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1999 | 2033 | 1966 | 1 | 0 | 0 | 0 | 117 |
1991 | 61 | 32 | 52 | 2043 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 2082 | 2127 | 2030 | 3 | 0 | 0 | 0 | 104 |
1992 | 45 | 21 | 47 | 1984 | -68 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | 1944 | 1952 | 1 | 0 | 0 | 0 | 145 |
1993 | 51 | 29 | 57 | 2056 | 118 | 0 | 0 | 1 | 0 | 0 | 0 | 2085 | 2149 | 2029 | 1 | 0 | 0 | 0 | 106 |
1994 | 62 | 29 | 47 | 2030 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 2070 | 2050 | 1998 | 3 | 0 | 0 | 0 | 122 |
1995 | 35 | 13 | 37 | 1942 | -101 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 | 1924 | 1929 | 0 | 1 | 0 | 0 | 173 |
1996 | 21 | 9 | 43 | 1943 | -83 | 0 | 0 | 0 | 0 | 0 | 0 | 1964 | 1955 | 1929 | 0 | 0 | 0 | 0 | 165 |
1997 | 37 | 13 | 35 | 1834 | -107 | 0 | 0 | 0 | 0 | 0 | 0 | 1845 | 1844 | 1839 | 1 | 0 | 0 | 0 | 260 |
1998 | 49 | 29 | 59 | 1953 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 2038 | 2049 | 1940 | 3 | 0 | 0 | 0 | 161 |
1999 | 44 | 28 | 64 | 2026 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2106 | 2129 | 2011 | 0 | 0 | 0 | 0 | 140 |
2000 | 68 | 40 | 59 | 2088 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 2186 | 2190 | 2074 | 9 | 1 | 1 | 0 | 100 |
2001 | 52 | 27 | 52 | 2055 | -63 | 0 | 0 | 2 | 0 | 0 | 0 | 2099 | 2118 | 2036 | 10 | 0 | 0 | 0 | 126 |
2002 | 63 | 30 | 48 | 2000 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | 2033 | 2090 | 1983 | 7 | 0 | 0 | 0 | 148 |
2003 | 48 | 22 | 46 | 1982 | -113 | 0 | 0 | 1 | 0 | 0 | 0 | 2008 | 2038 | 1956 | 6 | 0 | 0 | 1 | 148 |
2004 | 63 | 46 | 73 | 2161 | 36 | 0 | 0 | 3 | 0 | 0 | 0 | 2269 | 2271 | 2125 | 5 | 0 | 0 | 0 | 79 |
2005 | 89 | 49 | 55 | 2126 | -80 | 0 | 0 | 6 | 0 | 0 | 0 | 2128 | 2218 | 2091 | 9 | 0 | 0 | 1 | 105 |
2006 | 51 | 24 | 47 | 2007 | -110 | 0 | 0 | 3 | 0 | 0 | 0 | 2078 | 1977 | 1972 | 8 | 0 | 0 | 0 | 147 |
2007 | 45 | 27 | 60 | 2036 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 2086 | 2105 | 1999 | 3 | 0 | 0 | 0 | 135 |
2008 | 43 | 23 | 53 | 2030 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2094 | 2124 | 1993 | 3 | 0 | 0 | 0 | 141 |
2009 | 34 | 21 | 62 | 1999 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2118 | 2033 | 1973 | 1 | 0 | 0 | 0 | 159 |
2010 | 30 | 13 | 43 | 1978 | -120 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | 2046 | 1944 | 4 | 0 | 0 | 0 | 165 |
2011 | 36 | 16 | 44 | 1925 | -99 | 0 | 0 | 0 | 0 | 0 | 0 | 1976 | 1949 | 1893 | 1 | 0 | 0 | 0 | 196 |
2012 | 5 | 1 | 20 | 1898 | -119 | 0 | 0 | 1 | 0 | 0 | 0 | 1957 | 1919 | 1872 | 0 | 0 | 0 | 0 | - |
2013 | 23 | 14 | 61 | 1918 | -93 | 0 | 0 | 1 | 0 | 0 | 0 | 1912 | 2003 | 1884 | 0 | 0 | 0 | 0 | 206 |
2014 | 58 | 26 | 45 | 1926 | -83 | 0 | 0 | 3 | 0 | 0 | 0 | 2005 | 2007 | 1892 | 1 | 1 | 0 | 0 | 177 |
2015 | 3 | 2 | 67 | 1938 | -66 | 0 | 0 | 0 | 0 | 0 | 0 | 2005 | 2027 | 1904 | 0 | 0 | 0 | 0 | - |
2016 | 28 | 10 | 36 | 1921 | -67 | 0 | 0 | 0 | 0 | 0 | 0 | 1935 | 1985 | 1879 | 3 | 0 | 0 | 0 | 185 |
2017 | 2 | 0 | 0 | 1913 | -62 | 0 | 0 | 0 | 0 | 0 | 0 | 1943 | 1968 | 1873 | 1 | 0 | 0 | 0 | - |
2018 | 8 | 5 | 63 | 1933 | -76 | 0 | 0 | 0 | 0 | 0 | 0 | 1962 | 2011 | 1890 | 1 | 0 | 0 | 0 | - |
2019 | 12 | 4 | 33 | 1904 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1969 | 1932 | 1860 | 0 | 0 | 0 | 0 | 193 |
2021 | 2 | 0 | 0 | 1890 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1955 | 1891 | 1843 | 0 | 0 | 0 | 0 | - |
2022 | 5 | 1 | 20 | 1881 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 1930 | 1886 | 1834 | 1 | 0 | 0 | 0 | - |
Total/Max | 1534 | 771 | 50 | 2193 |   |   |   | 33 | 1 | 0 | 0 | 2283 | 2350 |   | 96 | 5 | 1 | 2 | 56 |
World Ranking Position: None - insufficient games in last 12 months
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
  | Games | Year |
Wins | 11 | 2004 |
Losses | 12 | 2016 |
Peels | 2 | 2004 |
All Peels | 6 | 2000 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 1516 | 761 | 755 | 50 |
2 | Ireland | 6 | 2 | 4 | 33 |
3 | Wales | 12 | 8 | 4 | 67 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
Men | 1422 | 693 | 729 | 49 |
Women | 112 | 78 | 34 | 70 |
Total | 1534 | 771 | 763 | 50 |
  | Games | Wins | Losses | %wins |
---|---|---|---|---|
>2400 | 46 | 2 | 44 | 4 |
>2200 | 224 | 35 | 189 | 16 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
25 June 2022 05:22:54