Win listing for George Noble (England)
Class 1
Date | Event | Class |
---|
Class 2
Date | Event | Class |
---|---|---|
3-5.5.86 | Hunstanton WE | 2 |
11-18.7.87 | Association Plate | 2 |
7-11.9.87 | Chairman's Salver | 2 |
14-17.7.91 | Roehampton Challenge Cup | 2 |
19-20.4.92 | Surbiton WE | 2 |
7-11.7.94 | Roehampton Challenge Cup | 2 |
1-6.8.94 | CAI Championship Of Ireland | 2 |
16-18.6.95 | Nottingham WE | 2 |
24-25.6.95 | Harrow WE | 2 |
6-9.7.95 | Roehampton Challenge Cup | 2 |
26-28.8.95 | Hunstanton WE | 2 |
18-21.7.96 | Roehampton Challenge Cup | 2 |
3-4.8.96 | Compton Open WE (COWhorn) | 2 |
24-27.8.96 | Hunstanton | 2 |
23-26.8.97 | Hunstanton | 2 |
2-4.5.98 | Hunstanton WE | 2 |
2-4.7.99 | Senior Championship | 2 |
7-15.8.99 | Hurlingham Cup | 2 |
29-31.8.99 | Hunstanton | 2 |
2-4.6.00 | Seniors Championship | 2 |
25-28.8.01 | Hunstanton WE | 2 |
29.4-1.5.06 | Hunstanton WE | 2 |
26-29.8.06 | Hunstanton A | 2 |
25-28.8.07 | Hunstanton A | 2 |
4-5.8.12 | Compton Cowhorn WE | 2 |
25-28.8.12 | Hunstanton A | 2 |
24-27.8.13 | Hunstanton A | 2 |
2-4.5.15 | Hunstanton Robert Prichard | 2 |
14-20.2.16 | SA Western Cape | 2 |
30.4-2.5.16 | Hunstanton Robert Prichard | 2 |
29.4-1.5.17 | Hunstanton Robert Prichard | 2 |
Class 3
Date | Event | Class |
---|---|---|
9-10.8.86 | Compton WP | 3 |
30-31.7.88 | Compton WP | 3 |
5-6.8.95 | Compton Open WE (COWbell) | 3 |
31.5-2.6.96 | Championship of Surrey Plate | 3 |
4-5.8.01 | Compton WP | 3 |