Win listing for Sarah Hayes (Jersey)
Class 1
Date | Event | Class |
---|
Class 2
Date | Event | Class |
---|---|---|
15-18.8.02 | Barlow Bowl | 2 |
17-18.5.14 | Cheltenham WE | 2 |
14-15.5.16 | Cheltenham WE | 2 |
22-24.7.16 | Cheltenham Trophies A | 2 |
13-14.8.16 | Barlow Bowl | 2 |
27-29.8.16 | Cheltenham WE | 2 |
14-15.4.17 | Cheltenham Easter WE | 2 |
26-28.8.17 | Cheltenham WE | 2 |
19-20.5.18 | Cheltenham Bernard Neal Trophy | 2 |
8-10.6.18 | Cheltenham Challenge Cup | 2 |
11-12.8.18 | Barlow Bowl | 2 |
10-11.8.19 | Barlow Bowl | 2 |
8-9.8.20 | Barlow Bowl | 2 |
Class 3
Date | Event | Class |
---|---|---|
20-26.7.98 | Jersey Championship B | 3 |
24-26.9.99 | European Championship Plate | 3 |
15-17.9.06 | European Plate | 3 |