Full listing for Jose Maria Alvarez-Lopez (Spain)
Show Tournament WinsYear | Games | Wins | %wins | Grade | Index | MDG |
---|---|---|---|---|---|---|
2011 | 9 | 5 | 56 | 1619 | 1629 | 1610 |
2012 | 6 | 3 | 50 | 1646 | 1677 | 1626 |
2015 | 6 | 0 | 0 | 1614 | 1508 | 1614 |
2017 | 5 | 3 | 60 | 1572 | 1512 | 1594 |
Total | 26 | 11 | 42 |   | 0 | 0 |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 26 | 11 | 15 | 42 |
Database last updated at Fri, 22 Feb 2019 21:12:56 +0000
23 February 2019 00:16:59