Event List for EMCF: (order reverse) (country England)
Number of events: 213
Select the event number to get a game listing of that event
Num | Event | Date | Class | Games | Players | Country | Winner |
---|---|---|---|---|---|---|---|
356 | EMCF: Woodhall Spa v Ashby B | 15.06.22 | 2 | 9 | 0 | England |   |
350 | EMCF: Leicester A v Branston A | 13.06.22 | 2 | 9 | 0 | England |   |
282 | EMCF: Branston A v Long Eaton | 25.05.22 | 2 | 9 | 0 | England |   |
276 | EMCF: Ashby B v Bakewell A | 23.05.22 | 2 | 9 | 0 | England |   |
275 | EMCF: Nottingham B v Branston B | 23.05.22 | 2 | 9 | 0 | England |   |
225 | EMCF: Bakewell A v Gainsborough | 10.05.22 | 2 | 9 | 0 | England |   |
202 | EMCF: Woodhall Spa v Branston | 04.05.22 | 2 | 9 | 0 | England |   |
736 | EMCF: Nottingham A v Bakewell A | 04.10.21 | 2 | 9 | 0 | England |   |
712 | EMCF: Bakewell A v Leicester A | 21.09.21 | 2 | 9 | 0 | England |   |
709 | EMCF: Bakewell B v Ashby B | 19.09.21 | 2 | 9 | 0 | England |   |
690 | EMCF: Bakewell B v Branston B | 15.09.21 | 2 | 9 | 0 | England |   |
661 | EMCF: Sheffield v Bakewell A | 07.09.21 | 2 | 9 | 0 | England |   |
659 | EMCF: Ashby A v Nottingham A | 06.09.21 | 2 | 9 | 0 | England |   |
653 | EMCF: Sheffield U3A v Branston A | 03.09.21 | 2 | 9 | 0 | England |   |
641 | EMCF: Leicester A v Ashby A | 01.09.21 | 2 | 9 | 0 | England |   |
638 | EMCF: Bakewell B v Long Eaton | 31.08.21 | 2 | 9 | 0 | England |   |
637 | EMCF: Ashby A v Bakewell A | 31.08.21 | 2 | 9 | 0 | England |   |
636 | EMCF: Sheffield v Branston A | 31.08.21 | 2 | 9 | 0 | England |   |
622 | EMCF: Long Eaton v Dunston A | 27.08.21 | 2 | 9 | 0 | England |   |
610 | EMCF: Ashby B v Branston B | 23.08.21 | 2 | 9 | 0 | England |   |
608 | EMCF: Nottingham A v Sheffield | 23.08.21 | 2 | 9 | 0 | England |   |
588 | EMCF: Long Eaton v Woodhall Spa A | 18.08.21 | 2 | 9 | 0 | England |   |
573 | EMCF: Leicester A v Nottingham A | 14.08.21 | 2 | 9 | 0 | England |   |
543 | EMCF: Bakewell A v Sheffield U3A | 06.08.21 | 2 | 9 | 0 | England |   |
530 | EMCF: Bakewell A v Branston A | 03.08.21 | 2 | 9 | 0 | England |   |
528 | EMCF: Ashby B v Dunston A | 02.08.21 | 2 | 9 | 0 | England |   |
506 | EMCF: Bakewell A v Dunston B | 28.07.21 | 2 | 9 | 0 | England |   |
483 | EMCF: Sheffield U3A v Leicester A | 23.07.21 | 2 | 9 | 0 | England |   |
465 | EMCF: Nottingham A v Branston A | 19.07.21 | 2 | 9 | 0 | England |   |
406 | EMCF: Leicester A v Sheffield | 05.07.21 | 2 | 9 | 0 | England |   |
391 | EMCF: Long Eaton v Gainsborough | 02.07.21 | 2 | 9 | 0 | England |   |
390 | EMCF: Sheffield U3A v Ashby A | 02.07.21 | 2 | 9 | 0 | England |   |
378 | EMCF: Long Eaton v Ashby B | 28.06.21 | 2 | 9 | 0 | England |   |
360 | EMCF: Sheffield v Sheffield U3A | 25.06.21 | 2 | 9 | 0 | England |   |
310 | EMCF: Ashby B v Woodhall Spa A | 12.06.21 | 2 | 9 | 0 | England |   |
301 | EMCF: Ashby A v Sheffield | 11.06.21 | 2 | 9 | 0 | England |   |
262 | EMCF: Nottingham A vs Sheffield U3A | 29.05.21 | 2 | 9 | 0 | England |   |
714 | EMCF: Nottingham A v B | 30.09.19 | 2 | 9 | 0 | England |   |
710 | EMCF: Ashby v Richmond Park | 28.09.19 | 2 | 9 | 0 | England |   |
706 | EMCF: N Hykeham v Darley Dale | 25.09.19 | 2 | 9 | 0 | England |   |
705 | EMCF: Woodhall Spa v Pinchbeck | 25.09.19 | 2 | 9 | 0 | England |   |
684 | EMCF: Nottingham v Branston U3A | 19.09.19 | 2 | 9 | 0 | England |   |
681 | EMCF: Nottingham v Ashby | 18.09.19 | 2 | 9 | 0 | England |   |
644 | EMCF: Richmond Park v N Hykeham | 05.09.19 | 2 | 9 | 0 | England |   |
642 | EMCF: Darley Dale v Nottingham | 04.09.19 | 2 | 9 | 0 | England |   |
641 | EMCF: Ashby v Leicester | 04.09.19 | 2 | 9 | 0 | England |   |
628 | EMCF: N Hykeham v Nottingham | 28.08.19 | 2 | 9 | 0 | England |   |
627 | EMCF: Ashby v Darley Dale | 28.08.19 | 2 | 9 | 0 | England |   |
618 | EMCF: Richmond Park v Darley Dale | 24.08.19 | 2 | 9 | 0 | England |   |
609 | EMCF: Leicester v Bakewell | 24.08.19 | 2 | 9 | 0 | England |   |
594 | EMCF: Branston A v Branston B | 21.08.19 | 2 | 9 | 0 | England |   |
590 | EMCF: Sheffield U3A v Long Eaton | 19.08.19 | 2 | 9 | 0 | England |   |
565 | EMCF: Darley Dale v Branston U3A | 14.08.19 | 2 | 9 | 0 | England |   |
564 | EMCF: Woodhall Spa v Sheffield U3A | 14.08.19 | 2 | 9 | 0 | England |   |
543 | EMCF: North Hykeham v Branston | 07.08.19 | 2 | 9 | 0 | England |   |
542 | EMCF: Nottingham v Darley Dale | 07.08.19 | 2 | 9 | 0 | England |   |
536 | EMCF: Long Eaton v Leicester | 04.08.19 | 2 | 9 | 0 | England |   |
514 | EMCF: Darley Dale v Branston U3A | 31.07.19 | 2 | 9 | 0 | England |   |
513 | EMCF: Pinchbeck v Long Eaton | 31.07.19 | 2 | 9 | 0 | England |   |
512 | EMCF: Nottingham v Branston U3A | 31.07.19 | 2 | 9 | 0 | England |   |
511 | EMCF: Bakewell v Ashby | 30.07.19 | 2 | 9 | 0 | England |   |
509 | EMCF: Nottingham v Richmond Park | 29.07.19 | 2 | 9 | 0 | England |   |
502 | EMCF: Long Eaton v Ashby | 26.07.19 | 2 | 9 | 0 | England |   |
495 | EMCF: Long Eaton v Woodhall Spa | 24.07.19 | 2 | 9 | 0 | England |   |
486 | EMCF: Sheffield U3A v Pinchbeck | 22.07.19 | 2 | 9 | 0 | England |   |
459 | EMCF: Nottingham v Ashby | 15.07.19 | 2 | 9 | 0 | England |   |
454 | EMCF: Leicester v Sheffield U3A | 14.07.19 | 2 | 9 | 0 | England |   |
399 | EMCF: Branston U3A v N Hykeham | 03.07.19 | 2 | 9 | 0 | England |   |
398 | EMCF: Ashby v Woodhall Spa | 03.07.19 | 2 | 9 | 0 | England |   |
373 | EMCF: Pinchbeck v Ashby | 24.06.19 | 2 | 9 | 0 | England |   |
365 | EMCF: Richmond Park v Nottingham | 22.06.19 | 2 | 9 | 0 | England |   |
361 | EMCF: Ashby v North Hykeham | 21.06.19 | 2 | 9 | 0 | England |   |
343 | EMCF: Ashby v Branston | 18.06.19 | 2 | 9 | 0 | England |   |
342 | EMCF: Bakewell v Long Eaton | 18.06.19 | 2 | 9 | 0 | England |   |
309 | EMCF: Branston U3A v Richmond Park | 09.06.19 | 2 | 9 | 0 | England |   |
285 | EMCF: Branston U3A v Nottingham | 05.06.19 | 2 | 9 | 0 | England |   |
284 | EMCF: Woodhall Spa v Bakewell | 05.06.19 | 2 | 9 | 0 | England |   |
278 | EMCF: Branston U3A v Richmond Park | 01.06.19 | 2 | 9 | 0 | England |   |
250 | EMCF: North Hykeham v Nottingham | 27.05.19 | 2 | 9 | 0 | England |   |
249 | EMCF: Leicester v Woodhall Spa | 25.05.19 | 2 | 9 | 0 | England |   |
233 | EMCF: Bakewell v Pinchbeck | 22.05.19 | 2 | 9 | 0 | England |   |
226 | EMCF: Ashby v Sheffield U3A | 20.05.19 | 2 | 9 | 0 | England |   |
197 | EMCF: Sheffield U3A v Bakewell | 10.05.19 | 2 | 9 | 0 | England |   |
185 | EMCF: Branston v Ashby | 08.05.19 | 2 | 9 | 0 | England |   |
181 | EMCF: Pinchbeck v Leicester | 07.05.19 | 2 | 9 | 0 | England |   |
658 | EMCF: Bakewell v Leicester | 10.10.18 | 2 | 9 | 0 | England |   |
638 | EMCF: Long Eaton v Richmond Park | 30.09.18 | 2 | 9 | 0 | England |   |
603 | EMCF: Richmond Park v Ashby | 15.09.18 | 2 | 9 | 0 | England |   |
592 | EMCF: Richmond v Branston U3A | 10.09.18 | 2 | 9 | 0 | England |   |
568 | EMCF: Woodhall Spa v Ashby B | 03.09.18 | 2 | 9 | 0 | England |   |
567 | EMCF: Leicester v Ashby A | 03.09.18 | 2 | 9 | 0 | England |   |
549 | EMCF: Ashby v Long Eaton | 25.08.18 | 2 | 9 | 0 | England |   |
485 | EMCF: Darley Dale v Nottingham B | 08.08.18 | 2 | 9 | 0 | England |   |
445 | EMCF: Ashby v Bakewell | 23.07.18 | 2 | 9 | 0 | England |   |
444 | EMCF: Nottingham v Long Eaton | 23.07.18 | 2 | 9 | 0 | England |   |
434 | EMCF: Pinchbeck v Sheffield U3A | 19.07.18 | 2 | 9 | 0 | England |   |
408 | EMCF: Darley Dale v Ashby | 11.07.18 | 2 | 9 | 0 | England |   |
402 | EMCF: Nottingham v Ashby | 09.07.18 | 2 | 9 | 0 | England |   |
399 | EMCF: Richmond Park v Nottingham | 08.07.18 | 2 | 9 | 0 | England |   |
385 | EMCF: Woodhall Spa v Darley Dale | 04.07.18 | 2 | 9 | 0 | England |   |
384 | EMCF: Long Eaton v Bakewell | 04.07.18 | 2 | 9 | 0 | England |   |
378 | EMCF: Branston U3A v Long Eaton | 03.07.18 | 2 | 9 | 0 | England |   |
354 | EMCF: Nottingham v Woodhall Spa | 27.06.18 | 2 | 9 | 0 | England |   |
347 | EMCF: Darley Dale v Richmond Park | 23.06.18 | 2 | 9 | 0 | England |   |
341 | EMCF: Leicester v Long Eaton | 21.06.18 | 2 | 9 | 0 | England |   |
340 | EMCF: Ashby v Pinchbeck | 21.06.18 | 2 | 9 | 0 | England |   |
338 | EMCF: Ashby A v Pinchbeck | 21.06.18 | 2 | 9 | 0 | England |   |
296 | EMCF: Sheffield U3A v Leicester | 08.06.18 | 2 | 9 | 0 | England |   |
288 | EMCF: Pinchbeck v Bakewell A | 07.06.18 | 2 | 9 | 0 | England |   |
282 | EMCF: Nottingham B v Branston A | 06.06.18 | 2 | 9 | 0 | England |   |
256 | EMCF: Branston U3A v Darley Dale | 28.05.18 | 2 | 9 | 0 | England |   |
244 | EMCF: Leicester v Pinchbeck | 23.05.18 | 2 | 9 | 0 | England |   |
238 | EMCF: Sheffield U3A v Ashby A | 21.05.18 | 2 | 9 | 0 | England |   |
237 | EMCF: Nottingham A v Leicester | 21.05.18 | 2 | 9 | 0 | England |   |
220 | EMCF: Bakewell v Sheffiled U3A | 15.05.18 | 2 | 9 | 0 | England |   |
598 | EMCF: Ashby A v Nottingham A | 12.10.17 | 2 | 9 | 0 | England |   |
573 | EMCF: Sheffield U3A v Richmond Park | 23.09.17 | 2 | 9 | 0 | England |   |
564 | EMCF: Nottingham v Leicester | 20.09.17 | 2 | 9 | 0 | England |   |
561 | EMCF: Leicester A v Ashby B | 17.09.17 | 2 | 9 | 0 | England |   |
552 | EMCF: Bakewell B v Branston U3A | 12.09.17 | 2 | 9 | 0 | England |   |
528 | EMCF: Ashby v Leicester | 02.09.17 | 2 | 9 | 0 | England |   |
517 | EMCF: Nottingham A v Long Eaton A | 30.08.17 | 2 | 9 | 0 | England |   |
510 | EMCF: Ashby B v Long Eaton A | 26.08.17 | 2 | 9 | 0 | England |   |
505 | EMCF: Branston U3A v Nottingham B | 23.08.17 | 2 | 9 | 0 | England |   |
501 | EMCF: Bakewell v Pinchbeck | 22.08.17 | 2 | 9 | 0 | England |   |
497 | EMCF: Nottingham B v Richmond Park | 20.08.17 | 2 | 9 | 0 | England |   |
492 | EMCF: Bakewell B v Nottingham B | 19.08.17 | 2 | 9 | 0 | England |   |
491 | EMCF: Leicester v Bakewell | 19.08.17 | 2 | 9 | 0 | England |   |
475 | EMCF: Long Eaton A v Ashby A | 16.08.17 | 2 | 9 | 0 | England |   |
463 | EMCF: Long Eaton A v Leicester A | 12.08.17 | 2 | 9 | 0 | England |   |
403 | EMCF: Richmond Park v Bakewell | 22.07.17 | 2 | 9 | 0 | England |   |
394 | EMCF: Branston A v Sheffield U3A | 21.07.17 | 2 | 9 | 0 | England |   |
389 | EMCF: Nottingham A v Bakewell A | 19.07.17 | 2 | 9 | 0 | England |   |
374 | EMCF: Branston A v Richmond Park | 14.07.17 | 2 | 9 | 0 | England |   |
358 | EMCF: Ashby A v Ashby B | 09.07.17 | 2 | 9 | 0 | England |   |
356 | EMCF: Richmond Park v Woodhall Spa | 08.07.17 | 2 | 9 | 0 | England |   |
340 | EMCF: Pinchbeck v Long Eaton | 03.07.17 | 2 | 9 | 0 | England |   |
330 | EMCF: Bakewell B v Woodhall Spa | 30.06.17 | 2 | 9 | 0 | England |   |
322 | EMCF: Ashby B v Bakewell A | 25.06.17 | 2 | 9 | 0 | England |   |
307 | EMCF: Leicester A v Pinchbeck | 18.06.17 | 2 | 9 | 0 | England |   |
288 | EMCF: Woodhall Spa v Branston A | 14.06.17 | 2 | 9 | 0 | England |   |
285 | EMCF: Ashby A v Bakewell A | 14.06.17 | 2 | 9 | 0 | England |   |
265 | EMCF: Woodhall Spa v Nottingham B | 07.06.17 | 2 | 9 | 0 | England |   |
247 | EMCF: Sheffield U3A v Bakewell | 02.06.17 | 2 | 9 | 0 | England |   |
234 | EMCF: Nottingham A v Pinchbeck | 27.05.17 | 2 | 9 | 0 | England |   |
217 | EMCF: Nottingham A v Ashby B | 20.05.17 | 2 | 9 | 0 | England |   |
525 | EMCF: Nottingham A v Nottingham B | 30.09.16 | 2 | 9 | 0 | England |   |
524 | EMCF: Leicester A v Ashby A | 30.09.16 | 2 | 9 | 0 | England |   |
520 | EMCF: Nottingham A v Nottingham B | 24.09.16 | 2 | 9 | 0 | England |   |
507 | EMCF: Nottingham A v Woodhall Spa | 19.09.16 | 2 | 9 | 0 | England |   |
490 | EMCF: Branston A v Darley Dale | 14.09.16 | 2 | 9 | 0 | England |   |
472 | EMCF: Nottingham B v Branston A | 07.09.16 | 2 | 9 | 0 | England |   |
439 | EMCF: Branston A v Nottingham A | 25.08.16 | 2 | 9 | 0 | England |   |
438 | EMCF: Pinchbeck v Bakewell A | 24.08.16 | 2 | 9 | 0 | England |   |
433 | EMCF: Long Eaton A v Richmond Park | 21.08.16 | 2 | 9 | 0 | England |   |
417 | EMCF: Woodhall Spa v Darley Dale | 17.08.16 | 2 | 9 | 0 | England |   |
394 | EMCF: Ashby B v Nottingham B | 11.08.16 | 2 | 9 | 0 | England |   |
389 | EMCF: Leicester A v Long Eaton A | 07.08.16 | 2 | 9 | 0 | England |   |
386 | EMCF: Ashby A v Richmond Park | 06.08.16 | 2 | 9 | 0 | England |   |
368 | EMCF: Ashby A v Pinchbeck | 03.08.16 | 2 | 9 | 0 | England |   |
361 | EMCF: Pinchbeck v Richmond Park | 30.07.16 | 2 | 9 | 0 | England |   |
345 | EMCF: Bakewell A v Richmond A | 23.07.16 | 2 | 9 | 0 | England |   |
336 | EMCF: Darley Dale v Nottingham A | 20.07.16 | 2 | 9 | 0 | England |   |
322 | EMCF: Long Eaton A v Bakewell A | 15.07.16 | 2 | 9 | 0 | England |   |
308 | EMCF: Long Eaton A v Pinchbeck | 11.07.16 | 2 | 9 | 0 | England |   |
303 | EMCF: Leicester A v Richmond Park | 09.07.16 | 2 | 9 | 0 | England |   |
292 | EMCF: Nottingham B v Darley Dale | 06.07.16 | 2 | 9 | 0 | England |   |
275 | EMCF: Ashby A v Bakewell A | 29.06.16 | 2 | 9 | 0 | England |   |
274 | EMCF: Woodhall Spa v Ashby B | 29.06.16 | 2 | 9 | 0 | England |   |
258 | EMCF: Darley Dale v Ashby B | 22.06.16 | 2 | 9 | 0 | England |   |
257 | EMCF: Branston A v Woodhall Spa | 22.06.16 | 2 | 9 | 0 | England |   |
256 | EMCF: Leicester A v Pinchbeck | 22.06.16 | 2 | 9 | 0 | England |   |
204 | EMCF: Ashby A v Long Eaton A | 04.06.16 | 2 | 9 | 0 | England |   |
185 | EMCF: Ashby B v Branston A | 27.05.16 | 2 | 9 | 0 | England |   |
165 | EMCF: Nottingham B v Woodhall Spa | 18.05.16 | 2 | 9 | 0 | England |   |
159 | EMCF: Bakewell A v Leicester A | 15.05.16 | 2 | 9 | 0 | England |   |
494 | EMCF: Leicester A v Nottingham A | 24.10.15 | 2 | 9 | 0 | England |   |
450 | EMCF: Leicester v Richmond Park | 20.09.15 | 2 | 9 | 0 | England |   |
410 | EMCF: Woodhall Spa v Pinchbeck | 02.09.15 | 2 | 9 | 0 | England |   |
403 | EMCF: Richmond Park v Nottingham A | 29.08.15 | 2 | 9 | 0 | England |   |
373 | EMCF: Bakewell A v Ashby A | 18.08.15 | 2 | 9 | 0 | England |   |
369 | EMCF: Long Eaton A v Leicester A | 16.08.15 | 2 | 9 | 0 | England |   |
359 | EMCF: Long Eaton A v Richmond Park | 14.08.15 | 2 | 9 | 0 | England |   |
336 | EMCF: Leicester B v Ashby B | 07.08.15 | 2 | 9 | 0 | England |   |
333 | EMCF: Nottingham A v Long Eaton A | 05.08.15 | 2 | 9 | 0 | England |   |
314 | EMCF: Ashby v Leicester | 26.07.15 | 2 | 6 | 0 | England |   |
300 | EMCF: Bakewell A v Nottingham A | 21.07.15 | 2 | 9 | 0 | England |   |
285 | EMCF: Nottingham B v Pinchbeck | 16.07.15 | 2 | 9 | 0 | England |   |
278 | EMCF: Ashby v North Hykeham | 15.07.15 | 2 | 9 | 0 | England |   |
269 | EMCF: Ashby A v Richmond Park | 11.07.15 | 2 | 9 | 0 | England |   |
243 | EMCF: Pinchbeck v Branston | 01.07.15 | 2 | 9 | 0 | England |   |
239 | EMCF: Long Eaton A v Bakewell A | 30.06.15 | 2 | 9 | 0 | England |   |
228 | EMCF: Long Eaton A v Ashby A | 26.06.15 | 2 | 9 | 0 | England |   |
167 | EMCF: Leicester A v Bakewell A | 31.05.15 | 2 | 9 | 0 | England |   |
402 | EMCF: Leicester v Notttingham A | 27.09.14 | 2 | 9 | 0 | England |   |
394 | EMCF: Ashby v Long Eaton A | 20.09.14 | 2 | 9 | 0 | England |   |
385 | EMCF: Branston A v Leicester | 17.09.14 | 2 | 9 | 0 | England |   |
375 | EMCF: Nottingham A v Branston A | 06.09.14 | 2 | 9 | 0 | England |   |
351 | EMCF: Branston A v Long Eaton A | 27.08.14 | 2 | 9 | 0 | England |   |
348 | EMCF: Long Eaton A v Nottingham A | 24.08.14 | 2 | 9 | 0 | England |   |
334 | EMCF: Long Eaton A v Bakewell A | 20.08.14 | 2 | 9 | 0 | England |   |
330 | EMCF: Nottingham A v Bakewell | 17.08.14 | 2 | 9 | 0 | England |   |
299 | EMCF: Ashby v Nottingham A | 02.08.14 | 2 | 9 | 0 | England |   |
295 | EMCF: Bakewell A v Branston A | 01.08.14 | 2 | 9 | 0 | England |   |
286 | EMCF: Leicester v Long Eaton | 26.07.14 | 2 | 9 | 0 | England |   |
285 | EMCF: Ashby v Bakewell A | 26.07.14 | 2 | 9 | 0 | England |   |
279 | EMCF: Branston A v Woodhall Spa | 23.07.14 | 2 | 9 | 0 | England |   |
267 | EMCF: Leicester v Ashby | 16.07.14 | 2 | 9 | 0 | England |   |
228 | EMCF: Nottingham v Woodhall Spa | 22.06.14 | 2 | 9 | 0 | England |   |
206 | EMCF: Ashby v Branston A | 12.06.14 | 2 | 9 | 0 | England |   |
204 | EMCF: Leicester v Bakewell A | 11.06.14 | 2 | 10 | 0 | England |   |
183 | EMCF: Long Eaton A v Woodhall Spa | 02.06.14 | 2 | 9 | 0 | England |   |
179 | EMCF: Ashby v Woodhall Spa | 31.05.14 | 2 | 9 | 0 | England |   |
Database last updated at Sun, 26 Jun 2022 18:08:20 +0100
27 June 2022 00:59:28