|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 61 | Australian Championship | 18.05.11 |   |   |   |
1 | beat | Lyn Dimech | 7-2 | 1852 | 1552 | |
2 | beat | Lyn Dimech | 7-4 | 1856 | 1547 | |
3 | beat | Patricia Devlin | 7-6 | 1870 | 1942 | |
4 | lost to | Patricia Devlin | 1-7 | 1860 | 1951 | |
5 | lost to | Patricia Devlin | 6-7 | 1852 | 1960 | |
6 | lost to | Christopher Mcwhirter | 2-7 | 1848 | 2202 | |
7 | lost to | Christopher Mcwhirter | 4-7 | 1845 | 2205 | |
8 | beat | Gavin Bow | 7-5 | 1855 | 1812 | |
9 | lost to | Gavin Bow | 1-7 | 1843 | 1824 | |
10 | lost to | Gavin Bow | 5-7 | 1831 | 1835 | |
11 | lost to | Martyn Prins | 6-7 | 1829 | 2261 | |
12 | lost to | Martyn Prins | 2-7 | 1826 | 2263 | |
13 | beat | Christine Pont | 7-5 | 1841 | 1997 | |
14 | beat | Christine Pont | 7-6 | 1856 | 1982 | |
15 | lost to | Eric Miller | 5-7 | 1848 | 1978 | |
16 | lost to | Eric Miller | 2-7 | 1840 | 1988 | |
  |   |   |   |   |   |   |
  | 153 | ACA Men's Championship | 27.08.11 |   |   |   |
17 | beat | Ross Marshall | 7-3 | 1853 | 2015 | |
18 | lost to | David Wise | 3-7 | 1849 | 2081 | |
19 | lost to | Greg Bury | 6-7 | 1846 | 2307 | |
20 | lost to | Brian Hadley | 6-7 | 1838 | 1880 | |
21 | beat | Fred Van Vugt | 7-3 | 1844 | 1689 | |
22 | beat | Steven Harden | 7-6 | 1857 | 1983 | |
23 | beat | Steven Harden | 7-4 | 1869 | 1971 | |
24 | beat | Kevin Beard | 7-6 | 1886 | 2348 | |
25 | lost to | Kevin Beard | 5-7 | 1884 | 2350 | |
26 | lost to | Kevin Beard | 1-7 | 1882 | 2352 | |
27 | lost to | Michael Murphy | 3-7 | 1873 | 1930 | |
28 | beat | Michael Murphy | 7-4 | 1884 | 1920 | |
29 | beat | Michael Murphy | 7-5 | 1894 | 1909 | |
30 | lost to | Ronald Johnstone | 1-7 | 1888 | 2082 | |
31 | beat | Ronald Johnstone | 7-3 | 1902 | 2068 | |
32 | beat | Ronald Johnstone | 7-5 | 1914 | 2055 | |
33 | lost to | Peter Nicholson | 6-7 | 1908 | 2036 | |
34 | lost to | Peter Nicholson | 6-7 | 1901 | 2043 | |
  |   |   |   |   |   |   |
  | 193 | CNSW Division 1 | 24.10.11 |   |   | |
35 | lost to | John Eddes | 4-7 | 1893 | 2003 | |
36 | lost to | Joe Dimech | 5-7 | 1888 | 2098 | |
37 | beat | Michael Jenner | 7-3 | 1908 | 2277 | |
38 | beat | Trevor Black | 7-5 | 1922 | 2098 | |
39 | beat | Peter Smith | 7-5 | 1936 | 2015 | |
40 | lost to | John Hincks | 6-7 | 1921 | 1826 | |
41 | beat | Ray Vize | 7-3 | 1932 | 1871 | |
42 | beat | Ronald Johnstone | 7-6 | 1946 | 2039 | |
43 | lost to | Peter Freer | 3-7 | 1940 | 2147 | |
44 | beat | Jacqueline Mcdonald | 7-6 | 1950 | 1899 | |
45 | beat | Roslyn Johnstone | 7-2 | 1957 | 1742 | |
46 | beat | Pamela Gentle | 7-3 | 1971 | 2025 |
Database last updated at Wed, 25 May 2022 13:05:08 +0100
25 May 2022 23:48:49