|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 10 | ACA President's First Ten | 10.02.12 |   |   | |
1 | lost to | Greg Bury | 3-7 | 2375 | 2253 | |
2 | lost to | Judith Wembridge | 4-7 | 2358 | 2191 | |
3 | lost to | Christopher Mcwhirter | 6-7 | 2344 | 2287 | |
4 | lost to | Terry Ericson | 3-7 | 2332 | 2311 | |
5 | lost to | Kim Reynolds | 6-7 | 2315 | 2160 | |
6 | lost to | David Wise | 3-7 | 2299 | 2124 | |
7 | lost to | John Levick | 5-7 | 2285 | 2254 | |
8 | beat | Peter Freer | 7-2 | 2293 | 2115 | |
9 | beat | John Van Der Touw | 7-5 | 2305 | 2302 | |
10 | beat | Greg Bury | 7-6 | 2316 | 2281 | |
11 | beat | Judith Wembridge | 7-3 | 2325 | 2190 | |
12 | beat | Christopher Mcwhirter | 7-6 | 2335 | 2267 | |
13 | beat | Terry Ericson | 7-4 | 2344 | 2296 | |
14 | lost to | Kim Reynolds | 6-7 | 2328 | 2207 | |
15 | beat | David Wise | 7-4 | 2334 | 2119 | |
16 | beat | John Levick | 7-3 | 2342 | 2259 | |
17 | beat | Peter Freer | 7-1 | 2347 | 2070 | |
18 | lost to | John Van Der Touw | 2-7 | 2334 | 2297 | |
  |   |   |   |   |   |   |
  | 27 | Victorian Bronze Medal | 30.03.12 |   |   |   |
19 | beat | James Saunders | 7-5 | 2336 | 1921 | |
20 | beat | James Saunders | 7-4 | 2339 | 1918 | |
21 | beat | Gregory Freeman | 7-6 | 2341 | 1925 | |
22 | beat | Gregory Freeman | 7-0 | 2343 | 1923 | |
23 | beat | Anne Quinn | 7-3 | 2347 | 1989 | |
24 | beat | Anne Quinn | 7-3 | 2350 | 1986 | |
25 | lost to | Neville Pope | 5-7 | 2331 | 2043 | |
26 | lost to | Neville Pope | 3-7 | 2312 | 2058 | |
27 | beat | Wendy Dickson | 7-4 | 2317 | 2086 | |
28 | beat | Wendy Dickson | 7-6 | 2322 | 2082 | |
29 | lost to | Judith Wembridge | 5-7 | 2310 | 2218 | |
30 | beat | Judith Wembridge | 7-0 | 2318 | 2210 | |
31 | beat | Judith Wembridge | 7-3 | 2325 | 2203 | |
32 | beat | John Van Der Touw | 7-6 | 2334 | 2290 | |
33 | lost to | John Van Der Touw | 5-7 | 2323 | 2301 | |
34 | lost to | John Van Der Touw | 3-7 | 2313 | 2311 | |
  |   |   |   |   |   |   |
  | 56 | Australian Championship | 12.05.12 |   |   |   |
35 | beat | Charles Quinn | 7-2 | 2316 | 1913 | |
36 | beat | Graham Wemyss | 7-2 | 2318 | 1738 | |
37 | beat | Gavin Bow | 7-3 | 2320 | 1833 | |
38 | beat | Barbara Piggott | 7-3 | 2323 | 1869 | |
39 | beat | Michael Bertram | 7-5 | 2325 | 1890 | |
40 | beat | James Saunders | 7-3 | 2328 | 1899 | |
41 | beat | Peter Smith | 7-5 | 2332 | 1982 | |
42 | lost to | Lester Hughes | 5-7 | 2314 | 2068 | |
43 | lost to | Geoffrey Young | 6-7 | 2298 | 2099 | |
44 | beat | Alison Wall | 7-5 | 2305 | 2110 | |
45 | beat | Charles Quinn | 7-4 | 2308 | 1887 | |
46 | beat | Graham Wemyss | 7-3 | 2309 | 1727 | |
47 | beat | Gavin Bow | 7-2 | 2311 | 1844 | |
48 | beat | Barbara Piggott | 7-5 | 2314 | 1868 | |
49 | beat | Michael Bertram | 7-3 | 2316 | 1864 | |
50 | beat | James Saunders | 7-3 | 2319 | 1916 | |
51 | beat | Peter Smith | 7-2 | 2324 | 2002 | |
52 | beat | Lester Hughes | 7-4 | 2329 | 2089 | |
53 | beat | Geoffrey Young | 7-5 | 2335 | 2087 | |
54 | beat | Alison Wall | 7-3 | 2340 | 2098 | |
55 | beat | Darren Mcloughlin | 7-6 | 2346 | 2105 | |
56 | beat | Darren Mcloughlin | 7-4 | 2351 | 2099 | |
57 | beat | Eric Miller | 7-3 | 2357 | 2119 | |
58 | lost to | Eric Miller | 4-7 | 2341 | 2139 | |
59 | lost to | Eric Miller | 6-7 | 2325 | 2158 | |
60 | beat | Anna Miller | 7-4 | 2330 | 2048 | |
61 | beat | Anna Miller | 7-3 | 2335 | 2043 | |
62 | lost to | Geoffrey Young | 4-7 | 2319 | 2130 | |
63 | beat | Geoffrey Young | 7-4 | 2325 | 2123 | |
64 | beat | Geoffrey Young | 7-6 | 2331 | 2117 | |
  |   |   |   |   |   |   |
  | 138 | Victorian Mens Championship | 11.08.12 |   |   |   |
65 | beat | Charles Quinn | 7-4 | 2333 | 1875 | |
66 | beat | Ian Grant | 7-4 | 2335 | 1877 | |
67 | beat | Darren Mcloughlin | 7-3 | 2340 | 2074 | |
68 | beat | Stephen Thornton | 7-3 | 2342 | 1859 | |
69 | beat | Anthony Green | 7-1 | 2343 | 1799 | |
70 | beat | Robert Roycroft | 7-3 | 2347 | 2039 | |
71 | beat | James Saunders | 7-3 | 2349 | 1913 | |
72 | beat | Eric Miller | 7-2 | 2354 | 2139 | |
73 | beat | David Harrison | 7-4 | 2355 | 1699 | |
74 | beat | Geoffrey Reilley | 7-4 | 2359 | 1979 | |
75 | beat | Dennis Newman | 7-3 | 2361 | 1847 | |
  |   |   |   |   |   |   |
  | 150 | Victoria v Victoria A | 19.08.12 |   |   |   |
76 | beat | Darren Mcloughlin | 7-3 | 2366 | 2083 | |
77 | beat | Darren Mcloughlin | 7-5 | 2371 | 2079 | |
78 | beat | Geoffrey Reilley | 7-6 | 2374 | 1962 | |
79 | beat | Geoffrey Reilley | 7-5 | 2377 | 1959 | |
  |   |   |   |   |   |   |
  | 154 | ACA Men's Singles | 25.08.12 |   |   |   |
80 | beat | Graham Wemyss | 7-1 | 2379 | 1808 | |
81 | beat | John Arney | 7-2 | 2381 | 1897 | |
82 | lost to | Craig Merrey | 3-7 | 2364 | 1924 | |
83 | beat | Neville Pope | 7-0 | 2367 | 1984 | |
84 | beat | David Wise | 7-4 | 2372 | 2136 | |
85 | beat | Kim Reynolds | 7-3 | 2377 | 2129 | |
86 | lost to | Michael Jenner | 6-7 | 2363 | 2206 | |
87 | beat | Eric Miller | 7-3 | 2367 | 2073 | |
88 | beat | Eric Miller | 7-5 | 2371 | 2069 | |
89 | lost to | Lester Hughes | 5-7 | 2359 | 2235 | |
90 | lost to | Lester Hughes | 6-7 | 2347 | 2250 | |
91 | beat | Kim Reynolds | 7-0 | 2352 | 2122 | |
92 | lost to | Kim Reynolds | 3-7 | 2338 | 2136 | |
93 | beat | Kim Reynolds | 7-1 | 2343 | 2130 | |
94 | beat | Howard Wood | 7-6 | 2346 | 1995 | |
95 | beat | Howard Wood | 7-4 | 2349 | 1992 | |
96 | beat | Geoffrey Reilley | 7-1 | 2353 | 2022 | |
97 | beat | Geoffrey Reilley | 7-3 | 2356 | 2019 | |
  |   |   |   |   |   |   |
  | 160 | Australian Inter-State Championship | 29.08.12 |   |   |   |
98 | beat | John Arney | 7-2 | 2358 | 1907 | |
99 | beat | John Arney | 7-5 | 2360 | 1905 | |
100 | lost to | David Wise | 6-7 | 2346 | 2125 | |
101 | beat | David Wise | 7-1 | 2351 | 2120 | |
102 | beat | Kim Reynolds | 7-3 | 2356 | 2137 | |
103 | beat | Kim Reynolds | 7-5 | 2361 | 2132 | |
104 | beat | Christopher Mcwhirter | 7-5 | 2370 | 2329 | |
105 | lost to | Christopher Mcwhirter | 4-7 | 2360 | 2339 | |
106 | lost to | Greg Bury | 4-7 | 2348 | 2268 | |
107 | lost to | Greg Bury | 4-7 | 2337 | 2279 | |
108 | lost to | Terry Ericson | 5-7 | 2325 | 2311 | |
109 | lost to | Terry Ericson | 3-7 | 2313 | 2320 | |
110 | beat | Robert Godfrey | 7-2 | 2314 | 1708 | |
111 | beat | Robert Godfrey | 7-3 | 2315 | 1707 | |
112 | beat | Graham Keating | 7-3 | 2316 | 1766 | |
113 | beat | Graham Keating | 7-5 | 2318 | 1765 | |
114 | beat | Peter Freer | 7-6 | 2324 | 2145 | |
115 | lost to | Peter Freer | 4-7 | 2308 | 2158 | |
116 | beat | Joe Dimech | 7-1 | 2314 | 2135 | |
117 | beat | Joe Dimech | 7-4 | 2319 | 2130 | |
  |   |   |   |   |   |   |
  | 218 | World Teams Championship Div 1 | 26.11.12 |   |   | |
118 | lost to | Ahmed Nasr | 5-7 | 2315 | 2693 | |
119 | lost to | Ahmed Nasr | 2-7 | 2312 | 2697 | |
120 | lost to | Simon Carlsson | 6-7 | 2297 | 2162 | |
121 | beat | Simon Carlsson | 7-1 | 2305 | 2154 | |
122 | beat | Simon Carlsson | 7-5 | 2312 | 2147 | |
123 | lost to | Hamish Mcintosh | 5-7 | 2305 | 2483 | |
124 | beat | Hamish Mcintosh | 7-4 | 2320 | 2468 | |
125 | lost to | Hamish Mcintosh | 5-7 | 2313 | 2475 | |
126 | beat | Simon Williams | 7-5 | 2319 | 2090 | |
127 | lost to | Simon Williams | 4-7 | 2303 | 2106 | |
128 | lost to | Simon Williams | 5-7 | 2283 | 2122 | |
129 | lost to | Jonatan Andersson | 4-7 | 2276 | 2425 | |
130 | beat | Jonatan Andersson | 7-5 | 2290 | 2410 | |
131 | lost to | Jonatan Andersson | 6-7 | 2282 | 2418 |
Database last updated at Wed, 25 May 2022 00:25:14 +0100
25 May 2022 08:36:12