|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 25 | VCA First Invitational | 05.04.13 |   |   | |
1 | lost to | John Grieve | 4-7 | 2049 | 1812 | |
2 | beat | James Saunders | 7-5 | 2055 | 1861 | |
3 | beat | Charles Quinn | 7-4 | 2060 | 1839 | |
4 | beat | Wilma Freeman | 7-5 | 2062 | 1661 | |
5 | beat | David Harrison | 7-4 | 2066 | 1756 | |
6 | beat | Geoffrey Reilley | 7-4 | 2074 | 1998 | |
7 | lost to | Neville Pope | 5-7 | 2062 | 1935 | |
8 | beat | Elizabeth Allen | 7-2 | 2068 | 1923 | |
9 | beat | Ian Grant | 7-2 | 2075 | 1925 | |
10 | lost to | Genny Vandersluys | 5-7 | 2060 | 1774 | |
11 | beat | Patricia Watts | 7-6 | 2065 | 1849 | |
  |   |   |   |   |   |   |
  | 57 | Victorian Regionals | 27.04.13 |   |   | |
12 | lost to | David Harrison | 3-7 | 2050 | 1792 | |
13 | beat | Cliff Mccann | 7-6 | 2053 | 1692 | |
14 | lost to | Darren Mcloughlin | 5-7 | 2045 | 2132 | |
15 | beat | Frank Starkey | 7-4 | 2047 | 1597 | |
16 | beat | Neville Pope | 7-2 | 2054 | 1923 | |
17 | beat | Catherine Humphrey | 7-4 | 2058 | 1777 | |
18 | lost to | Anne Quinn | 6-7 | 2050 | 2115 | |
19 | beat | Colin Crawford | 7-6 | 2054 | 1777 | |
20 | beat | Leo Farrell | 7-2 | 2057 | 1682 |
Database last updated at Thu, 22 Apr 2021 20:22:44 +0100
23 April 2021 09:47:12