|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 5 | ACA President's Ten | 08.02.13 |   |   | |
1 | lost to | Greg Bury | 6-7 | 2218 | 2283 | |
2 | lost to | John Levick | 4-7 | 2208 | 2222 | |
3 | beat | John Van Der Touw | 7-5 | 2218 | 2241 | |
4 | beat | Christopher Mcwhirter | 7-6 | 2232 | 2296 | |
5 | beat | Ross Marshall | 7-4 | 2242 | 2149 | |
6 | lost to | Terry Ericson | 4-7 | 2234 | 2332 | |
7 | lost to | Peter Freer | 5-7 | 2223 | 2178 | |
8 | beat | Peter Landrebe | 7-6 | 2239 | 2346 | |
9 | lost to | Kathleen Colclough | 6-7 | 2228 | 2200 | |
10 | beat | Greg Bury | 7-6 | 2241 | 2282 | |
11 | beat | John Levick | 7-6 | 2249 | 2165 | |
12 | beat | John Van Der Touw | 7-6 | 2259 | 2244 | |
13 | beat | Christopher Mcwhirter | 7-6 | 2268 | 2239 | |
14 | beat | Ross Marshall | 7-4 | 2275 | 2158 | |
15 | beat | Terry Ericson | 7-4 | 2285 | 2308 | |
16 | beat | Peter Freer | 7-4 | 2293 | 2182 | |
17 | beat | Peter Landrebe | 7-4 | 2303 | 2327 | |
18 | beat | Kathleen Colclough | 7-5 | 2310 | 2164 | |
  |   |   |   |   |   |   |
  | 24 | Victoria Bronze Medal | 05.04.13 |   |   |   |
19 | beat | Darren Mcloughlin | 7-6 | 2315 | 2073 | |
20 | beat | Darren Mcloughlin | 7-4 | 2319 | 2068 | |
21 | beat | Gregory Freeman | 7-5 | 2322 | 1930 | |
22 | beat | Gregory Freeman | 7-3 | 2325 | 1927 | |
23 | lost to | Anne Quinn | 4-7 | 2310 | 2081 | |
24 | beat | Anne Quinn | 7-6 | 2315 | 2076 | |
25 | lost to | Anne Quinn | 6-7 | 2301 | 2090 | |
26 | beat | Patricia Devlin | 7-4 | 2306 | 2090 | |
27 | beat | Patricia Devlin | 7-4 | 2311 | 2085 | |
28 | beat | Wendy Dickson | 7-2 | 2317 | 2120 | |
29 | lost to | Wendy Dickson | 4-7 | 2304 | 2133 | |
30 | beat | Wendy Dickson | 7-6 | 2309 | 2127 | |
31 | lost to | Judith Wembridge | 4-7 | 2297 | 2192 | |
32 | beat | Judith Wembridge | 7-3 | 2306 | 2185 | |
33 | lost to | Judith Wembridge | 6-7 | 2294 | 2197 | |
34 | beat | John Van Der Touw | 7-5 | 2301 | 2183 | |
35 | lost to | John Van Der Touw | 0-7 | 2290 | 2195 | |
36 | lost to | John Van Der Touw | 4-7 | 2278 | 2207 | |
  |   |   |   |   |   |   |
  | 49 | World Championship Block Stage | 21.04.13 |   |   |   |
37 | beat | Martin Zander | 7-2 | 2286 | 2072 | |
38 | beat | Martin Zander | 7-6 | 2292 | 2066 | |
39 | beat | Shoukry Aziz | 7-3 | 2309 | 2401 | |
40 | beat | Shoukry Aziz | 7-5 | 2325 | 2388 | |
41 | lost to | Sherif Nafee | 4-7 | 2321 | 2621 | |
42 | lost to | Sherif Nafee | 6-7 | 2316 | 2625 | |
43 | beat | Jamieson Walker | 7-4 | 2318 | 1845 | |
44 | beat | Jamieson Walker | 7-4 | 2321 | 1843 | |
45 | lost to | Roar Michalsen | 6-7 | 2308 | 2266 | |
46 | beat | Roar Michalsen | 7-4 | 2318 | 2256 | |
47 | beat | Roar Michalsen | 7-4 | 2327 | 2247 | |
48 | lost to | Kathleen Colclough | 6-7 | 2311 | 2123 | |
49 | lost to | Kathleen Colclough | 5-7 | 2296 | 2139 | |
50 | lost to | Howard Cheyne | 3-7 | 2284 | 2279 | |
51 | beat | Howard Cheyne | 7-5 | 2295 | 2269 | |
52 | beat | Howard Cheyne | 7-3 | 2305 | 2258 | |
  |   |   |   |   |   |   |
  | 50 | World Championship KO Stage | 25.04.13 |   |   | |
53 | lost to | Amr Baher | 5-7 | 2299 | 2503 | |
54 | lost to | Amr Baher | 4-7 | 2293 | 2509 | |
  |   |   |   |   |   |   |
  | 52 | World Championship Bowl | 26.04.13 |   |   | |
55 | lost to | Jacob Carr | 5-7 | 2286 | 2406 | |
56 | beat | Jacob Carr | 7-6 | 2298 | 2394 | |
57 | lost to | Jacob Carr | 4-7 | 2290 | 2402 | |
  |   |   |   |   |   |   |
  | 54 | WCF World Championship Shield | 27.04.13 |   |   |   |
58 | beat | William Bromley | 7-2 | 2292 | 1754 | |
  |   |   |   |   |   |   |
  | 180 | Victorian Mens Championship | 10.08.13 |   |   |   |
59 | beat | Jack Williams | 7-1 | 2294 | 1846 | |
60 | beat | David Harrison | 7-5 | 2296 | 1789 | |
61 | beat | Charles Quinn | 7-6 | 2299 | 1955 | |
62 | beat | Robert Roycroft | 7-3 | 2303 | 2028 | |
63 | beat | Stephen Thornton | 7-5 | 2306 | 1944 | |
64 | lost to | Neville Pope | 5-7 | 2291 | 1986 | |
65 | beat | James Saunders | 7-3 | 2293 | 1909 | |
66 | lost to | John Van Der Touw | 6-7 | 2283 | 2275 | |
67 | beat | Jack Williams | 7-1 | 2286 | 1834 | |
68 | lost to | David Harrison | 3-5 | 2268 | 1785 | |
69 | beat | Charles Quinn | 7-3 | 2272 | 1944 | |
70 | beat | Robert Roycroft | 6-4 | 2277 | 2040 | |
71 | beat | Stephen Thornton | 6-3 | 2280 | 1962 | |
72 | beat | Neville Pope | 6-3 | 2284 | 1958 | |
73 | beat | James Saunders | 7-3 | 2287 | 1903 | |
74 | lost to | John Van Der Touw | 5-6 | 2274 | 2252 | |
  |   |   |   |   |   |   |
  | 203 | ACA Mens Singles | 24.08.13 |   |   |   |
75 | beat | Chris Lavina | 7-6 | 2275 | 1732 | |
76 | beat | Chris Lavina | 7-3 | 2277 | 1731 | |
77 | beat | Peter Coles | 7-3 | 2280 | 1880 | |
78 | lost to | Peter Coles | 4-7 | 2260 | 1896 | |
79 | beat | Peter Coles | 7-3 | 2263 | 1893 | |
80 | lost to | Brett Mchardy | 4-7 | 2246 | 1827 | |
81 | beat | Brett Mchardy | 7-6 | 2249 | 1824 | |
82 | beat | Brett Mchardy | 7-6 | 2251 | 1822 | |
83 | lost to | Barry Haydon | 5-7 | 2234 | 2004 | |
84 | beat | Barry Haydon | 7-4 | 2238 | 1999 | |
85 | beat | Barry Haydon | 7-6 | 2243 | 1994 | |
86 | beat | Geoffrey Jamieson | 7-4 | 2248 | 2037 | |
87 | beat | Geoffrey Jamieson | 7-6 | 2254 | 2031 | |
88 | beat | Neil Bonnar | 7-3 | 2259 | 2057 | |
89 | beat | Neil Bonnar | 7-6 | 2264 | 2052 | |
90 | beat | David Wise | 7-6 | 2273 | 2197 | |
91 | beat | David Wise | 7-3 | 2280 | 2189 | |
92 | beat | Christopher Mcwhirter | 7-5 | 2290 | 2281 | |
93 | lost to | Christopher Mcwhirter | 5-7 | 2280 | 2291 | |
94 | lost to | Christopher Mcwhirter | 5-7 | 2271 | 2300 | |
95 | beat | Peter Landrebe | 7-5 | 2282 | 2324 | |
96 | lost to | Peter Landrebe | 4-7 | 2273 | 2332 | |
97 | beat | Peter Landrebe | 7-6 | 2284 | 2321 | |
  |   |   |   |   |   |   |
  | 208 | ACA Interstate Shield | 28.08.13 |   |   |   |
98 | beat | Robert Godfrey | 7-5 | 2286 | 1759 | |
99 | beat | Robert Godfrey | 7-0 | 2287 | 1758 | |
100 | beat | Daryl Jacobs | 7-2 | 2289 | 1731 | |
101 | beat | Daryl Jacobs | 7-6 | 2290 | 1730 | |
102 | lost to | Neil Bonnar | 6-7 | 2276 | 2069 | |
103 | beat | Neil Bonnar | 7-4 | 2281 | 2064 | |
104 | beat | David Wise | 7-6 | 2289 | 2195 | |
105 | beat | David Wise | 7-3 | 2296 | 2188 | |
106 | beat | John Levick | 7-4 | 2303 | 2151 | |
107 | lost to | John Levick | 5-7 | 2290 | 2164 | |
108 | beat | Peter Freer | 7-4 | 2297 | 2155 | |
109 | lost to | Peter Freer | 6-7 | 2285 | 2168 | |
110 | beat | Martin Clarke | 7-3 | 2293 | 2247 | |
111 | lost to | Martin Clarke | 4-7 | 2283 | 2257 | |
112 | lost to | Christopher Mcwhirter | 4-7 | 2275 | 2368 | |
113 | lost to | Christopher Mcwhirter | 4-7 | 2268 | 2377 | |
114 | lost to | Greg Bury | 6-7 | 2255 | 2143 | |
115 | lost to | Greg Bury | 6-7 | 2244 | 2155 | |
116 | lost to | Terry Ericson | 4-7 | 2236 | 2350 | |
117 | lost to | Terry Ericson | 5-7 | 2229 | 2357 |
Database last updated at Wed, 25 May 2022 13:05:08 +0100
26 May 2022 00:03:07