|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 7 | MCC | 07.01.17 |   |   |   |
1 | beat | Richard Parks | 7-1 | 1908 | 1645 | |
2 | lost to | Anna Miller | 5-7 | 1899 | 1929 | |
3 | lost to | Andre Daniel-Dreyfus | 5-7 | 1885 | 1725 | |
4 | lost to | Eric Miller | 4-7 | 1878 | 1986 | |
5 | lost to | Peter Goldstraw | 6-7 | 1869 | 1908 | |
6 | lost to | Charles Quinn | 2-7 | 1862 | 2006 | |
7 | lost to | John Van Der Touw | 2-7 | 1860 | 2302 |
Database last updated at Thu, 22 Apr 2021 20:22:44 +0100
23 April 2021 08:19:27