|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 290 | Madrid Championship | 8.6.18 |   |   |   |
1 | beat | Santiago Alvarez-Sala | 7-3 | 1367 | 1615 | Group C |
2 | beat | Paz Gonzalez De Aguilar | 7-6 | 1379 | 1496 | Group C |
3 | lost to | Manuel Alvarez-Sala | 4-7 | 1378 | 1925 | Group C |
4 | lost to | Filiberto Cano | 6-7 | 1372 | 1529 | KO R1 |
  |   |   |   |   |   |   |
  | 458 | Fernando Ansorena | 28.7.18 |   |   | |
5 | lost to | Luis Maria Ybarra | 3-7 | 1367 | 1632 | Group F |
6 | lost to | Casilda Chavarri | 4-7 | 1364 | 1726 | Group F |
7 | beat | Jose Luis Panadero | 5-4 | 1373 | 1320 | Group F |
  |   |   |   |   |   |   |
  | 499 | Queen and Bishop Trophy | 11.8.18 |   |   | |
8 | lost to | Catalina Solis | 4-7 | 1366 | 1515 | Group C |
9 | beat | Santiago Carrero | 7-3 | 1372 | 1191 | Group C |
10 | lost to | Maria Robles | 2-7 | 1367 | 1574 | Group C |
11 | beat | Inmaculada Florido | 7-3 | 1376 | 1357 | Silver s-final |
12 | lost to | Carmen Moreno-Luque | 4-7 | 1367 | 1410 | Silver final |
  |   |   |   |   |   |   |
  | 615 | La Fuensanta | 22.9.18 |   |   |   |
13 | beat | Carmen Moreno-Luque | 7-5 | 1377 | 1371 | Block A |
14 | beat | Marian Malda | 6-5 | 1379 | 951 | Block A |
15 | lost to | Adela Rebuelta | 6-7 | 1376 | 1730 | Block A |
16 | lost to | Charo Monzon | 3-7 | 1369 | 1501 | Q-final |
  |   |   |   |   |   |   |
  | 644 | Spanish Championship Tier 3 | 5.10.18 |   |   |   |
17 | beat | Matilde Alfageme | 6-5 | 1382 | 1511 | Group E |
18 | beat | Maria Jesus Pestana | 7-4 | 1385 | 1074 | Group E |
19 | beat | Carmen Buesa | 7-5 | 1393 | 1278 | Group E |
20 | lost to | Manuel Fontan | 4-7 | 1382 | 1336 | KO R1 |
  |   |   |   |   |   |   |
  | 727 | Madrid Autumn Trophy Tier 2 | 23.11.18 |   |   |   |
21 | beat | Ines Larrea | 7-1 | 1389 | 1188 | Group E |
22 | beat | Adriana Irezabal | 7-1 | 1394 | 1193 | Group E |
23 | lost to | Jose Cano | 1-7 | 1391 | 1746 | Group E |
24 | beat | Maria Sierra | 7-5 | 1395 | 1081 | KO R1 |
25 | lost to | Joaquin Hervada | 3-6 | 1389 | 1559 | Q-final |
Database last updated at Sun, 08 Dec 2019 22:39:21 +0000
09 December 2019 08:42:33