|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 37 | Victorian Open Singles | 28.01.18 |   |   |   |
1 | beat | John Grieve | 7-4 | 2263 | 1846 | Block A |
2 | beat | Peter Goldstraw | 7-2 | 2266 | 1833 | Block A |
3 | lost to | Richard Parks | 4-7 | 2249 | 1877 | Block A |
4 | beat | John James | 7-5 | 2253 | 1921 | Block A |
5 | beat | Patricia Watts | 10-6 | 2256 | 1933 | Q-final |
6 | beat | Charles Quinn | 10-6 | 2260 | 1967 | S-final |
7 | lost to | Darren Mcloughlin | 4-7 | 2248 | 2168 | Final |
8 | beat | Darren Mcloughlin | 7-5 | 2256 | 2161 | Final |
9 | beat | Darren Mcloughlin | 7-5 | 2263 | 2153 | Final |
  |   |   |   |   |   |   |
  | 57 | Australian First Eight | 16.02.18 |   |   | |
10 | lost to | Christopher Mcwhirter | 3-7 | 2254 | 2292 | |
11 | lost to | Christopher Mcwhirter | 6-7 | 2245 | 2300 | |
12 | beat | Peter Freer | 7-6 | 2253 | 2132 | |
13 | beat | Peter Freer | 7-4 | 2259 | 2125 | |
14 | lost to | Lester Hughes | 3-7 | 2250 | 2247 | |
15 | beat | Lester Hughes | 7-3 | 2259 | 2238 | |
16 | beat | Lester Hughes | 7-4 | 2268 | 2227 | |
17 | lost to | David Hanbidge | 2-7 | 2256 | 2167 | |
18 | beat | David Hanbidge | 7-2 | 2264 | 2160 | |
19 | lost to | David Hanbidge | 5-7 | 2252 | 2171 | |
20 | beat | Lawrie Simpson | 7-6 | 2260 | 2168 | |
21 | beat | Lawrie Simpson | 7-5 | 2267 | 2160 | |
22 | beat | Brett Mchardy | 7-3 | 2274 | 2142 | |
23 | beat | Brett Mchardy | 7-2 | 2281 | 2135 | |
24 | beat | Fleur Brockway | 7-6 | 2290 | 2275 | |
25 | lost to | Fleur Brockway | 6-7 | 2280 | 2285 | |
26 | lost to | Fleur Brockway | 2-7 | 2271 | 2295 | |
  |   |   |   |   |   |   |
  | 115 | Victorian Bronze Medal | 06.04.18 |   |   | |
27 | lost to | Brian Rowe | 6-7 | 2257 | 2027 | |
28 | lost to | Brian Rowe | 6-7 | 2243 | 2041 | |
29 | beat | Eric Miller | 7-6 | 2247 | 1986 | |
30 | lost to | Eric Miller | 5-7 | 2233 | 2000 | |
31 | beat | Eric Miller | 7-4 | 2238 | 1996 | |
32 | lost to | Gail Hopkins | 2-7 | 2224 | 2060 | |
33 | beat | Gail Hopkins | 7-3 | 2230 | 2054 | |
34 | lost to | Gail Hopkins | 5-7 | 2217 | 2067 | |
35 | beat | Ian Petersen | 7-2 | 2222 | 1980 | |
36 | lost to | Ian Petersen | 6-7 | 2208 | 1994 | |
37 | beat | Ian Petersen | 7-2 | 2213 | 1989 | |
38 | beat | Darren Mcloughlin | 7-5 | 2221 | 2149 | |
39 | lost to | Darren Mcloughlin | 6-7 | 2210 | 2160 | |
40 | beat | Darren Mcloughlin | 7-2 | 2219 | 2152 | |
41 | lost to | John Van Der Touw | 6-7 | 2208 | 2160 | |
42 | beat | John Van Der Touw | 7-3 | 2216 | 2151 | |
43 | lost to | John Van Der Touw | 6-7 | 2205 | 2162 | |
44 | beat | Lester Hughes | 7-5 | 2214 | 2180 | |
45 | lost to | Lester Hughes | 4-7 | 2204 | 2190 | |
46 | beat | Lester Hughes | 7-2 | 2213 | 2181 | |
  |   |   |   |   |   |   |
  | 495 | Victorian Men's Championship | 11.08.18 |   |   |   |
47 | beat | Felix Gelman-White | 7-0 | 2214 | 1267 | Block A |
48 | beat | Gary Prescott | 7-4 | 2215 | 1736 | Block A |
49 | beat | Stephen Templeton | 7-2 | 2218 | 1845 | Block A |
50 | lost to | Peter Goldstraw | 5-7 | 2199 | 1886 | Block A |
51 | beat | Andre Daniel-Dreyfus | 7-4 | 2204 | 1896 | Block A |
52 | lost to | Ian Petersen | 6-7 | 2187 | 2008 | Block A |
53 | beat | James Saunders | 7-1 | 2192 | 1893 | Block A |
54 | lost to | John Van Der Touw | 5-7 | 2180 | 2193 | Block A |
  |   |   |   |   |   |   |
  | 496 | Victorian Plate | 11.08.18 |   |   |   |
55 | beat | Claire Keating | 7-4 | 2182 | 1647 | |
56 | beat | Charles Quinn | 7-4 | 2190 | 2031 | |
57 | lost to | Julie Beasley | 6-7 | 2169 | 1713 | |
  |   |   |   |   |   |   |
  | 586 | Australian Men's Singles | 08.09.18 |   |   |   |
58 | beat | Torben Bak | 7-1 | 2177 | 2041 | Block G |
59 | beat | Christopher Williamson | 7-6 | 2182 | 1895 | Block G |
60 | beat | Edward Woodley | 7-4 | 2184 | 1718 | Block G |
61 | beat | Barry Jennings | 7-6 | 2188 | 1912 | Block G |
62 | beat | Robert Martin | 7-3 | 2193 | 1957 | Block G |
63 | lost to | Richard Christian | 6-7 | 2173 | 1810 | KO R1 |
64 | beat | Richard Christian | 7-2 | 2176 | 1807 | KO R1 |
65 | lost to | Richard Christian | 4-7 | 2157 | 1823 | KO R1 |
  |   |   |   |   |   |   |
  | 595 | Inter-State Shield | 12.09.18 |   |   | |
66 | lost to | Ronald Mcbride | 4-7 | 2148 | 2186 | VIC v SA |
67 | beat | Ronald Mcbride | 7-2 | 2158 | 2176 | VIC v SA |
68 | beat | James Grindrod | 7-4 | 2165 | 2051 | VIC v SA |
69 | beat | James Grindrod | 7-6 | 2172 | 2044 | VIC v SA |
70 | lost to | David Hanbidge | 5-7 | 2161 | 2199 | VIC v NSW |
71 | beat | David Hanbidge | 7-3 | 2171 | 2188 | VIC v NSW |
72 | beat | John Levick | 7-5 | 2180 | 2117 | VIC v NSW |
73 | beat | John Levick | 7-6 | 2188 | 2109 | VIC v NSW |
74 | lost to | Ross Rillie | 4-7 | 2176 | 2093 | VIC v QLD |
75 | lost to | Ross Rillie | 3-7 | 2165 | 2104 | VIC v QLD |
76 | beat | Murray Tinker | 7-4 | 2171 | 1990 | VIC v QLD |
77 | beat | Murray Tinker | 7-4 | 2177 | 1984 | VIC v QLD |
78 | beat | Robert Hamilton | 7-3 | 2179 | 1752 | VIC v TAS |
79 | beat | Robert Hamilton | 7-2 | 2181 | 1750 | VIC v TAS |
80 | lost to | Graham Keating | 6-7 | 2170 | 2106 | VIC v TAS |
81 | beat | Graham Keating | 7-5 | 2178 | 2096 | VIC v TAS |
82 | lost to | Martin Clarke | 5-7 | 2171 | 2288 | WA v VIC |
83 | beat | Martin Clarke | 7-4 | 2183 | 2276 | WA v VIC |
84 | lost to | Christopher Mcwhirter | 2-7 | 2175 | 2292 | WA v VIC |
85 | lost to | Christopher Mcwhirter | 2-7 | 2168 | 2299 | WA v VIC |
Database last updated at Tue, 24 May 2022 01:14:22 +0100
24 May 2022 09:12:21