|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 245 | European Championship | 24.05.18 |   |   |   |
1 | beat | Eberhard Zeh | 7-4 | 2108 | 1868 | Block B |
2 | beat | Eberhard Zeh | 7-4 | 2113 | 1863 | Block B |
3 | lost to | Nick Archer | 3-7 | 2107 | 2274 | Block B |
4 | lost to | Nick Archer | 4-7 | 2101 | 2280 | Block B |
5 | lost to | Stephen Mulliner | 6-7 | 2098 | 2444 | Block B |
6 | lost to | Stephen Mulliner | 6-7 | 2095 | 2447 | Block B |
7 | beat | Zigurds Plavins | 7-3 | 2096 | 1592 | Block B |
8 | beat | Zigurds Plavins | 7-5 | 2098 | 1590 | Block B |
9 | beat | Maria Taylor | 7-6 | 2107 | 1983 | Block B |
10 | beat | Maria Taylor | 7-6 | 2115 | 1976 | Block B |
11 | beat | Birger Stene-Syversen | 7-4 | 2122 | 1917 | Block B |
12 | beat | Birger Stene-Syversen | 7-6 | 2127 | 1912 | Block B |
13 | beat | Helena Jansson | 7-4 | 2133 | 1878 | Block B |
14 | beat | Helena Jansson | 7-5 | 2137 | 1873 | Block B |
15 | lost to | Basilio Iglesias | 6-7 | 2125 | 2139 | KOR1 |
16 | beat | Basilio Iglesias | 7-5 | 2135 | 2127 | KOR1 |
17 | beat | Basilio Iglesias | 7-6 | 2144 | 2115 | KOR1 |
18 | beat | Stephen Mulliner | 7-4 | 2160 | 2440 | Q-final |
19 | lost to | Stephen Mulliner | 5-7 | 2155 | 2444 | Q-final |
20 | beat | Stephen Mulliner | 7-6 | 2169 | 2426 | Q-final |
21 | lost to | Pierre Beaudry | 5-7 | 2163 | 2337 | S-final |
22 | lost to | Pierre Beaudry | 5-7 | 2157 | 2342 | S-final |
  |   |   |   |   |   |   |
  | 602 | Irish Championship | 15.09.18 |   |   | |
23 | lost to | Martin Gilmartin | 4-7 | 2139 | 1432 | KO R1 |
24 | beat | Martin Gilmartin | 7-2 | 2140 | 1432 | KO R1 |
25 | beat | Martin Gilmartin | 7-0 | 2141 | 1431 | KO R1 |
26 | beat | Evan Newell | 7-1 | 2150 | 2144 | Q-final |
27 | beat | Evan Newell | 7-4 | 2160 | 2135 | Q-final |
28 | lost to | Harry Dodge | 1-7 | 2156 | 2460 | S-final |
29 | lost to | Harry Dodge | 5-7 | 2152 | 2464 | S-final |
Database last updated at Wed, 10 Aug 2022 21:34:04 +0100
11 August 2022 01:24:03