|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 125 | Cheltenham Open Series | 13.04.19 |   |   | |
1 | lost to | Kevin Ham | 5-7 | 1637 | 1858 | Block 4 |
2 | lost to | Ian Norris | 4-7 | 1634 | 2004 | Block 4 |
3 | beat | John Skuse | 7-6 | 1647 | 1757 | Block 4 |
4 | lost to | Anthony Forbes | 3-7 | 1643 | 2004 | Block 4 |
5 | lost to | StuartM Smith | 0-7 | 1641 | 2105 | Block 4 |
6 | lost to | Paul Durkin | 3-7 | 1636 | 1865 | Block 4 |
7 | lost to | Wendy Wu | 2-7 | 1630 | 1769 | Block 4 |
  |   |   |   |   |   |   |
  | 126 | Cheltenham Open Series Consolation | 13.04.19 |   |   | |
8 | lost to | Jane Tewson | 3-7 | 1620 | 1650 | 25-32nd |
9 | beat | Louise Smith | 7-3 | 1630 | 1625 | 25-32nd |
10 | lost to | David Thirtle-Watts | 5-7 | 1625 | 1853 | 25-32nd |
11 | lost to | Klim Seabright | 6-7 | 1618 | 1745 | 25-32nd |
12 | beat | Elizabeth Dixon | 7-3 | 1630 | 1707 | 25-32nd |
13 | lost to | Richard Brand | 5-7 | 1623 | 1762 | 25-32nd |
  |   |   |   |   |   |   |
  | 139 | EACF: Ipswich v Hunstanton | 23.04.19 |   |   | |
14 | lost to | Paul Homer | 3-7 | 1617 | 1789 | |
15 | beat | Martin Hart | 7-5 | 1631 | 1844 | |
16 | beat | Martin French | 7-3 | 1648 | 2168 | |
17 | lost to | Colin Hemming | 5-6 | 1644 | 1891 | |
  |   |   |   |   |   |   |
  | 147 | ICS: Hunstanton v Wrest Park | 25.04.19 |   |   |   |
18 | beat | Peter Aspinall | 7-3 | 1650 | 1496 | |
19 | beat | Peter Aspinall | 7-6 | 1656 | 1489 | |
  |   |   |   |   |   |   |
  | 187 | EACF: Hunstanton v Norwich | 09.05.19 |   |   | |
20 | lost to | John Reddish | 4-7 | 1650 | 1825 | |
21 | lost to | Derek Cole | 2-7 | 1644 | 1816 | |
22 | lost to | Colin Mcdonald | 4-7 | 1639 | 1872 | |
23 | lost to | Terrey Sparks | 4-7 | 1634 | 1847 | |
  |   |   |   |   |   |   |
  | 188 | EACF: Chelmsford v Hunstanton | 09.05.19 |   |   | |
24 | lost to | John Skuse | 5-7 | 1628 | 1800 | |
25 | beat | Anthony Frewin | 7-5 | 1640 | 1743 | |
26 | lost to | Judith Hand | 6-7 | 1632 | 1719 | |
27 | beat | David Dawsey | 7-3 | 1639 | 1495 | |
  |   |   |   |   |   |   |
  | 208 | Wrest Park B-Level Series | 15.05.19 |   |   |   |
28 | beat | Gavin Taylor | 7-5 | 1648 | 1739 | |
29 | lost to | Gillian Hindshaw | 5-7 | 1639 | 1559 | |
30 | lost to | Gillian Hindshaw | 5-7 | 1630 | 1567 | |
31 | beat | DavidG Hill | 7-5 | 1637 | 1597 | |
32 | lost to | Roger Stroud | 3-7 | 1633 | 1844 | |
33 | lost to | Robert Chatwin | 6-7 | 1628 | 1760 | |
34 | lost to | Henry Hobbs | 5-7 | 1622 | 1731 | |
  |   |   |   |   |   |   |
  | 221 | ICC: Nottingham v Hunstanton | 19.05.19 |   |   | |
35 | lost to | Euan Burridge | 1-7 | 1620 | 2065 | |
36 | lost to | Euan Burridge | 6-7 | 1618 | 2068 | |
37 | lost to | Alain Giraud | 4-7 | 1617 | 2279 | |
38 | lost to | Alain Giraud | 3-7 | 1616 | 2280 | |
  |   |   |   |   |   |   |
  | 268 | EACF Inter-Counties B-Level | 01.06.19 |   |   | |
39 | lost to | Geoffrey Johnson | 4-7 | 1614 | 2003 | |
40 | beat | Colin Carr | 7-6 | 1621 | 1609 | |
41 | beat | Roger Stroud | 7-4 | 1633 | 1903 | |
  |   |   |   |   |   |   |
  | 293 | Northampton B-Level Series | 06.06.19 |   |   | |
42 | lost to | Jean Ball | 4-7 | 1626 | 1686 | |
43 | lost to | Vivienne Heard | 3-7 | 1614 | 1245 | |
44 | beat | Ronald Carter | 7-5 | 1624 | 1802 | |
45 | lost to | Marilyn Robinson | 1-7 | 1614 | 1442 | |
46 | beat | David Ball | 7-4 | 1623 | 1702 | |
47 | beat | Richard Skidmore | 7-5 | 1629 | 1548 | |
  |   |   |   |   |   |   |
  | 321 | Hunstanton | 13.06.19 |   |   |   |
48 | beat | David Brame | 7-6 | 1639 | 1644 | |
49 | lost to | Trevor Whittaker | 4-7 | 1623 | 1280 | |
50 | lost to | Sarah Brame | 6-7 | 1606 | 1109 | |
51 | beat | Teresa Tarrant | 7-6 | 1608 | 1226 | |
52 | beat | Susan Boxell | 7-0 | 1611 | 1178 | |
53 | beat | David Thirtle-Watts | 7-3 | 1625 | 1848 | |
54 | beat | John Reddish | 7-6 | 1638 | 1778 | |
55 | beat | Trevor Whittaker | 7-5 | 1641 | 1318 | S-final |
56 | lost to | John Reddish | 6-7 | 1635 | 1799 | Final |
  |   |   |   |   |   |   |
  | 337 | Leighton-Linslade B-Level Series | 15.06.19 |   |   | |
57 | lost to | Judith Pengelly | 3-7 | 1629 | 1684 | |
58 | beat | Robert Chatwin | 7-6 | 1638 | 1783 | |
59 | lost to | Michael Bilton | 3-7 | 1634 | 1840 | |
60 | lost to | Andrew Fall | 5-7 | 1628 | 1700 | |
61 | lost to | Jean Ball | 5-7 | 1622 | 1663 | |
  |   |   |   |   |   |   |
  | 355 | EACF: Hunstanton v Norwich | 20.06.19 |   |   | |
62 | lost to | Trevor Whittaker | 5-7 | 1610 | 1329 | |
63 | beat | Anthony Lee | 7-6 | 1618 | 1634 | |
64 | beat | Jane Burton | 7-2 | 1619 | 1191 | |
65 | beat | Ruth Cole | 7-2 | 1624 | 1452 | |
  |   |   |   |   |   |   |
  | 372 | Colchester B-Level Series | 23.06.19 |   |   | |
66 | lost to | Jean Ball | 6-7 | 1618 | 1670 | |
67 | beat | Michael Manning | 7-6 | 1623 | 1526 | |
68 | lost to | Ronald Carter | 6-7 | 1620 | 1848 | |
69 | beat | Pam Hopper | 7-5 | 1625 | 1494 | |
70 | lost to | Roger Stroud | 2-7 | 1621 | 1874 | |
71 | lost to | David Ball | 5-7 | 1615 | 1679 | |
72 | lost to | Beryl Hughes | 4-7 | 1607 | 1555 | 7/8th |
  |   |   |   |   |   |   |
  | 391 | Hunstanton B-Level Series | 29.06.19 |   |   |   |
73 | beat | Jonathan Toye | 7-6 | 1611 | 1384 | |
74 | lost to | Henry Hobbs | 2-7 | 1605 | 1726 | |
75 | lost to | Peter Uglow | 2-7 | 1595 | 1420 | |
76 | lost to | Michael Bilton | 4-7 | 1592 | 1856 | |
77 | lost to | Anthony Lee | 5-7 | 1585 | 1648 | |
  |   |   |   |   |   |   |
  | 416 | EACF Club Championship | 06.07.19 |   |   | |
78 | lost to | Henry Addison-Atkinson | 4-7 | 1576 | 1681 | |
79 | lost to | Henry Addison-Atkinson | 4-7 | 1569 | 1688 | |
80 | lost to | Simon Hathrell | 5-7 | 1568 | 2114 | |
81 | lost to | Simon Hathrell | 6-7 | 1566 | 2115 | |
82 | lost to | Henry Hobbs | 5-7 | 1561 | 1757 | |
83 | beat | Henry Hobbs | 7-6 | 1574 | 1744 | |
84 | beat | Henry Hobbs | 7-6 | 1587 | 1731 | |
  |   |   |   |   |   |   |
  | 418 | ICS: Ashby v Hunstanton | 07.07.19 |   |   | |
85 | lost to | Jane Tewson | 1-7 | 1580 | 1767 | |
86 | beat | Jane Tewson | 7-5 | 1593 | 1754 | |
87 | lost to | Jane Tewson | 2-7 | 1587 | 1760 | |
  |   |   |   |   |   |   |
  | 428 | Nottingham B-Level Series | 10.07.19 |   |   | |
88 | lost to | Patrick Knight | 3-7 | 1578 | 1595 | |
89 | lost to | Jane Tewson | 4-5 | 1572 | 1755 | |
90 | beat | Pauline Donner | 7-3 | 1581 | 1642 | |
91 | lost to | Mark Buckley | 5-7 | 1577 | 1804 | |
92 | beat | Susan I'Anson | 7-6 | 1582 | 1399 | |
93 | lost to | Glynis Davies | 3-7 | 1574 | 1568 | |
  |   |   |   |   |   |   |
  | 471 | Hunstanton | 20.07.19 |   |   | |
94 | lost to | Noel Gill | 2-7 | 1571 | 1911 | |
95 | lost to | Edwin Bone | 5-7 | 1559 | 1574 | |
96 | lost to | Christopher Sheen | 5-7 | 1557 | 2009 | |
97 | lost to | Karen Jones | 5-7 | 1548 | 1658 | |
98 | beat | John Mariner | 7-4 | 1561 | 1726 | |
99 | lost to | Colin Mcdonald | 4-7 | 1556 | 1822 | |
100 | lost to | David Thirtle-Watts | 5-7 | 1551 | 1861 | |
101 | lost to | Charles Martin | 5-7 | 1546 | 1784 | |
102 | beat | David Brame | 7-6 | 1559 | 1691 | |
103 | beat | Pauline Donner | 7-3 | 1570 | 1627 | |
104 | lost to | Christine Wood | 4-7 | 1564 | 1749 | |
105 | beat | Derek Cole | 7-5 | 1578 | 1779 | |
106 | lost to | Terrey Sparks | 5-7 | 1573 | 1817 | |
  |   |   |   |   |   |   |
  | 495 | Veterans Championship | 23.07.19 |   |   | |
107 | lost to | Steinar Olsen | 5-7 | 1570 | 1890 | Block B |
108 | lost to | Noel Gill | 4-7 | 1566 | 1920 | Block B |
109 | lost to | David Frost | 5-7 | 1564 | 2004 | Block B |
110 | lost to | Colin Britt | 5-7 | 1562 | 2047 | Block B |
111 | lost to | Roger Sutton | 2-7 | 1559 | 1875 | Block B |
112 | lost to | Robin Wootton | 3-7 | 1554 | 1786 | Block B |
113 | lost to | Harold Denton | 6-7 | 1548 | 1730 | Block B |
114 | beat | Gavin Taylor | 7-2 | 1560 | 1686 | Block B |
115 | beat | Terrey Sparks | 7-6 | 1574 | 1771 | Block B |
  |   |   |   |   |   |   |
  | 498 | Veterans Championship Plate | 24.07.19 |   |   |   |
116 | beat | Terrey Sparks | 7-5 | 1588 | 1757 | |
117 | lost to | Viggo Olsen | 4-7 | 1579 | 1639 | |
118 | beat | David Frost | 7-5 | 1595 | 1934 | |
119 | lost to | David Thirtle-Watts | 5-7 | 1591 | 1882 | |
120 | lost to | Anthony Butcher | 5-7 | 1585 | 1760 | |
  |   |   |   |   |   |   |
  | 502 | EACF: Hunstanton v Colchester | 26.07.19 |   |   | |
121 | lost to | Jane Collier | 4-7 | 1575 | 1549 | |
122 | beat | Lydia Vaux | 7-4 | 1582 | 1461 | |
123 | lost to | Jill Waters | 5-7 | 1574 | 1673 | |
124 | beat | Georgeen Hemming | 7-5 | 1586 | 1670 | |
  |   |   |   |   |   |   |
  | 510 | EACF: Hunstanton v Ipswich | 28.07.19 |   |   |   |
125 | beat | Paul Homer | 7-4 | 1599 | 1768 | |
126 | lost to | Celia Pearce | 6-7 | 1586 | 1438 | |
127 | lost to | Simon Riley | 5-7 | 1585 | 2097 | |
128 | beat | Colin Hemming | 7-6 | 1599 | 1845 | |
  |   |   |   |   |   |   |
  | 585 | Ashby B-Level Series | 17.08.19 |   |   |   |
129 | beat | David Ball | 7-5 | 1608 | 1702 | |
130 | lost to | Jane Tewson | 6-7 | 1604 | 1821 | |
131 | beat | Jean Ball | 7-6 | 1615 | 1673 | |
132 | beat | Susan I'Anson | 7-2 | 1618 | 1385 | |
133 | beat | Bruce Bennet | 7-3 | 1622 | 1366 | |
134 | lost to | Michael Haytack | 6-7 | 1617 | 1774 | |
135 | lost to | Pauline Donner | 1-7 | 1610 | 1644 | |
  |   |   |   |   |   |   |
  | 682 | Hunstanton Kendal Cup | 17.09.19 |   |   | |
136 | lost to | Pauline Donner | 5-7 | 1601 | 1653 | Block C |
137 | beat | Sarah Brame | 7-5 | 1603 | 1119 | Block C |
138 | beat | Christine Thirtle-Watts | 7-3 | 1607 | 1277 | Block C |
139 | beat | Janet Carpenter | 7-4 | 1611 | 1319 | Block C |
140 | beat | IanH Wilson | 7-4 | 1613 | 1117 | Block C |
Database last updated at Mon, 25 Jan 2021 00:28:19 +0000
25 January 2021 10:10:20