|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 25 | Victoria Open Singles | 30.01.21 |   |   |   |
1 | beat | Dawn Mcquilton | 7-3 | 2126 | 1361 | Block 3 |
2 | beat | Anthony Pye | 7-6 | 2129 | 1722 | Block 3 |
3 | beat | Helen Gammon | 7-4 | 2131 | 1684 | Block 3 |
4 | beat | Peter Goldstraw | 7-4 | 2134 | 1793 | Block 3 |
5 | beat | Andre Daniel-Dreyfus | 7-5 | 2138 | 1803 | Block 3 |
6 | beat | Elaine Coverdale | 7-3 | 2147 | 2137 | Block 3 |
7 | beat | Charles Quinn | 10-5 | 2153 | 1963 | Q-final |
8 | beat | Kevin Beard | 10-8 | 2163 | 2159 | S-final |
9 | beat | Peter Freer | 7-4 | 2170 | 2065 | Final |
10 | beat | Peter Freer | 7-4 | 2177 | 2058 | Final |
  |   |   |   |   |   |   |
  | 190 | Australian Open Block Stage | 12.05.21 |   |   |   |
11 | beat | Julie Beasley | 7-6 | 2179 | 1727 | Block D |
12 | beat | Stephen Burns | 7-3 | 2182 | 1750 | Block D |
13 | beat | Andre Daniel-Dreyfus | 7-3 | 2185 | 1826 | Block D |
14 | beat | David Woods | 7-5 | 2188 | 1877 | Block D |
15 | beat | Derek Bull | 7-2 | 2194 | 1999 | Block D |
16 | beat | John Van Der Touw | 7-4 | 2200 | 1975 | Block D |
17 | beat | David Hanbidge | 7-3 | 2210 | 2111 | Block D |
18 | beat | Julie Beasley | 7-6 | 2212 | 1736 | Block D |
19 | beat | Stephen Burns | 7-3 | 2214 | 1776 | Block D |
20 | beat | Andre Daniel-Dreyfus | 7-4 | 2217 | 1791 | Block D |
21 | beat | David Woods | 7-0 | 2221 | 1852 | Block D |
22 | beat | Derek Bull | 7-2 | 2228 | 2033 | Block D |
23 | beat | John Van Der Touw | 7-4 | 2233 | 1979 | Block D |
24 | beat | David Hanbidge | 7-3 | 2241 | 2077 | Block D |
  |   |   |   |   |   |   |
  | 191 | Australian Open KO Stage | 12.05.21 |   |   |   |
25 | beat | Richard Parks | 7-3 | 2247 | 1967 | KO R1 |
26 | beat | Richard Parks | 7-5 | 2253 | 1962 | KO R1 |
27 | lost to | Gary Phipps | 6-7 | 2236 | 2142 | Q-final |
28 | lost to | Gary Phipps | 1-7 | 2219 | 2158 | Q-final |
  |   |   |   |   |   |   |
  | 192 | Australian Open Consolation | 12.05.21 |   |   | |
29 | lost to | Owen Dickinson | 6-7 | 2204 | 2079 | 5-8th |
30 | beat | Owen Dickinson | 7-5 | 2212 | 2071 | 5-8th |
31 | lost to | Owen Dickinson | 5-7 | 2197 | 2083 | 5-8th |
  |   |   |   |   |   |   |
  | 740 | Owen Edwards Challenge | 09.10.21 |   |   |   |
32 | beat | Stephen Forster | 7-5 | 2207 | 2119 | |
33 | lost to | Robert Fletcher | 5-7 | 2203 | 2602 | |
34 | beat | Stephen Forster | 7-5 | 2213 | 2110 | |
35 | lost to | Robert Fletcher | 0-7 | 2209 | 2608 | |
36 | beat | Stephen Forster | 7-6 | 2218 | 2101 | |
37 | lost to | Robert Fletcher | 3-7 | 2215 | 2590 | |
  |   |   |   |   |   |   |
  | 821 | Victorian GC Men's | 27.11.21 |   |   |   |
38 | beat | Barry Dowling | 7-3 | 2216 | 1342 | Block A |
39 | beat | John Carr | 7-3 | 2216 | 1444 | Block A |
40 | beat | William Manwaring | 7-4 | 2217 | 1632 | Block A |
41 | beat | Anthony Pye | 7-5 | 2220 | 1776 | Block A |
42 | beat | Andre Daniel-Dreyfus | 7-6 | 2222 | 1778 | Block A |
43 | beat | Stephen Forster | 7-5 | 2229 | 2105 | Block A |
44 | lost to | Richard Parks | 3-7 | 2214 | 1966 | Block A |
45 | beat | Peter Goldstraw | 7-4 | 2217 | 1811 | Finals (Bo3) |
46 | beat | Peter Goldstraw | 7-2 | 2219 | 1808 | Finals (Bo3) |
47 | lost to | Stephen Forster | 5-7 | 2208 | 2138 | Finals (Bo3) |
48 | lost to | Stephen Forster | 3-7 | 2197 | 2149 | Finals (Bo3) |
Database last updated at Wed, 25 May 2022 13:05:08 +0100
26 May 2022 00:09:23