Full listing for Andrew Dymond (England)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2012 | 35 | 11 | 31 | 1943 | 1956 | 1940 |
2013 | 89 | 47 | 53 | 2029 | 2071 | 2028 |
2014 | 152 | 72 | 47 | 2083 | 2084 | 2064 |
2015 | 126 | 50 | 40 | 1983 | 2002 | 1982 |
2016 | 149 | 60 | 40 | 1926 | 1942 | 1917 |
2017 | 111 | 40 | 36 | 1867 | 1849 | 1854 |
2018 | 62 | 25 | 40 | 1966 | 1960 | 1944 |
2019 | 25 | 14 | 56 | 2027 | 2056 | 1991 |
2021 | 65 | 21 | 32 | 1874 | 1851 | 1848 |
2022 | 63 | 21 | 33 | 1830 | 1792 | 1792 |
Total | 877 | 361 | 41 |   | 0 | 0 |
Max Grade in last 12 months: 2038
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|
Database last updated at Tue, 16 Aug 2022 10:01:15 +0100
17 August 2022 11:15:00