Full listing for Brian Havill (Ireland)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 6 | 3 | 50 | 1885 | 1884 | 1884 |
2018 | 26 | 18 | 69 | 1910 | 1926 | 1896 |
2019 | 40 | 19 | 48 | 1858 | 1829 | 1838 |
2020 | 17 | 5 | 29 | 1774 | 1724 | 1752 |
2021 | 48 | 30 | 63 | 1899 | 1878 | 1843 |
2022 | 11 | 5 | 45 | 1882 | 1902 | 1828 |
Total | 148 | 80 | 54 |   | 0 | 0 |
Max Grade in last 12 months: 1906
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 148 | 80 | 68 | 54 |
Database last updated at Wed, 29 Jun 2022 17:31:34 +0100
29 June 2022 17:38:59