Full listing for Brian Rowe (Australia)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 51 | 38 | 75 | 2081 | 2107 | 2073 |
2017 | 34 | 25 | 74 | 2074 | 2097 | 2057 |
2018 | 99 | 64 | 65 | 2137 | 2194 | 2119 |
2019 | 38 | 27 | 71 | 2082 | 2133 | 2066 |
2020 | 42 | 28 | 67 | 2010 | 1980 | 1989 |
Total | 264 | 182 | 69 |   | 0 | 0 |
Max Grade in last 12 months: 2089
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 264 | 182 | 82 | 69 |
Database last updated at Fri, 15 Jan 2021 21:12:30 +0000
18 January 2021 04:04:24