Full listing for Christopher Mcwhirter (Australia)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2007 | 44 | 29 | 66 | 2107 | 2119 | 2106 |
2008 | 20 | 12 | 60 | 2175 | 2237 | 2166 |
2009 | 49 | 28 | 57 | 2139 | 2226 | 2134 |
2010 | 78 | 54 | 69 | 2206 | 2238 | 2205 |
2011 | 147 | 94 | 64 | 2279 | 2325 | 2291 |
2012 | 158 | 116 | 73 | 2342 | 2409 | 2342 |
2013 | 114 | 82 | 72 | 2397 | 2443 | 2392 |
2014 | 104 | 81 | 78 | 2406 | 2459 | 2412 |
2015 | 164 | 116 | 71 | 2396 | 2428 | 2395 |
2016 | 133 | 104 | 78 | 2345 | 2411 | 2353 |
2017 | 145 | 102 | 70 | 2318 | 2341 | 2309 |
2018 | 87 | 61 | 70 | 2299 | 2329 | 2294 |
2019 | 148 | 107 | 72 | 2281 | 2313 | 2269 |
2020 | 59 | 37 | 63 | 2174 | 2189 | 2171 |
2021 | 57 | 38 | 67 | 2166 | 2224 | 2157 |
Total | 1507 | 1061 | 70 |   | 0 | 0 |
Max Grade in last 12 months: 2216
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 1393 | 993 | 400 | 71 |
2 | England | 41 | 26 | 15 | 63 |
3 | New Zealand | 73 | 42 | 31 | 58 |
Database last updated at Wed, 10 Aug 2022 21:34:04 +0100
11 August 2022 18:07:58