Full listing for Jose Maria Alvarez-Lopez (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 9 | 5 | 56 | 1608 | 1619 | 1615 |
2012 | 6 | 3 | 50 | 1624 | 1646 | 1639 |
2015 | 6 | 0 | 0 | 1561 | 1614 | 1574 |
2017 | 5 | 3 | 60 | 1561 | 1572 | 1573 |
Total | 26 | 11 | 42 |   | 0 | 0 |
Max Grade in last 12 months: 0
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 26 | 11 | 15 | 42 |
Database last updated at Tue, 10 Dec 2019 16:39:10 +0000
14 December 2019 03:11:02