Full listing for Judy Kermode (New Zealand)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2010 | 35 | 8 | 23 | 1660 | 1664 | 1655 |
2011 | 74 | 17 | 23 | 1692 | 1631 | 1684 |
2012 | 89 | 35 | 39 | 1754 | 1765 | 1743 |
2013 | 46 | 19 | 41 | 1779 | 1771 | 1766 |
2014 | 62 | 26 | 42 | 1854 | 1919 | 1846 |
2015 | 98 | 43 | 44 | 1877 | 1885 | 1867 |
2016 | 110 | 43 | 39 | 1806 | 1792 | 1788 |
2017 | 11 | 6 | 55 | 1798 | 1772 | 1778 |
Total | 525 | 197 | 38 |   | 0 | 0 |
Max Grade in last 12 months: 0
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 23 | 7 | 16 | 30 |
2 | New Zealand | 487 | 185 | 302 | 38 |
3 | Egypt | 15 | 5 | 10 | 33 |
Database last updated at Wed, 10 Aug 2022 21:34:04 +0100
11 August 2022 09:16:01