Full listing for Kevin Beard (Australia)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2004 | 17 | 14 | 82 | 2308 | 2328 | 2308 |
2006 | 6 | 4 | 67 | 2296 | 2324 | 2293 |
2007 | 16 | 16 | 100 | 2361 | 2344 | 2365 |
2008 | 84 | 67 | 80 | 2449 | 2570 | 2454 |
2009 | 53 | 43 | 81 | 2445 | 2475 | 2447 |
2010 | 12 | 10 | 83 | 2429 | 2478 | 2433 |
2011 | 196 | 142 | 72 | 2388 | 2439 | 2393 |
2012 | 131 | 91 | 69 | 2278 | 2337 | 2290 |
2013 | 28 | 13 | 46 | 2272 | 2320 | 2280 |
2014 | 84 | 58 | 69 | 2226 | 2277 | 2233 |
2015 | 142 | 80 | 56 | 2185 | 2219 | 2185 |
2016 | 16 | 14 | 88 | 2205 | 2252 | 2205 |
2017 | 116 | 77 | 66 | 2261 | 2298 | 2256 |
2018 | 85 | 52 | 61 | 2168 | 2190 | 2162 |
2019 | 130 | 85 | 65 | 2191 | 2249 | 2171 |
2021 | 58 | 39 | 67 | 2109 | 2091 | 2090 |
2022 | 76 | 49 | 64 | 2097 | 2127 | 2067 |
Total | 1250 | 854 | 68 |   | 0 | 0 |
Max Grade in last 12 months: 2194
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 1045 | 747 | 298 | 71 |
2 | England | 85 | 46 | 39 | 54 |
3 | New Zealand | 58 | 31 | 27 | 53 |
4 | South Africa | 34 | 17 | 17 | 50 |
5 | Egypt | 28 | 13 | 15 | 46 |
Database last updated at Tue, 16 Aug 2022 10:01:15 +0100
16 August 2022 11:20:14