Full listing for Magnus Myhrene (Norway)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2010 | 13 | 7 | 54 | 1767 | 1775 | 1766 |
2011 | 17 | 7 | 41 | 1742 | 1776 | 1738 |
2012 | 32 | 20 | 63 | 1816 | 1881 | 1819 |
2013 | 31 | 18 | 58 | 1890 | 1972 | 1894 |
2016 | 32 | 26 | 81 | 1982 | 2026 | 1974 |
2017 | 49 | 19 | 39 | 1853 | 1826 | 1834 |
2018 | 46 | 28 | 61 | 1810 | 1811 | 1780 |
2019 | 27 | 9 | 33 | 1682 | 1616 | 1648 |
2020 | 14 | 6 | 43 | 1676 | 1596 | 1639 |
2021 | 16 | 11 | 69 | 1710 | 1694 | 1675 |
Total | 277 | 151 | 55 |   | 0 | 0 |
Max Grade in last 12 months: 1720
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Norway | 215 | 129 | 86 | 60 |
2 | Spain | 20 | 3 | 17 | 15 |
3 | Sweden | 31 | 13 | 18 | 42 |
4 | Egypt | 11 | 6 | 5 | 55 |
Database last updated at Wed, 10 Aug 2022 21:34:04 +0100
11 August 2022 05:38:59