Full listing for Michael Boeer (Germany)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2004 | 5 | 2 | 40 | 1799 | 1790 | 1799 |
2005 | 3 | 1 | 33 | 1808 | 1796 | 1809 |
2006 | 17 | 5 | 29 | 1819 | 1836 | 1822 |
2007 | 39 | 7 | 18 | 1741 | 1717 | 1741 |
2008 | 23 | 11 | 48 | 1802 | 1820 | 1804 |
2009 | 19 | 8 | 42 | 1836 | 1880 | 1829 |
2010 | 25 | 14 | 56 | 1872 | 1909 | 1871 |
2011 | 34 | 13 | 38 | 1843 | 1849 | 1840 |
2012 | 47 | 23 | 49 | 1844 | 1834 | 1842 |
2013 | 58 | 29 | 50 | 1873 | 1934 | 1866 |
2014 | 59 | 29 | 49 | 1882 | 1912 | 1883 |
2015 | 35 | 14 | 40 | 1843 | 1837 | 1840 |
2016 | 56 | 29 | 52 | 1865 | 1898 | 1849 |
2017 | 56 | 22 | 39 | 1825 | 1845 | 1805 |
2018 | 22 | 13 | 59 | 1854 | 1860 | 1835 |
2019 | 52 | 22 | 42 | 1768 | 1778 | 1753 |
2020 | 29 | 16 | 55 | 1765 | 1790 | 1742 |
2021 | 40 | 21 | 53 | 1729 | 1688 | 1703 |
2022 | 16 | 8 | 50 | 1712 | 1721 | 1681 |
Total | 635 | 287 | 45 |   | 0 | 0 |
Max Grade in last 12 months: 1767
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 117 | 30 | 87 | 26 |
2 | Austria | 40 | 21 | 19 | 53 |
3 | Germany | 362 | 190 | 172 | 52 |
4 | Norway | 22 | 9 | 13 | 41 |
5 | Spain | 42 | 16 | 26 | 38 |
6 | Switzerland | 26 | 10 | 16 | 38 |
7 | Egypt | 10 | 5 | 5 | 50 |
8 | Latvia | 16 | 6 | 10 | 38 |
Database last updated at Wed, 10 Aug 2022 21:34:04 +0100
11 August 2022 05:48:01