Full listing for Nelson Morrow (New Zealand)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2002 | 23 | 16 | 70 | 2300 | 2345 | 2301 |
2003 | 37 | 25 | 68 | 2322 | 2362 | 2323 |
2004 | 63 | 31 | 49 | 2200 | 2211 | 2206 |
2005 | 31 | 17 | 55 | 2199 | 2244 | 2201 |
2006 | 103 | 52 | 50 | 2289 | 2334 | 2293 |
2007 | 173 | 106 | 61 | 2314 | 2360 | 2316 |
2008 | 95 | 52 | 55 | 2257 | 2306 | 2257 |
2009 | 70 | 33 | 47 | 2155 | 2148 | 2154 |
2010 | 155 | 105 | 68 | 2285 | 2302 | 2288 |
2011 | 155 | 87 | 56 | 2230 | 2262 | 2231 |
2012 | 65 | 32 | 49 | 2221 | 2267 | 2223 |
2013 | 134 | 69 | 51 | 2164 | 2192 | 2165 |
2014 | 172 | 101 | 59 | 2182 | 2161 | 2173 |
2015 | 118 | 58 | 49 | 2121 | 2150 | 2108 |
2016 | 76 | 39 | 51 | 2120 | 2172 | 2104 |
2017 | 39 | 23 | 59 | 2107 | 2122 | 2091 |
2018 | 127 | 77 | 61 | 2145 | 2161 | 2122 |
2019 | 103 | 53 | 51 | 2109 | 2113 | 2073 |
2020 | 46 | 30 | 65 | 2070 | 2088 | 2039 |
2021 | 69 | 40 | 58 | 1989 | 1998 | 1951 |
2022 | 73 | 29 | 40 | 1948 | 1940 | 1913 |
Total | 1927 | 1075 | 56 |   | 0 | 0 |
Max Grade in last 12 months: 2055
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|
Database last updated at Tue, 16 Aug 2022 10:01:15 +0100
17 August 2022 10:50:56