Full listing for Rosemary Newsham (Australia)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2007 | 6 | 3 | 50 | 1677 | 1667 | 1679 |
2008 | 37 | 10 | 27 | 1611 | 1584 | 1613 |
2009 | 54 | 15 | 28 | 1597 | 1578 | 1604 |
2010 | 54 | 24 | 44 | 1736 | 1773 | 1736 |
2011 | 115 | 57 | 50 | 1812 | 1805 | 1802 |
2012 | 139 | 61 | 44 | 1778 | 1771 | 1771 |
2013 | 93 | 50 | 54 | 1877 | 1909 | 1876 |
2014 | 141 | 71 | 50 | 2040 | 2100 | 2030 |
2015 | 76 | 35 | 46 | 1882 | 1871 | 1873 |
2016 | 73 | 27 | 37 | 1730 | 1710 | 1724 |
2017 | 54 | 24 | 44 | 1725 | 1680 | 1712 |
2018 | 49 | 23 | 47 | 1729 | 1748 | 1704 |
2019 | 84 | 40 | 48 | 1713 | 1637 | 1681 |
2020 | 26 | 13 | 50 | 1661 | 1615 | 1633 |
2021 | 39 | 27 | 69 | 1712 | 1708 | 1682 |
2022 | 31 | 14 | 45 | 1656 | 1646 | 1614 |
Total | 1071 | 494 | 46 |   | 0 | 0 |
Max Grade in last 12 months: 1734
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 965 | 451 | 514 | 47 |
2 | New Zealand | 69 | 29 | 40 | 42 |
3 | Egypt | 37 | 14 | 23 | 38 |
Database last updated at Wed, 10 Aug 2022 21:34:04 +0100
11 August 2022 09:50:07