Num years: 25
Players gives number of players with at least 1 game in the year
Year | Events | Games | Players | MaxPlayerNum |
---|---|---|---|---|
1998 | 1 | 27 | 9 | 423 |
1999 | 7 | 267 | 61 | 424 |
2000 | 26 | 1245 | 199 | 424 |
2001 | 20 | 850 | 139 | 3445 |
2002 | 32 | 1957 | 280 | 631 |
2003 | 32 | 1551 | 223 | 2794 |
2004 | 51 | 2745 | 392 | 856 |
2005 | 52 | 3876 | 388 | 903 |
2006 | 55 | 4012 | 411 | 4990 |
2007 | 63 | 5598 | 516 | 1612 |
2008 | 113 | 6726 | 662 | 3565 |
2009 | 113 | 7590 | 693 | 2433 |
2010 | 153 | 9011 | 834 | 6381 |
2011 | 217 | 13581 | 1196 | 3133 |
2012 | 221 | 13672 | 1304 | 3124 |
2013 | 285 | 15555 | 1403 | 4496 |
2014 | 480 | 20329 | 1898 | 4282 |
2015 | 550 | 23321 | 2063 | 5957 |
2016 | 609 | 24147 | 2161 | 5957 |
2017 | 686 | 27013 | 2417 | 7292 |
2018 | 754 | 30579 | 2764 | 7286 |
2019 | 833 | 33892 | 2920 | 8012 |
2020 | 420 | 18178 | 2242 | 7771 |
2021 | 858 | 34819 | 3685 | 9005 |
2022 | 274 | 12407 | 2062 | 9136 |
Total | 6905 | 312948 | ||
Database last updated at Fri, 27 May 2022 12:28:10 +0100