Event 78 in 1985
17-20.7.85 Association Plate
Number of games: 52
Num | Winner | Loser |   |
---|---|---|---|
1 | Paul Smith | Ken Jones |   |
2 | Jan Macleod | Mike Pearson |   |
3 | George Noble | John Meads |   |
4 | John Walters | Phil Cordingley |   |
5 | Ian Bond | Nick Hyne |   |
6 | Colin Irwin | Stephen Wright |   |
7 | David Croker | Geoff Roy |   |
8 | Jerry Guest | Kiley Jones |   |
9 | Collin Southern | Howard Bottomley |   |
10 | Mike Stevens | David Peterson |   |
11 | John Rose | Paul Smith |   |
12 | Jan Macleod | John Greenwood |   |
13 | George Noble | John Walters |   |
14 | Ian Bond | Tony Mrozinski |   |
15 | Colin Irwin | Adrian Palmer |   |
16 | Steve Lewis | David Croker |   |
17 | Jerry Guest | Collin Southern |   |
18 | Ian Vincent | Mike Stevens |   |
19 | John Rose | Jan Macleod |   |
20 | Ian Bond | George Noble |   |
21 | Steve Lewis | Colin Irwin |   |
22 | Jerry Guest | Ian Vincent |   |
23 | Kiley Jones | George Noble |   |
24 | Nick Hyne | Mike Stevens |   |
25 | Adrian Palmer | Paul Smith |   |
26 | Howard Bottomley | John Walters |   |
27 | Jan Macleod | Geoff Roy |   |
28 | Colin Irwin | John Rose |   |
29 | Jerry Guest | John Meads |   |
30 | Eddie Bell | John Greenwood |   |
31 | David Peterson | Ian Bond |   |
32 | Phil Cordingley | Collin Southern |   |
33 | David Croker | Mike Pearson |   |
34 | Michael Heap | Tony Mrozinski |   |
35 | Kiley Jones | Stephen Wright |   |
36 | Steve Lewis | Nick Hyne |   |
37 | Howard Bottomley | Adrian Palmer |   |
38 | Ian Vincent | Jan Macleod |   |
39 | Jerry Guest | Colin Irwin |   |
40 | Phil Cordingley | Ken Jones |   |
41 | David Croker | Michael Heap |   |
42 | Steve Lewis | Kiley Jones |   |
43 | Ian Vincent | Howard Bottomley |   |
44 | David Peterson | Jerry Guest |   |
45 | Phil Cordingley | David Croker | tp |
46 | John Rose | Ian Bond | tp |
47 | Jerry Guest | Steve Lewis |   |
48 | Steve Lewis | Ian Vincent |   |
49 | Phil Cordingley | David Peterson |   |
50 | Jerry Guest | John Rose |   |
51 | Steve Lewis | Phil Cordingley |   |
52 | Jerry Guest | Steve Lewis |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Eddie Bell | 1 | 1 | 0 |
2 | Ian Bond | 5 | 3 | 2 |
3 | Howard Bottomley | 4 | 2 | 2 |
4 | Phil Cordingley | 6 | 4 | 2 |
5 | David Croker | 5 | 3 | 2 |
6 | John Greenwood | 2 | 0 | 2 |
7 | Jerry Guest | 9 | 8 | 1 |
8 | Michael Heap | 2 | 1 | 1 |
9 | Nick Hyne | 3 | 1 | 2 |
10 | Colin Irwin | 5 | 3 | 2 |
11 | Kiley Jones | 4 | 2 | 2 |
12 | Ken Jones | 2 | 0 | 2 |
13 | Steve Lewis | 8 | 6 | 2 |
14 | Jan Macleod | 5 | 3 | 2 |
15 | John Meads | 2 | 0 | 2 |
16 | Tony Mrozinski | 2 | 0 | 2 |
17 | George Noble | 4 | 2 | 2 |
18 | Adrian Palmer | 3 | 1 | 2 |
19 | Mike Pearson | 2 | 0 | 2 |
20 | David Peterson | 4 | 2 | 2 |
21 | John Rose | 5 | 3 | 2 |
22 | Geoff Roy | 2 | 0 | 2 |
23 | Paul Smith | 3 | 1 | 2 |
24 | Collin Southern | 3 | 1 | 2 |
25 | Mike Stevens | 3 | 1 | 2 |
26 | Ian Vincent | 5 | 3 | 2 |
27 | John Walters | 3 | 1 | 2 |
28 | Stephen Wright | 2 | 0 | 2 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 00:20:18