Event 4 in 1987
3.87 AUS Open Championship
Number of games: 72
Num | Winner | Loser |   |
---|---|---|---|
1 | Alan Cooper | Norman Barnwell |   |
2 | Margaret Aikman | Olga Lindon |   |
3 | Win Dickinson | Audrey Burrows |   |
4 | Mike Cabot | Brenda Roberts |   |
5 | Peter Rudge | Tim Woolford-Smith |   |
6 | George Latham | Creina Dawson |   |
7 | John Dicker | Joan Hurrell |   |
8 | Carolyn Spooner | Barbara Scott |   |
9 | Syd Greene | Freda Millard |   |
10 | John Doherty | Vince Sparkes |   |
11 | Grace Pohle | Andrew Wootton |   |
12 | John Tyrrell | Ray Western |   |
13 | Bruce Scott | Andrew Hunter |   |
14 | Reg Green | Graeme Thorburn |   |
15 | Alan Cooper | Bill Moore |   |
16 | Mike Cabot | Win Dickinson |   |
17 | Shirley Carr | Peter Rudge |   |
18 | Carolyn Spooner | John Dicker |   |
19 | Syd Greene | John Doherty |   |
20 | Grace Pohle | Alma Western |   |
21 | Geoff Aikman | Pat Hunt |   |
22 | Bruce Scott | Colin Need |   |
23 | Reg Green | Alan Cooper |   |
24 | Mike Cabot | Margaret Aikman |   |
25 | Shirley Carr | George Latham |   |
26 | Carolyn Spooner | Syd Greene |   |
27 | John Tyrrell | Grace Pohle |   |
28 | Geoff Aikman | John Eddes |   |
29 | Reg Green | Bruce Scott |   |
30 | Shirley Carr | Mike Cabot |   |
31 | Carolyn Spooner | John Tyrrell |   |
32 | Elaine Winning | Geoff Aikman |   |
33 | Shirley Carr | Reg Green |   |
34 | Elaine Winning | Carolyn Spooner |   |
35 | Shirley Carr | Elaine Winning |   |
36 | Colin Need | John Doherty |   |
37 | John Eddes | Mike Cabot |   |
38 | Ray Western | Norman Barnwell |   |
39 | Grace Pohle | Bruce Scott |   |
40 | Graeme Thorburn | Lionel Taylor |   |
41 | Pat Hunt | Win Dickinson |   |
42 | Andrew Hunter | Alma Western |   |
43 | John Tyrrell | Alan Cooper |   |
44 | John Eddes | Colin Need |   |
45 | Shirley Carr | Reg Green |   |
46 | Carolyn Spooner | Margaret Aikman |   |
47 | Grace Pohle | Peter Rudge |   |
48 | Creina Dawson | Bill Moore |   |
49 | Geoff Aikman | Freda Millard |   |
50 | Andrew Wootton | Tim Woolford-Smith |   |
51 | Elaine Winning | Joan Hurrell |   |
52 | George Latham | Graeme Thorburn |   |
53 | Pat Hunt | Syd Greene |   |
54 | Olga Lindon | Barbara Scott |   |
55 | John Tyrrell | David Weaver |   |
56 | Brenda Roberts | Vince Sparkes |   |
57 | Ray Western | John Eddes |   |
58 | Shirley Carr | Carolyn Spooner |   |
59 | John Dicker | Grace Pohle |   |
60 | Creina Dawson | Geoff Aikman |   |
61 | Elaine Winning | Andrew Wootton |   |
62 | George Latham | Pat Hunt |   |
63 | Andrew Hunter | Olga Lindon |   |
64 | John Tyrrell | Brenda Roberts |   |
65 | Ray Western | Shirley Carr |   |
66 | Creina Dawson | John Dicker |   |
67 | George Latham | Elaine Winning |   |
68 | John Tyrrell | Andrew Hunter |   |
69 | Ray Western | Creina Dawson |   |
70 | John Tyrrell | George Latham |   |
71 | John Tyrrell | Ray Western |   |
72 | John Tyrrell | Shirley Carr |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Margaret Aikman | 3 | 1 | 2 |
2 | Geoff Aikman | 5 | 3 | 2 |
3 | Norman Barnwell | 2 | 0 | 2 |
4 | Audrey Burrows | 1 | 0 | 1 |
5 | Mike Cabot | 5 | 3 | 2 |
6 | Shirley Carr | 9 | 7 | 2 |
7 | Alan Cooper | 4 | 2 | 2 |
8 | Creina Dawson | 5 | 3 | 2 |
9 | John Dicker | 4 | 2 | 2 |
10 | Win Dickinson | 3 | 1 | 2 |
11 | John Doherty | 3 | 1 | 2 |
12 | John Eddes | 4 | 2 | 2 |
13 | Reg Green | 5 | 3 | 2 |
14 | Syd Greene | 4 | 2 | 2 |
15 | Pat Hunt | 4 | 2 | 2 |
16 | Andrew Hunter | 4 | 2 | 2 |
17 | Joan Hurrell | 2 | 0 | 2 |
18 | George Latham | 6 | 4 | 2 |
19 | Olga Lindon | 3 | 1 | 2 |
20 | Freda Millard | 2 | 0 | 2 |
21 | Bill Moore | 2 | 0 | 2 |
22 | Colin Need | 3 | 1 | 2 |
23 | Grace Pohle | 6 | 4 | 2 |
24 | Brenda Roberts | 3 | 1 | 2 |
25 | Peter Rudge | 3 | 1 | 2 |
26 | Barbara Scott | 2 | 0 | 2 |
27 | Bruce Scott | 4 | 2 | 2 |
28 | Vince Sparkes | 2 | 0 | 2 |
29 | Carolyn Spooner | 7 | 5 | 2 |
30 | Lionel Taylor | 1 | 0 | 1 |
31 | Graeme Thorburn | 3 | 1 | 2 |
32 | John Tyrrell | 10 | 9 | 1 |
33 | David Weaver | 1 | 0 | 1 |
34 | Alma Western | 2 | 0 | 2 |
35 | Ray Western | 6 | 4 | 2 |
36 | Elaine Winning | 6 | 4 | 2 |
37 | Tim Woolford-Smith | 2 | 0 | 2 |
38 | Andrew Wootton | 3 | 1 | 2 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
02 July 2022 23:42:38