Event 87 in 1990
13-15.7.90 Southport B WE
Number of games: 58
Num | Winner | Loser |   |
---|---|---|---|
1 | Chris Irwin | Diana Williamson |   |
2 | John Haslam | Pat Hague |   |
3 | Roger Best | Carol Lewis |   |
4 | Martin Kolbuszewski | Barbara Haslam |   |
5 | Les Chapman | Alice Dawson |   |
6 | Hugh Smorfitt | Don Williamson |   |
7 | Colin Wild | Paul Stoker |   |
8 | Gail Curry | Andrew Bennet |   |
9 | Chris Irwin | John Haslam |   |
10 | Roger Best | Martin Kolbuszewski |   |
11 | Hugh Smorfitt | Les Chapman |   |
12 | Colin Wild | Gail Curry |   |
13 | Pat Hague | Diana Williamson |   |
14 | Barbara Haslam | Carol Lewis |   |
15 | Don Williamson | Alice Dawson |   |
16 | Andrew Bennet | Paul Stoker |   |
17 | Roger Best | Chris Irwin |   |
18 | Colin Wild | Hugh Smorfitt |   |
19 | John Haslam | Gail Curry |   |
20 | Martin Kolbuszewski | Les Chapman |   |
21 | Pat Hague | Barbara Haslam |   |
22 | Andrew Bennet | Don Williamson |   |
23 | Alice Dawson | Paul Stoker |   |
24 | Colin Wild | Roger Best |   |
25 | Hugh Smorfitt | Pat Hague |   |
26 | John Haslam | Martin Kolbuszewski |   |
27 | Andrew Bennet | Pat Hague |   |
28 | Gail Curry | Les Chapman |   |
29 | Don Williamson | Alan Gordon |   |
30 | Carol Lewis | Alice Dawson |   |
31 | Diana Williamson | Paul Stoker |   |
32 | Colin Wild | John Haslam |   |
33 | Roger Best | Hugh Smorfitt |   |
34 | Chris Irwin | Andrew Bennet |   |
35 | Pat Hague | Martin Kolbuszewski |   |
36 | Don Williamson | Gail Curry |   |
37 | Les Chapman | Carol Lewis |   |
38 | Diana Williamson | Alice Dawson |   |
39 | Paul Stoker | Alan Gordon |   |
40 | Colin Wild | Andrew Bennet |   |
41 | John Haslam | Roger Best |   |
42 | Hugh Smorfitt | Pat Hague |   |
43 | Don Williamson | Les Chapman |   |
44 | Gail Curry | Chris Irwin |   |
45 | Diana Williamson | Martin Kolbuszewski |   |
46 | Paul Stoker | Carol Lewis |   |
47 | Alice Dawson | Alan Gordon |   |
48 | Colin Wild | Don Williamson |   |
49 | Pat Hague | Roger Best |   |
50 | Hugh Smorfitt | John Haslam |   |
51 | Les Chapman | Andrew Bennet |   |
52 | Chris Irwin | Paul Stoker |   |
53 | Gail Curry | Diana Williamson |   |
54 | Martin Kolbuszewski | Alice Dawson |   |
55 | Carol Lewis | Alan Gordon |   |
56 | Andrew Bennet | Hugh Smorfitt |   |
57 | Chris Irwin | Pat Hague |   |
58 | Gail Curry | Alice Dawson |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Andrew Bennet | 8 | 4 | 4 |
2 | Roger Best | 7 | 4 | 3 |
3 | Les Chapman | 7 | 3 | 4 |
4 | Gail Curry | 8 | 5 | 3 |
5 | Alice Dawson | 8 | 2 | 6 |
6 | Alan Gordon | 4 | 0 | 4 |
7 | Pat Hague | 9 | 4 | 5 |
8 | John Haslam | 7 | 4 | 3 |
9 | Barbara Haslam | 3 | 1 | 2 |
10 | Chris Irwin | 7 | 5 | 2 |
11 | Martin Kolbuszewski | 7 | 3 | 4 |
12 | Carol Lewis | 6 | 2 | 4 |
13 | Hugh Smorfitt | 8 | 5 | 3 |
14 | Paul Stoker | 7 | 2 | 5 |
15 | Colin Wild | 7 | 7 | 0 |
16 | Don Williamson | 7 | 4 | 3 |
17 | Diana Williamson | 6 | 3 | 3 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
27 May 2022 20:04:05